The 1988 Macau Grand Prix was the 35th running of the annual race and the sixth time it was headlined by Formula 3. The event was held on the Guia circuit in Macau on 27 November 1988. Eddie Irvine started on pole position and Enrico Bertaggia was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Enrico Bertaggia | Italy | Forti Corse | 27 | 1:05:00.890 | - | - | 152.369 | |
2 | 6 | Damon Hill | Great Britain | Intersport Racing | 27 | 1:05:09.100 | +8.210 | +8.210 | 152.049 | |
3 | 18 | Otto Rensing | Germany | Volkswagen Motorsport | 27 | 1:05:09.920 | +9.030 | +0.820 | 152.017 | |
4 | 30 | Frank Biela | Germany | Mönninghoff Racing | 27 | 1:05:24.870 | +23.980 | +14.950 | 151.438 | |
5 | 7 | Gary Brabham | Australia | Bowman Racing | 27 | 1:05:29.540 | +28.650 | +4.670 | 151.258 | |
6 | 5 | Jan Lammers | Netherlands | Intersport Racing | 27 | 1:05:36.890 | +36.000 | +7.350 | 150.976 | |
7 | 17 | Gianni Morbidelli | Italy | Forti Corse | 27 | 1:05:44.890 | +44.000 | +8.000 | 150.670 | |
8 | 10 | Stefan Johansson | Sweden | Eddie Jordan Racing | 27 | 1:05:47.740 | +46.850 | +2.850 | 150.561 | |
9 | 21 | Gabriele Tarquini | Italy | Prema Racing | 27 | 1:05:49.610 | +48.720 | +1.870 | 150.490 | |
10 | 15 | Érik Comas | France | KTR Racing | 27 | 1:05:57.410 | +56.520 | +7.800 | 150.193 | |
11 | 22 | Jean Alesi | France | Alesi Junior Team | 27 | 1:06:03.330 | +1:02.440 | +5.920 | 149.969 | |
12 | 8 | Ross Hockenhull | Great Britain | Bowman Racing | 27 | 1:06:07.780 | +1:06.890 | +4.450 | 149.801 | |
13 | 26 | Jacques Goudchaux | France | DG Racing | 27 | 1:06:35.380 | +1:34.490 | +27.600 | 148.766 | |
14 | 27 | Michael Johansson | Sweden | Tommy Jagerwall | 27 | 1:07:12.460 | +2:11.570 | +37.080 | 147.398 | |
15 | 31 | Håkan Olausson | Sweden | Swedish Lions | 27 | 1:08:22.320 | +3:21.430 | +1:09.860 | 144.888 | |
DNF | 20 | Fabrizio Giovanardi | Italy | Prema Racing | 23 | 56:55.410 | 148.246 | |||
DNF | 29 | António Simões | Portugal | West Surrey Racing | 22 | 53:52.080 | 149.844 | |||
DNF | 1 | Bertrand Gachot | France | Theodore Racing | 20 | 49:01.320 | 149.687 | |||
DNF | 12 | Didier Artzet | France | Intersport Racing | 19 | 47:23.910 | 147.074 | |||
DNF | 28 | Rickard Rydell | Sweden | Picko Troberg Racing | 19 | 45:49.970 | 152.098 | |||
DNF | 35 | Karl Wendlinger | Austria | RSM Marko | 15 | 36:50.990 | 149.349 | |||
DNF | 23 | Christian Vidal | France | DG Racing | 13 | 33:21.160 | 143.008 | |||
DNF | 32 | Kiyoshi Misaki | Japan | JTR | 12 | 30:10.640 | 145.897 | |||
DNF | 2 | JJ Lehto | Finland | Pacific Racing | 12 | 28:56.070 | 152.164 | |||
DNF | 3 | Eddie Irvine | Great Britain | West Surrey Racing | 12 | 28:45.930 | 2:22.310 | 153.058 | ||
DNF | 33 | Hideki Noda | Japan | JAX Racing | 7 | 28:45.950 | 89.283 | |||
DNF | 25 | Philippe Gache | France | DG Racing | 6 | 15:56.270 | 138.124 | |||
DNF | 9 | Martin Donnelly | Great Britain | Eddie Jordan Racing | 1 | 2:42.230 | 135.696 | |||
DNF | 11 | Joachim Winkelhock | Germany | WTS Motorsport | ||||||
DNF | 19 | Frank Krämer | Germany | Volkswagen Motorsport |
Heat 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Otto Rensing | Germany | Volkswagen Motorsport | 15 | 36:00.490 | - | - | 2:22.490 | 152.840 |
2 | 16 | Enrico Bertaggia | Italy | Forti Corse | 15 | 36:04.180 | +3.690 | +3.690 | 152.579 | |
3 | 6 | Damon Hill | Great Britain | Intersport Racing | 15 | 36:08.160 | +7.670 | +3.980 | 152.299 | |
4 | 17 | Gianni Morbidelli | Italy | Forti Corse | 15 | 36:16.680 | +16.190 | +8.520 | 151.703 | |
5 | 30 | Frank Biela | Germany | Mönninghoff Racing | 15 | 36:19.410 | +18.920 | +2.730 | 151.513 | |
6 | 5 | Jan Lammers | Netherlands | Intersport Racing | 15 | 36:21.080 | +20.590 | +1.670 | 151.397 | |
7 | 7 | Gary Brabham | Australia | Bowman Racing | 15 | 36:21.220 | +20.730 | +0.140 | 151.387 | |
8 | 15 | Érik Comas | France | KTR Racing | 15 | 36:22.300 | +21.810 | +1.080 | 151.312 | |
9 | 10 | Stefan Johansson | Sweden | Eddie Jordan Racing | 15 | 36:31.270 | +30.780 | +8.970 | 150.693 | |
10 | 29 | António Simões | Portugal | West Surrey Racing | 15 | 36:31.360 | +30.870 | +0.090 | 150.687 | |
11 | 21 | Gabriele Tarquini | Italy | Prema Racing | 15 | 36:35.700 | +35.210 | +4.340 | 150.389 | |
12 | 8 | Ross Hockenhull | Great Britain | Bowman Racing | 15 | 36:36.430 | +35.940 | +0.730 | 150.339 | |
13 | 35 | Karl Wendlinger | Austria | RSM Marko | 15 | 36:50.990 | +50.500 | +14.560 | 149.349 | |
14 | 26 | Jacques Goudchaux | France | DG Racing | 15 | 36:51.320 | +50.830 | +0.330 | 149.327 | |
15 | 22 | Jean Alesi | France | Alesi Junior Team | 15 | 37:15.700 | +1:15.210 | +24.380 | 147.698 | |
16 | 27 | Michael Johansson | Sweden | Tommy Jagerwall | 15 | 37:18.380 | +1:17.890 | +2.680 | 147.521 | |
17 | 31 | Håkan Olausson | Sweden | Swedish Lions | 15 | 38:12.120 | +2:11.630 | +53.740 | 144.063 | |
DNF | 20 | Fabrizio Giovanardi | Italy | Prema Racing | 11 | |||||
DNF | 1 | Bertrand Gachot | France | Theodore Racing | 8 | |||||
DNF | 12 | Didier Artzet | France | Intersport Racing | 7 | |||||
DNF | 28 | Rickard Rydell | Sweden | Picko Troberg Racing | 7 | |||||
DNF | 25 | Philippe Gache | France | DG Racing | 4 | |||||
DNF | 23 | Christian Vidal | France | DG Racing | 1 | |||||
DNF | 9 | Martin Donnelly | Great Britain | Eddie Jordan Racing | 1 | |||||
DNF | 2 | JJ Lehto | Finland | Pacific Racing | ||||||
DNF | 3 | Eddie Irvine | Great Britain | West Surrey Racing | ||||||
DNF | 32 | Kiyoshi Misaki | Japan | JTR | ||||||
DNS | 33 | Hideki Noda | Japan | JAX Racing |
Heat 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eddie Irvine | Great Britain | West Surrey Racing | 12 | 28:45.930 | - | - | 2:22.310 | 153.058 |
2 | 22 | Jean Alesi | France | Alesi Junior Team | 12 | 28:47.630 | +1.700 | +1.700 | 152.907 | |
3 | 28 | Rickard Rydell | Sweden | Picko Troberg Racing | 12 | 28:53.160 | +7.230 | +5.530 | 152.419 | |
4 | 2 | JJ Lehto | Finland | Pacific Racing | 12 | 28:56.070 | +10.140 | +2.910 | 152.164 | |
5 | 16 | Enrico Bertaggia | Italy | Forti Corse | 12 | 28:56.710 | +10.780 | +0.640 | 152.108 | |
6 | 6 | Damon Hill | Great Britain | Intersport Racing | 12 | 29:00.940 | +15.010 | +4.230 | 151.738 | |
7 | 30 | Frank Biela | Germany | Mönninghoff Racing | 12 | 29:05.460 | +19.530 | +4.520 | 151.345 | |
8 | 7 | Gary Brabham | Australia | Bowman Racing | 12 | 29:08.320 | +22.390 | +2.860 | 151.098 | |
9 | 18 | Otto Rensing | Germany | Volkswagen Motorsport | 12 | 29:09.430 | +23.500 | +1.110 | 151.002 | |
10 | 21 | Gabriele Tarquini | Italy | Prema Racing | 12 | 29:13.910 | +27.980 | +4.480 | 150.616 | |
11 | 1 | Bertrand Gachot | France | Theodore Racing | 12 | 29:14.440 | +28.510 | +0.530 | 150.571 | |
12 | 5 | Jan Lammers | Netherlands | Intersport Racing | 12 | 29:15.810 | +29.880 | +1.370 | 150.453 | |
13 | 10 | Stefan Johansson | Sweden | Eddie Jordan Racing | 12 | 29:16.470 | +30.540 | +0.660 | 150.397 | |
14 | 17 | Gianni Morbidelli | Italy | Forti Corse | 12 | 29:28.210 | +42.280 | +11.740 | 149.398 | |
15 | 8 | Ross Hockenhull | Great Britain | Bowman Racing | 12 | 29:31.350 | +45.420 | +3.140 | 149.133 | |
16 | 15 | Érik Comas | France | KTR Racing | 12 | 29:35.110 | +49.180 | +3.760 | 148.817 | |
17 | 20 | Fabrizio Giovanardi | Italy | Prema Racing | 12 | 29:35.310 | +49.380 | +0.200 | 148.801 | |
18 | 23 | Christian Vidal | France | DG Racing | 12 | 29:39.380 | +53.450 | +4.070 | 148.460 | |
19 | 26 | Jacques Goudchaux | France | DG Racing | 12 | 29:44.060 | +58.130 | +4.680 | 148.071 | |
20 | 27 | Michael Johansson | Sweden | Tommy Jagerwall | 12 | 29:54.080 | +1:08.150 | +10.020 | 147.244 | |
21 | 31 | Håkan Olausson | Sweden | Swedish Lions | 12 | 30:10.200 | +1:24.270 | +16.120 | 145.933 | |
22 | 32 | Kiyoshi Misaki | Japan | JTR | 12 | 30:10.640 | +1:24.710 | +0.440 | 145.897 | |
23 | 12 | Didier Artzet | France | Intersport Racing | 12 | 30:12.950 | +1:27.020 | +2.310 | 145.711 | |
DNF | 33 | Hideki Noda | Japan | JAX Racing | 7 | 28:45.950 | 89.283 | |||
DNF | 29 | António Simões | Portugal | West Surrey Racing | 7 | 17:20.720 | 148.068 | |||
DNF | 25 | Philippe Gache | France | DG Racing | 2 | 5:46.030 | 127.237 | |||
DNF | 35 | Karl Wendlinger | Austria | RSM Marko | ||||||
DNF | 9 | Martin Donnelly | Great Britain | Eddie Jordan Racing | ||||||
DNF | 11 | Joachim Winkelhock | Germany | WTS Motorsport | ||||||
DNF | 19 | Frank Krämer | Germany | Volkswagen Motorsport |