The 2019 Indy Lights series consisted of 18 races, held at 9 circuits across North America. Oliver Askew won the Drivers’ Championship.
2019 Races
Round | Event | Circuit | Track Type | Date | Winner | Car/Engine | Laps | Race Time |
---|---|---|---|---|---|---|---|---|
1 | Indy Lights Grand Prix of St. Petersburg Race 1 | Streets of St. Petersburg | Street Course | 9 March 2019 | Zachary Claman | Dallara/AER | 35 | 39:07.3474 |
2 | Indy Lights Grand Prix of St. Petersburg Race 2 | Streets of St. Petersburg | Street Course | 10 March 2019 | Rinus VeeKay | Dallara/AER | 40 | 52:47.1262 |
3 | Cooper Tires Indy Lights Grand Prix Race 1 | Circuit Of The Americas | Road Course | 23 March 2019 | Oliver Askew | Dallara/AER | 20 | 39:16.5714 |
4 | Cooper Tires Indy Lights Grand Prix Race 2 | Circuit Of The Americas | Road Course | 24 March 2019 | Oliver Askew | Dallara/AER | 20 | 40:03.1333 |
5 | Indy Lights Grand Prix of Indianapolis Race 1 | Indianapolis Motor Speedway Road Course | Road Course | 10 May 2019 | Robert Megennis | Dallara/AER | 30 | 38:15.7438 |
6 | Indy Lights Grand Prix of Indianapolis Race 2 | Indianapolis Motor Speedway Road Course | Road Course | 11 May 2019 | Rinus VeeKay | Dallara/AER | 35 | 44:37.8721 |
7 | Freedom 100 | Indianapolis Motor Speedway | Oval | 24 May 2019 | Oliver Askew | Dallara/AER | 40 | 42:02.6912 |
8 | Cooper Tires Grand Prix at Road America Race 1 | Road America | Road Course | 22 June 2019 | Ryan Norman | Dallara/AER | 20 | 39:12.6489 |
9 | Cooper Tires Grand Prix at Road America Race 2 | Road America | Road Course | 23 June 2019 | Rinus VeeKay | Dallara/AER | 20 | 38:43.0457 |
10 | Cooper Tires Grand Prix Race 1 | Streets of Toronto | Street Course | 13 July 2019 | Aaron Telitz | Dallara/AER | 35 | 38:14.7098 |
11 | Cooper Tires Grand Prix Race 2 | Streets of Toronto | Street Course | 14 July 2019 | Oliver Askew | Dallara/AER | 40 | 44:24.2219 |
12 | Indy Lights Grand Prix of Mid-Ohio Race 1 | Mid-Ohio Sports Car Course | Road Course | 27 July 2019 | Oliver Askew | Dallara/AER | 30 | 39:43.2300 |
13 | Indy Lights Grand Prix of Mid-Ohio Race 2 | Mid-Ohio Sports Car Course | Road Course | 28 July 2019 | Oliver Askew | Dallara/AER | 30 | 37:31.3603 |
14 | Indy Lights Oval Challenge of St. Louis | World Wide Technology Raceway at Gateway | Oval | 24 August 2019 | Oliver Askew | Dallara/AER | 75 | 37:47.1168 |
15 | Indy Lights Grand Prix of Portland Race 1 | Portland International Raceway | Road Course | 31 August 2019 | Rinus VeeKay | Dallara/AER | 35 | 37:40.4121 |
16 | Indy Lights Grand Prix of Portland Race 2 | Portland International Raceway | Road Course | 1 September 2019 | Toby Sowery | Dallara/AER | 35 | 39:54.0992 |
17 | Indy Lights Grand Prix of Laguna Seca Race 1 | Laguna Seca | Road Course | 21 September 2019 | Rinus VeeKay | Dallara/AER | 30 | 39:01.1143 |
18 | Indy Lights Grand Prix of Laguna Seca Race 2 | Laguna Seca | Road Course | 22 September 2019 | Rinus VeeKay | Dallara/AER | 30 | 38:34.6781 |
2019 Driver Standings
Pos. | Driver | STP | STP | COTA | COTA | GPI | GPI | IND | R-AM | R-AM | TOR | TOR | MOH | MOH | GAT | POR | POR | WRLS | WRLS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Askew | 12 | 22 | 32 | 32 | 25 | 22 | 45 | 17 | 22 | 25 | 31 | 32 | 32 | 46 | 25 | 22 | 19 | 25 | 486 |
2 | Rinus VeeKay | 31 | 17 | 25 | 19 | 22 | 32 | 33 | 15 | 32 | 22 | 12 | 22 | 22 | 39 | 32 | 26 | 32 | 32 | 465 |
3 | Toby Sowery | 22 | 25 | 17 | 15 | 14 | 17 | 29 | 19 | 13 | 17 | 25 | 12 | 25 | 20 | 19 | 31 | 25 | 22 | 367 |
4 | Ryan Norman | 15 | 14 | 15 | 13 | 19 | 13 | 39 | 31 | 25 | 19 | 19 | 25 | 19 | 29 | 14 | 19 | 14 | 17 | 359 |
5 | Robert Megennis | 12 | 15 | 22 | 25 | 32 | 19 | 21 | 25 | 15 | 15 | 17 | 19 | 12 | 26 | 22 | 17 | 22 | 19 | 355 |
6 | David Malukas | 19 | 19 | 11 | 22 | 15 | 15 | 15 | 15 | 19 | 12 | 13 | 17 | 17 | 33 | 15 | 13 | 17 | 14 | 301 |
7 | Dalton Kellett | 13 | 11 | 12 | 12 | 13 | 14 | 26 | 13 | 14 | 13 | 22 | 14 | 13 | 23 | 17 | 15 | 15 | 15 | 275 |
8 | Lucas Kohl | 14 | 12 | 13 | 14 | 12 | 12 | 21 | 12 | 12 | 14 | 14 | 15 | 14 | 21 | 13 | 14 | 13 | 13 | 253 |
9 | Aaron Telitz | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 17 | 32 | 16 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 133 |
10 | Zachary Claman | 25 | 32 | 14 | 11 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
11 | Julien Falchero | 17 | 13 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
12 | Jarett Andretti | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
13 | Chris Windom | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |