Nicknamed “DC”, David Coulthard is a British ex-F1 driver from Twynholm, Scotland who raced in the FIA Formula 1 World Championship between 1994 and 2008. He won 13 Formula 1 Grands Prix, claimed 12 pole positions and in 2001 he finished runner-up in the Drivers World Championship for McLaren Mercedes. He twice won the Australian Grand Prix (in 1997 and 2003), the Monaco Grand Prix (in 2000 and 2002) and his home race, the British Grand Prix (in 1999 and 2000). He also won the 1991 Macau Grand Prix.
David Coulthard's F1 Wins
Win Number | Grand Prix | Circuit | Date | Round | No. | Team | Chassis | Tyre | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1995 Portuguese Grand Prix | Autódromo do Estoril | 24 September 1995 | 13/17 | 6 | Williams Renault | FW17 | Goodyear | 1 | 7.248 | 1:41:52.145 | 182.328 | 309.545 |
2 | 1997 Australian Grand Prix | Melbourne Grand Prix Circuit | 9 March 1997 | 1/17 | 10 | McLaren Mercedes | MP4-12 | Goodyear | 4 | 20.046 | 1:30:28.718 | 203.926 | 307.516 |
3 | 1997 Italian Grand Prix | Autodromo Nazionale Monza | 7 September 1997 | 13/17 | 10 | McLaren Mercedes | MP4-12 | Goodyear | 6 | 1.937 | 1:17:04.609 | 238.036 | 305.785 |
4 | 1998 San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 26 April 1998 | 4/16 | 7 | McLaren Mercedes | MP4-13 | Bridgestone | 1 | 4.554 | 1:34:24.593 | 194.117 | 305.443 |
5 | 1999 British Grand Prix | Silverstone Circuit | 11 July 1999 | 8/16 | 2 | McLaren Mercedes | MP4-14 | Bridgestone | 3 | 1.829 | 1:32:30.144 | 199.970 | 308.296 |
6 | 1999 Belgian Grand Prix | Circuit de Spa-Francorchamps | 29 August 1999 | 12/16 | 2 | McLaren Mercedes | MP4-14 | Bridgestone | 2 | 10.469 | 1:25:43.057 | 214.595 | 306.577 |
7 | 2000 British Grand Prix | Silverstone Circuit | 23 April 2000 | 4/17 | 2 | McLaren Mercedes | MP4-15 | Bridgestone | 4 | 1.477 | 1:28:50.108 | 208.266 | 308.356 |
8 | 2000 Monaco Grand Prix | Circuit de Monaco | 4 June 2000 | 7/17 | 2 | McLaren Mercedes | MP4-15 | Bridgestone | 3 | 15.889 | 1:49:28.213 | 144.072 | 262.860 |
9 | 2000 French Grand Prix | Circuit de Nevers Magny-Cours | 2 July 2000 | 9/17 | 2 | McLaren Mercedes | MP4-15 | Bridgestone | 2 | 14.748 | 1:38:05.538 | 187.100 | 305.886 |
10 | 2001 Brazilian Grand Prix | Autódromo José Carlos Pace | 1 April 2001 | 3/17 | 4 | McLaren Mercedes | MP4-16 | Bridgestone | 5 | 16.164 | 1:39:00.834 | 185.373 | 305.909 |
11 | 2001 Austrian Grand Prix | A1-Ring | 13 May 2001 | 6/17 | 4 | McLaren Mercedes | MP4-16 | Bridgestone | 7 | 2.190 | 1:27:45.927 | 209.977 | 307.146 |
12 | 2002 Monaco Grand Prix | Circuit de Monaco | 26 May 2002 | 7/17 | 3 | McLaren Mercedes | MP4-17 | Michelin | 2 | 1.049 | 1:45:39.055 | 149.280 | 262.860 |
13 | 2003 Australian Grand Prix | Melbourne Grand Prix Circuit | 9 March 2003 | 1/16 | 5 | McLaren Mercedes | MP4-17D | Michelin | 11 | 8.675 | 1:34:42.124 | 194.868 | 307.574 |
David Coulthard's Macau Grand Prix Wins
Win Number | Circuit | Date | No. | Team | Chassis | Grid | Winning Margin | Race Time | Speed | Distance | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guia | 24 November 1991 | 10 | Paul Stewart Racing | Ralt RT35 | 2 | 8.730 | 1:10:50.800 | 155.414 | 183.510 |