The 1988 FIA Formula 3000 International Championship was the fourth F3000 season. It consisted of 11 rounds. Roberto Moreno won the Drivers’ Championship.
1988 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Circuito de Jerez | 17 April 1988 | Johnny Herbert | Jordan | 47 | 1:17:20.020 |
2 | Autodromo Vallelunga Piero Taruffi | 8 May 1988 | Gregor Foitek | GA Motorsports | 63 | 1:13:49.830 |
3 | Circuit de Pau-Ville | 23 May 1988 | Roberto Moreno | Bromley Motorsport | 72 | 1:29:01.760 |
4 | Silverstone Circuit | 5 June 1988 | Roberto Moreno | Bromley Motorsport | 42 | 56:33.830 |
5 | Autodromo Nazionale Monza | 26 June 1988 | Roberto Moreno | Bromley Motorsport | 31 | 51:40.552 |
6 | Autodromo di Pergusa | 17 July 1988 | Pierluigi Martini | GBDA Motorsport | 37 | 56:20.620 |
7 | Brands Hatch Circuit | 21 August 1988 | Martin Donnelly | Jordan | 42 | 54:14.200 |
8 | Birmingham | 29 August 1988 | Roberto Moreno | Bromley Motorsport | 43 | 1:00:19.780 |
9 | Le Mans | 25 September 1988 | Olivier Grouillard | GBDA Motorsport | 47 | 1:12:15.230 |
10 | Circuit Zolder | 16 October 1988 | Olivier Grouillard | GBDA Motorsport | 49 | 1:13:30.270 |
11 | Circuit Dijon-Prenois | 23 October 1988 | Martin Donnelly | Jordan | 54 | 1:04:57.030 |
1988 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Roberto Moreno | Brazil | 43 |
2 | Olivier Grouillard | France | 34 |
3 | Martin Donnelly | Great Britain | 30 |
4 | Pierluigi Martini | Italy | 23 |
5 | Bertrand Gachot | France | 21 |
6 | Mark Blundell | Great Britain | 18 |
7 | Gregor Foitek | Switzerland | 15 |
8 | Johnny Herbert | Great Britain | 13 |
9 | Éric Bernard | France | 13 |
10 | Jean Alesi | France | 11 |
11 | Marco Apicella | Italy | 9 |
12 | Michel Trollé | France | 9 |
13 | Jean-Denis Deletraz | Switzerland | 8 |
14 | Pierre-Henri Raphanel | France | 8 |
15 | Claudio Langes | Italy | 5 |
16 | Volker Weidler | Germany | 5 |
17 | Fabien Giroix | France | 3 |
17 | Paolo Barilla | Italy | 3 |
19 | Cor Euser | Netherlands | 2 |
20 | Andrea Chiesa | Switerland | 1 |
20 | Michel Ferté | France | 1 |
1988 Team Standings
The Teams' Championship was not awarded until 1999 |
1988 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Circuito de Jerez | Jerez | Michel Trollé | GBDA Motorsport | 1:37.090 |
2 | Autodromo Vallelunga Piero Taruffi | Vallelunga | Michel Trollé | GBDA Motorsport | 1:08.260 |
3 | Circuit de Pau-Ville | Pau | Marco Apicella | First Racing | 1:12.720 |
4 | Silverstone Circuit | Silverstone | Roberto Moreno | Bromley Motorsport | 1:19.700 |
5 | Autodromo Nazionale Monza | Monza | Johnny Herbert | Jordan | 1:38.120 |
6 | Autodromo di Pergusa | Mediterraneo | Pierluigi Martini | GBDA Motorsport | 1:30.140 |
7 | Brands Hatch Circuit | Brands Hatch | Martin Donnelly | Jordan | 1:15.880 |
8 | Birmingham | Birmingham | Martin Donnelly | Jordan | 1:23.330 |
9 | Le Mans | Le Mans | Olivier Grouillard | GBDA Motorsport | 1:31.140 |
10 | Circuit Zolder | Zolder | Olivier Grouillard | GBDA Motorsport | 1:28.270 |
11 | Circuit Dijon-Prenois | Dijon | Mark Blundell | Lola | 1:10.740 |