The 1990 FIA Formula 3000 International Championship was the sixth F3000 season. It consisted of 11 rounds. Érik Comas won the Drivers’ Championship.
1990 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Donington Park | 22 April 1990 | Érik Comas | DAMS | 50 | 1:12:15.340 |
2 | Silverstone Circuit | 19 May 1990 | Allan McNish | DAMS | 41 | 54:23.200 |
3 | Circuit de Pau-Ville | 4 June 1990 | Eric van de Poele | GA Motorsports | 69 | 1:24:18.720 |
4 | Circuito Permanente de Jerez | 17 June 1990 | Érik Comas | DAMS | 48 | 1:18:07.020 |
5 | Autodromo Nazionale Monza | 24 June 1990 | Érik Comas | DAMS | 34 | 55:19.120 |
6 | Autodromo di Pergusa | 22 July 1990 | Gianni Morbidelli | Forti | 36 | 55:27.219 |
7 | Hockenheimring | 28 July 1990 | Eddie Irvine | Jordan | 29 | 58:14.604 |
8 | Brands Hatch Circuit | 19 August 1990 | Allan McNish | DAMS | 48 | 1:09:09.680 |
9 | Birmingham | 27 August 1990 | Eric van de Poele | GA Motorsports | 51 | 1:11:47.020 |
10 | Le Mans | 23 September 1990 | Érik Comas | DAMS | 45 | 1:11:41.650 |
11 | Circuit Paul Armagnac | 7 October 1990 | Eric van de Poele | GA Motorsports | 55 | 1:20:27.810 |
1990 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Érik Comas | France | 51 |
2 | Eric van de Poele | Belgium | 30 |
3 | Eddie Irvine | Great Britain | 27 |
4 | Allan McNish | Great Britain | 26 |
5 | Gianni Morbidelli | Italy | 20 |
6 | Marco Apicella | Italy | 20 |
7 | Andrea Chiesa | Switzerland | 18 |
8 | Andrea Montermini | Italy | 13 |
9 | Jean-Marc Gounon | France | 11 |
10 | Fabrizio Giovanardi | Italy | 10 |
11 | Gary Brabham | Australia | 8 |
12 | John Jones | Canada | 7 |
13 | Damon Hill | Great Britain | 6 |
14 | Antonio Tamburini | Italy | 6 |
15 | Didier Artzet | France | 4 |
16 | Fabrizio Barbazza | Italy | 3 |
16 | Pedro Chaves | Portugal | 3 |
18 | Heinz-Harald Frentzen | Germany | 3 |
19 | Richard Dean | Great Britain | 2 |
19 | Franck Fréon | France | 2 |
19 | Karl Wendlinger | Austria | 2 |
22 | Emanuele Naspetti | Italy | 1 |
22 | Paul Belmondo | France | 1 |
22 | Michael Bartels | Germany | 1 |
1990 Team Standings
The Teams' Championship was not awarded until 1999 |
1990 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Donington Park | Donington | Stéphane Proulx | Pacific | 1:22.290 |
2 | Silverstone Circuit | Silverstone Circuit | Allan McNish | DAMS | 1:18.310 |
3 | Circuit de Pau-Ville | Pau | Marco Apicella | First Racing | 1:11.710 |
4 | Circuito Permanente de Jerez | Jerez | Marco Apicella | First Racing | 1:35.220 |
5 | Autodromo Nazionale Monza | Monza | Damon Hill | Middlebridge Racing | 1:35.660 |
6 | Autodromo di Pergusa | Mediterraneo | Damon Hill | Middlebridge Racing | 1:29.423 |
7 | Hockenheimring | Hockenheimring | Marco Apicella | First Racing | 1:59.397 |
8 | Brands Hatch Circuit | Brands Hatch | Michael Bartels | Colin Bennett Racing | 1:15.560 |
9 | Birmingham | Birmingham | Marco Apicella | First Racing | 1:22.930 |
10 | Le Mans | Le Mans | Philippe Gache | Apomatox | 1:33.210 |
11 | Circuit Paul Armagnac | Nogaro | Érik Comas | DAMS | 1:20.300 |