The 2009 FIA Formula 1 World Championship was the 60th F1 season. It consisted of 17 Grand Prix rounds, held across 16 different countries. Jenson Button won the Drivers’ Championship and Brawn won the Constructors’ Championship.
2009 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 29 March 2009 | Jenson Button | Brawn Mercedes | 58 | 1:34:15.784 | SC x 2 |
2 | Malaysia | Sepang International Circuit | 5 April 2009 | Jenson Button | Brawn Mercedes | 31 | 55:30.622 | |
3 | China | Shanghai International Circuit | 19 April 2009 | Sebastian Vettel | Red Bull Renault | 56 | 1:57:43.485 | SC x 2 |
4 | Bahrain | Bahrain International Circuit | 26 April 2009 | Jenson Button | Brawn Mercedes | 57 | 1:31:48.182 | |
5 | Spain | Circuit de Catalunya | 10 May 2009 | Jenson Button | Brawn Mercedes | 66 | 1:37:19.202 | SC |
6 | Monaco | Circuit de Monaco | 24 May 2009 | Jenson Button | Brawn Mercedes | 78 | 1:40:44.282 | |
7 | Turkey | Istanbul Park | 7 June 2009 | Jenson Button | Brawn Mercedes | 58 | 1:26:24.848 | |
8 | Great Britain | Silverstone Circuit | 21 June 2009 | Sebastian Vettel | Red Bull Renault | 60 | 1:22:49.328 | |
9 | Germany | Nürburgring | 12 July 2009 | Mark Webber | Red Bull Renault | 60 | 1:36:43.310 | |
10 | Hungary | Hungaroring | 26 July 2009 | Lewis Hamilton | McLaren Mercedes | 70 | 1:38:23.876 | |
11 | Europe | Valencia Street Circuit | 23 August 2009 | Rubens Barrichello | Brawn Mercedes | 57 | 1:35:51.289 | |
12 | Belgium | Circuit de Spa-Francorchamps | 30 August 2009 | Kimi Räikkönen | Ferrari | 44 | 1:23:50.995 | SC |
13 | Italy | Autodromo Nazionale Monza | 13 September 2009 | Rubens Barrichello | Brawn Mercedes | 53 | 1:16:21.706 | SC |
14 | Singapore | Marina Bay Street Circuit | 27 September 2009 | Lewis Hamilton | McLaren Mercedes | 61 | 1:56:06.337 | SC |
15 | Japan | Suzuka International Racing Course | 4 October 2009 | Sebastian Vettel | Red Bull Renault | 53 | 1:28:20.443 | SC |
16 | Brazil | Autódromo José Carlos Pace | 18 October 2009 | Mark Webber | Red Bull Renault | 71 | 1:32:23.081 | SC |
17 | Abu Dhabi | Yas Marina Circuit | 1 November 2009 | Sebastian Vettel | Red Bull Renault | 55 | 1:34:03.414 |
2009 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Jenson Button | Great Britain | Brawn Mercedes | 95 |
2 | Sebastian Vettel | Germany | Red Bull Renault | 84 |
3 | Rubens Barrichello | Brazil | Brawn Mercedes | 77 |
4 | Mark Webber | Australia | Red Bull Renault | 69.5 |
5 | Lewis Hamilton | Great Britain | McLaren Mercedes | 49 |
6 | Kimi Räikkönen | Finland | Ferrari | 48 |
7 | Nico Rosberg | Germany | Williams Toyota | 34.5 |
8 | Jarno Trulli | Italy | Toyota | 32.5 |
9 | Fernando Alonso | Spain | Renault | 26 |
10 | Timo Glock | Germany | Toyota | 24 |
11 | Felipe Massa | Brazil | Ferrari | 22 |
12 | Heikki Kovalainen | Finland | McLaren Mercedes | 22 |
13 | Nick Heidfeld | Germany | BMW Sauber | 19 |
14 | Robert Kubica | Poland | BMW Sauber | 17 |
15 | Giancarlo Fisichella | Italy | Ferrari | 8 |
16 | Sebastien Buemi | Switzerland | Toro Rosso Ferrari | 6 |
17 | Adrian Sutil | Germany | Force India Mercedes | 5 |
18 | Kamui Kobayashi | Japan | Toyota | 3 |
19 | Sebastien Bourdais | France | Toro Rosso Ferrari | 2 |
20 | Kazuki Nakajima | Japan | Williams Toyota | 0 |
21 | Nelson Piquet | Brazil | Renault | 0 |
22 | Vitantonio Liuzzi | Italy | Force India Mercedes | 0 |
23 | Romain Grosjean | France | Renault | 0 |
24 | Jaime Alguersuari | Spain | Toro Rosso Ferrari | 0 |
25 | Luca Badoer | Italy | Ferrari | 0 |
2009 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Brawn Mercedes | 172 |
2 | Red Bull Renault | 153 |
3 | McLaren Mercedes | 71 |
4 | Ferrari | 70 |
5 | Toyota | 59 |
6 | BMW Sauber | 36 |
7 | Williams Toyota | 34 |
8 | Renault | 26 |
9 | Force India Mercedes | 13 |
10 | Toro Rosso Ferrari | 8 |
2009 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Nico Rosberg | Williams Toyota | 1:27.706 |
2 | Malaysia | Jenson Button | Brawn Mercedes | 1:36.641 |
3 | China | Rubens Barrichello | Brawn Mercedes | 1:52.592 |
4 | Bahrain | Jarno Trulli | Toyota | 1:34.556 |
5 | Spain | Rubens Barrichello | Brawn Mercedes | 1:22.762 |
6 | Monaco | Felipe Massa | Ferrari | 1:15.154 |
7 | Turkey | Jenson Button | Brawn Mercedes | 1:27.579 |
8 | Great Britain | Sebastian Vettel | Red Bull Renault | 1:20.735 |
9 | Germany | Fernando Alonso | Renault | 1:33.365 |
10 | Hungary | Mark Webber | Red Bull Renault | 1:21.931 |
11 | Europe | Timo Glock | Toyota | 1:38.683 |
12 | Belgium | Sebastian Vettel | Red Bull Renault | 1:47.263 |
13 | Italy | Adrian Sutil | Force India Mercedes | 1:24.739 |
14 | Singapore | Fernando Alonso | Renault | 1:48.240 |
15 | Japan | Mark Webber | Red Bull Renault | 1:32.569 |
16 | Brazil | Mark Webber | Red Bull Renault | 1:13.733 |
17 | Abu Dhabi | Sebastian Vettel | Red Bull Renault | 1:40.279 |