The 2010 FIA Formula 1 World Championship was the 61st F1 season. It consisted of 19 Grand Prix rounds, held across 18 different countries. Sebastian Vettel won the Drivers’ Championship and Red Bull won the Constructors’ Championship.
2010 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Bahrain International Circuit | 14 March 2010 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 | |
2 | Australia | Melbourne Grand Prix Circuit | 28 March 2010 | Jenson Button | McLaren Mercedes | 58 | 1:33:36.531 | SC |
3 | Malaysia | Sepang International Circuit | 4 April 2010 | Sebastian Vettel | Red Bull Renault | 56 | 1:33:48.412 | |
4 | China | Shanghai International Circuit | 18 April 2010 | Jenson Button | McLaren Mercedes | 56 | 1:46:42.163 | SC x 2 |
5 | Spain | Circuit de Catalunya | 9 May 2010 | Mark Webber | Red Bull Renault | 66 | 1:35:44.101 | |
6 | Monaco | Circuit de Monaco | 16 May 2010 | Mark Webber | Red Bull Renault | 78 | 1:50:13.355 | SC x 4 |
7 | Turkey | Istanbul Park | 30 May 2010 | Lewis Hamilton | McLaren Mercedes | 58 | 1:28:47.620 | |
8 | Canada | Circuit Gilles-Villeneuve | 13 June 2010 | Lewis Hamilton | McLaren Mercedes | 70 | 1:33:53.456 | |
9 | Europe | Valencia Street Circuit | 27 June 2010 | Sebastian Vettel | Red Bull Renault | 57 | 1:40:29.571 | SC |
10 | Great Britain | Silverstone Circuit | 11 July 2010 | Mark Webber | Red Bull Renault | 52 | 1:24:38.200 | SC |
11 | Germany | Hockenheimring | 25 July 2010 | Fernando Alonso | Ferrari | 67 | 1:27:38.864 | |
12 | Hungary | Hungaroring | 1 August 2010 | Mark Webber | Red Bull Renault | 70 | 1:41:05.571 | SC |
13 | Belgium | Circuit de Spa-Francorchamps | 29 August 2010 | Lewis Hamilton | McLaren Mercedes | 44 | 1:29:04.268 | SC x 2 |
14 | Italy | Autodromo Nazionale Monza | 12 September 2010 | Fernando Alonso | Ferrari | 53 | 1:16:24.572 | |
15 | Singapore | Marina Bay Street Circuit | 26 September 2010 | Fernando Alonso | Ferrari | 61 | 1:57:53.579 | SC x 2 |
16 | Japan | Suzuka International Racing Course | 10 October 2010 | Sebastian Vettel | Red Bull Renault | 53 | 1:30:27.323 | SC |
17 | South Korea | Korean International Circuit | 24 October 2010 | Fernando Alonso | Ferrari | 55 | 2:48:20.810 | SC x 3 |
18 | Brazil | Autódromo José Carlos Pace | 7 November 2010 | Sebastian Vettel | Red Bull Renault | 71 | 1:33:11.803 | SC |
19 | Abu Dhabi | Yas Marina Circuit | 14 November 2010 | Sebastian Vettel | Red Bull Renault | 55 | 1:39:36.837 | SC |
2010 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Germany | Red Bull Renault | 256 |
2 | Fernando Alonso | Spain | Ferrari | 252 |
3 | Mark Webber | Australia | Red Bull Renault | 242 |
4 | Lewis Hamilton | Great Britain | McLaren Mercedes | 240 |
5 | Jenson Button | Great Britain | McLaren Mercedes | 214 |
6 | Felipe Massa | Brazil | Ferrari | 144 |
7 | Nico Rosberg | Germany | Mercedes | 142 |
8 | Robert Kubica | Poland | Renault | 136 |
9 | Michael Schumacher | Germany | Mercedes | 72 |
10 | Rubens Barrichello | Brazil | Williams Cosworth | 47 |
11 | Adrian Sutil | Germany | Force India Mercedes | 47 |
12 | Kamui Kobayashi | Japan | Sauber Ferrari | 32 |
13 | Vitaly Petrov | Russia | Renault | 27 |
14 | Nico Hulkenberg | Germany | Williams Cosworth | 22 |
15 | Vitantonio Liuzzi | Italy | Force India Mercedes | 21 |
16 | Sebastien Buemi | Switzerland | Toro Rosso Ferrari | 8 |
17 | Pedro de la Rosa | Spain | Sauber Ferrari | 6 |
18 | Nick Heidfeld | Germany | Sauber Ferrari | 6 |
19 | Jaime Alguersuari | Spain | Toro Rosso Ferrari | 5 |
20 | Heikki Kovalainen | Finland | Lotus Cosworth | 0 |
21 | Jarno Trulli | Italy | Lotus Cosworth | 0 |
22 | Karun Chandhok | India | HRT Cosworth | 0 |
23 | Bruno Senna | Brazil | HRT Cosworth | 0 |
24 | Lucas di Grassi | Brazil | Virgin Cosworth | 0 |
25 | Timo Glock | Germany | Virgin Cosworth | 0 |
26 | Sakon Yamamoto | Japan | HRT Cosworth | 0 |
27 | Christian Klien | Austria | HRT Cosworth | 0 |
2010 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Red Bull Renault | 498 |
2 | McLaren Mercedes | 454 |
3 | Ferrari | 396 |
4 | Mercedes | 214 |
5 | Renault | 163 |
6 | Williams Cosworth | 69 |
7 | Force India Mercedes | 68 |
8 | Sauber Ferrari | 44 |
9 | Toro Rosso Ferrari | 13 |
10 | Lotus Cosworth | 0 |
11 | HRT Cosworth | 0 |
12 | Virgin Cosworth | 0 |
2010 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Bahrain | Fernando Alonso | Ferrari | 1:58.287 |
2 | Australia | Mark Webber | Red Bull Renault | 1:28.358 |
3 | Malaysia | Mark Webber | Red Bull Renault | 1:37.054 |
4 | China | Lewis Hamilton | McLaren Mercedes | 1:42.061 |
5 | Spain | Lewis Hamilton | McLaren Mercedes | 1:24.357 |
6 | Monaco | Sebastian Vettel | Red Bull Renault | 1:15.192 |
7 | Turkey | Vitaly Petrov | Renault | 1:29.165 |
8 | Canada | Robert Kubica | Renault | 1:16.972 |
9 | Europe | Jenson Button | McLaren Mercedes | 1:38.766 |
10 | Great Britain | Fernando Alonso | Ferrari | 1:30.874 |
11 | Germany | Sebastian Vettel | Red Bull Renault | 1:15.824 |
12 | Hungary | Sebastian Vettel | Red Bull Renault | 1:22.362 |
13 | Belgium | Lewis Hamilton | McLaren Mercedes | 1:49.069 |
14 | Italy | Fernando Alonso | Ferrari | 1:24.139 |
15 | Singapore | Fernando Alonso | Ferrari | 1:47.976 |
16 | Japan | Mark Webber | Red Bull Renault | 1:33.474 |
17 | South Korea | Fernando Alonso | Ferrari | 1:50.257 |
18 | Brazil | Lewis Hamilton | McLaren Mercedes | 1:13.851 |
19 | Abu Dhabi | Lewis Hamilton | McLaren Mercedes | 1:41.274 |