The 2018-19 ABB FIA Formula E Championship (Season 5) consisted of 13 ePrix rounds, held across 12 different countries. Jean-Éric Vergne won the Drivers’ Championship and DS Techeetah won the Teams’ Championship.
2018-19 Races
Round | E-Prix | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Diriyah | 15 December 2018 | António Félix Da Costa | BMW i Andretti Motorsport | 33 | 46:29.377 |
2 | Marrakesh | 12 January 2019 | Jérôme D'Ambrosio | Mahindra Racing | 31 | 46:45.884 |
3 | Santiago | 26 January 2019 | Sam Bird | Envision Virgin Racing | 36 | 47:02.511 |
4 | Mexico City | 16 February 2019 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 45 | 1:13:15.422 |
5 | Hong Kong | 10 March 2019 | Edoardo Mortara | Venturi Formula E Team | 36 | 59:36.119 |
6 | Sanya | 23 March 2019 | Jean-Éric Vergne | DS Techeetah Formula E Team | 36 | 1:02:50.185 |
7 | Rome | 13 April 2019 | Mitch Evans | Panasonic Jaguar Racing | 29 | 1:33:51.140 |
8 | Paris | 27 April 2019 | Robin Frijns | Envision Virgin Racing | 32 | 47:50.510 |
9 | Monaco | 11 May 2019 | Jean-Éric Vergne | DS Techeetah Formula E Team | 51 | 46:05.547 |
10 | Berlin | 25 May 2019 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 37 | 47:02.477 |
11 | Swiss | 22 June 2019 | Jean-Éric Vergne | DS Techeetah Formula E Team | 31 | 1:25:26.873 |
12 | New York City | 13 July 2019 | Sébastien Buemi | Nissan e.Dams | 36 | 46:16.399 |
13 | New York City | 14 July 2019 | Robin Frijns | Envision Virgin Racing | 36 | 47:22.289 |
2018-19 Driver Standings
Pos. | No. | Driver | Driver Nationality | Team | Team Nationality | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Jean-Éric Vergne | France | DS Techeetah Formula E Team | China | 136 | ||||
2 | 23 | Sébastien Buemi | Switzerland | Nissan e.Dams | France | 119 | ||||
3 | 11 | Lucas Di Grassi | Brazil | Audi Sport ABT Schaeffler | Germany | 108 | ||||
4 | 4 | Robin Frijns | Netherlands | Envision Virgin Racing | Great Britain | 106 | ||||
5 | 20 | Mitch Evans | New Zealand | Panasonic Jaguar Racing | Great Britain | 105 | ||||
6 | 28 | António Félix Da Costa | Portugal | BMW i Andretti Motorsport | United States | 99 | ||||
7 | 66 | Daniel Abt | Germany | Audi Sport ABT Schaeffler | Germany | 95 | ||||
8 | 36 | André Lotterer | Germany | DS Techeetah Formula E Team | China | 86 | ||||
9 | 2 | Sam Bird | Great Britain | Envision Virgin Racing | Great Britain | 85 | ||||
10 | 22 | Oliver Rowland | Great Britain | Nissan e.Dams | France | 71 | ||||
11 | 64 | Jérôme D'Ambrosio | Belgium | Mahindra Racing | India | 67 | ||||
12 | 94 | Pascal Wehrlein | Germany | Mahindra Racing | India | 58 | ||||
13 | 27 | Alexander Sims | Great Britain | BMW i Andretti Motorsport | United States | 57 | ||||
14 | 48 | Edoardo Mortara | Switzerland | Venturi Formula E Team | Monaco | 52 | ||||
15 | 19 | Felipe Massa | Brazil | Venturi Formula E Team | Monaco | 36 | ||||
16 | 5 | Stoffel Vandoorne | Belgium | HWA Racelab | Germany | 35 | ||||
17 | 6 | Maximilian Günther | Germany | Geox Dragon | United States | 20 | ||||
18 | 3 | Alex Lynn | Great Britain | Panasonic Jaguar Racing | Great Britain | 10 | ||||
19 | 17 | Gary Paffett | Great Britain | HWA Racelab | Germany | 9 | ||||
20 | 16 | Oliver Turvey | Great Britain | NIO Formula E team | China | 7 | ||||
21 | 7 | José María López | Argentina | Geox Dragon | United States | 3 | ||||
22 | 3 | Nelson Piquet Jr. | Brazil | Panasonic Jaguar Racing | Great Britain | 1 | ||||
23 | 8 | Tom Dillmann | France | NIO Formula E team | China | 0 | ||||
24 | 6 | Felipe Nasr | Brazil | Geox Dragon | United States | 0 | ||||
25 | 94 | Felix Rosenqvist | Sweden | Mahindra Racing | India | 0 |
2018-19 Team Standings
Pos. | Team | Team Nationality | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DS Techeetah Formula E Team | China | 222 | |||||||
2 | Audi Sport ABT Schaeffler | Germany | 203 | |||||||
3 | Envision Virgin Racing | Great Britain | 191 | |||||||
4 | Nissan e.Dams | France | 190 | |||||||
5 | BMW i Andretti Motorsport | United States | 156 | |||||||
6 | Mahindra Racing | India | 125 | |||||||
7 | Panasonic Jaguar Racing | Great Britain | 116 | |||||||
8 | Venturi Formula E Team | Monaco | 88 | |||||||
9 | HWA Racelab | Germany | 44 | |||||||
10 | Geox Dragon | United States | 23 | |||||||
11 | NIO Formula E team | China | 7 |
2018-19 Fastest Laps
Round | E-Prix | Date | Driver | Team | Time |
---|---|---|---|---|---|
1 | Diriyah | 15 December 2018 | André Lotterer | DS Techeetah Formula E Team | 1:12.591 |
2 | Marrakesh | 12 January 2019 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 1:20.296 |
3 | Santiago | 26 January 2019 | Daniel Abt | Audi Sport ABT Schaeffler | 1:11.263 |
4 | Mexico City | 16 February 2019 | Pascal Wehrlein | Mahindra Racing | 1:01.112 |
5 | Hong Kong | 10 March 2019 | André Lotterer | DS Techeetah Formula E Team | 1:02.317 |
6 | Sanya | 23 March 2019 | Jean-Éric Vergne | DS Techeetah Formula E Team | 1:09.965 |
7 | Rome | 13 April 2019 | Jean-Éric Vergne | DS Techeetah Formula E Team | 1:31.016 |
8 | Paris | 27 April 2019 | Tom Dillmann | NIO Formula E team | 1:02.780 |
9 | Monaco | 11 May 2019 | Pascal Wehrlein | Mahindra Racing | 52.385 |
10 | Berlin | 25 May 2019 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 1:09.357 |
11 | Swiss | 22 June 2019 | António Félix Da Costa | BMW i Andretti Motorsport | 1:21.240 |
12 | New York City | 13 July 2019 | Jean-Éric Vergne | DS Techeetah Formula E Team | 1:12.063 |
13 | New York City | 14 July 2019 | Daniel Abt | Audi Sport ABT Schaeffler | 1:11.305 |