Mark Webber is an Australian ex-F1 driver who raced in the FIA Formula 1 World Championship between 2002 and 2013. He won 9 Grands Prix and claimed 13 pole positions during his career, all with Red Bull Racing and with Renault power. Webber is a double winner of the Brazilian Grand Prix, the British Grand Prix and the Monaco Grand Prix. Interestingly, he scored every one of his Grand Prix victories from a front row grid position. After retiring from Formula One, he won the FIA World Endurance Championship in 2015. He also won the Formula Ford Festival in 1996.
Mark Webber's F1 Wins
Win Number | Grand Prix | Circuit | Date | Round | No. | Team | Chassis | Tyre | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 German Grand Prix | Nürburgring | 12 July 2009 | 9/17 | 14 | Red Bull Renault | RB5 | Bridgestone | 1 | 9.252 | 1:36:43.310 | 191.598 | 308.863 |
2 | 2009 Brazilian Grand Prix | Autódromo José Carlos Pace | 18 October 2009 | 16/17 | 14 | Red Bull Renault | RB5 | Bridgestone | 2 | 7.626 | 1:32:23.081 | 198.675 | 305.909 |
3 | 2010 Spanish Grand Prix | Circuit de Catalunya | 9 May 2010 | 5/19 | 6 | Red Bull Renault | RB6 | Bridgestone | 1 | 24.065 | 1:35:44.101 | 192.471 | 307.104 |
4 | 2010 Monaco Grand Prix | Circuit de Monaco | 16 May 2010 | 6/19 | 6 | Red Bull Renault | RB6 | Bridgestone | 1 | 0.448 | 1:50:13.355 | 141.814 | 260.520 |
5 | 2010 British Grand Prix | Silverstone Circuit | 11 July 2010 | 10/19 | 6 | Red Bull Renault | RB6 | Bridgestone | 2 | 1.360 | 1:24:38.200 | 217.088 | 306.227 |
6 | 2010 Hungarian Grand Prix | Hungaroring | 1 August 2010 | 12/19 | 6 | Red Bull Renault | RB6 | Bridgestone | 2 | 17.821 | 1:41:05.571 | 181.989 | 306.630 |
7 | 2011 Brazilian Grand Prix | Autódromo José Carlos Pace | 27 November 2011 | 19/19 | 2 | Red Bull Renault | RB7 | Pirelli | 2 | 16.983 | 1:32:17.464 | 198.876 | 305.909 |
8 | 2012 Monaco Grand Prix | Circuit de Monaco | 27 May 2012 | 6/20 | 2 | Red Bull Renault | RB8 | Pirelli | 1 | 0.643 | 1:46:06.557 | 147.312 | 260.520 |
9 | 2012 British Grand Prix | Silverstone Circuit | 8 July 2012 | 9/20 | 2 | Red Bull Renault | RB8 | Pirelli | 2 | 3.060 | 1:25:11.288 | 215.662 | 306.198 |
Mark Webber's Formula 3000 Wins
Win Number | Circuit | Date | Round | No. | Team | Chassis | Tyre | Grid | Winning Margin | Race Time | Speed | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silverstone Circuit | 22 April 2000 | 2/10 | 25 | European Arrows | Lola B99/50 | Avon | 2 | 0.948 | 1:22:24.239 | 149.654 | 205.536 |
2 | Autodromo Enzo e Dino Ferrari | 14 April 2001 | 2/12 | 1 | Super Nova Racing Limited | Lola B99/50 | Avon | 1 | 3.303 | 56:45.779 | 161.393 | 152.686 |
3 | Circuit de Monaco | 26 May 2001 | 5/12 | 1 | Super Nova Racing Limited | Lola B99/50 | Avon | 1 | 0.893 | 1:13:21.073 | 124.047 | 151.65 |
4 | Circuit de Nevers Magny-Cours | 30 June 2001 | 7/12 | 1 | Super Nova Racing Limited | Lola B99/50 | Avon | 2 | 7.454 | 54:39.769 | 167.774 | 152.85 |