The 2017 FIA Formula 2 Championship consisted of 11 rounds and a total of 22 races. Charles Leclerc won the Drivers’ Championship and RUSSIAN TIME won the Teams’ Championship.
2017 Races
Round | Circuit | Event Title | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Sakhir | Feature Race | 15 April 2017 | Artem Markelov | RUSSIAN TIME | 32 | 58:18.977 |
1 | Sakhir | Sprint Race | 16 April 2017 | Charles Leclerc | PREMA Racing | 23 | 43:01.023 |
2 | Barcelona | Feature Race | 13 May 2017 | Charles Leclerc | PREMA Racing | 37 | 1:02:33.684 |
2 | Barcelona | Sprint Race | 14 May 2017 | Nobuharu Matsushita | ART Grand Prix | 26 | 42:20.450 |
3 | Monte Carlo | Feature Race | 26 May 2017 | Oliver Rowland | DAMS | 41 | 1:00:46.545 |
3 | Monte Carlo | Sprint Race | 27 May 2017 | Nyck De Vries | Rapax | 30 | 41:51.284 |
4 | Baku | Feature Race | 24 June 2017 | Charles Leclerc | PREMA Racing | 24 | 52:33.196 |
4 | Baku | Sprint Race | 25 June 2017 | Norman Nato | Pertamina Arden | 21 | 40:37.601 |
5 | Spielberg | Feature Race | 8 July 2017 | Charles Leclerc | PREMA Racing | 40 | 52:21.629 |
5 | Spielberg | Sprint Race | 9 July 2017 | Artem Markelov | RUSSIAN TIME | 28 | 40:32.190 |
6 | Silverstone | Feature Race | 15 July 2017 | Charles Leclerc | PREMA Racing | 28 | 49:23.075 |
6 | Silverstone | Sprint Race | 16 July 2017 | Nicholas Latifi | DAMS | 21 | 37:17.053 |
7 | Budapest | Feature Race | 29 July 2017 | Oliver Rowland | DAMS | 36 | 58:37.062 |
7 | Budapest | Sprint Race | 30 July 2017 | Nobuharu Matsushita | ART Grand Prix | 28 | 44:52.900 |
8 | Spa-Francorchamps | Feature Race | 26 August 2017 | Artem Markelov | RUSSIAN TIME | 25 | 52:50.172 |
8 | Spa-Francorchamps | Sprint Race | 27 August 2017 | Sérgio Sette Câmara | MP Motorsport | 18 | 39:40.215 |
9 | Monza | Feature Race | 2 September 2017 | Antonio Fuoco | PREMA Racing | 23 | 44:10.800 |
9 | Monza | Sprint Race | 3 September 2017 | Luca Ghiotto | RUSSIAN TIME | 21 | 33:15.078 |
10 | Jerez de la Frontera | Feature Race | 7 October 2017 | Charles Leclerc | PREMA Racing | 39 | 1:01:31.999 |
10 | Jerez de la Frontera | Sprint Race | 8 October 2017 | Artem Markelov | RUSSIAN TIME | 28 | 43:01.086 |
11 | Yas Island | Feature Race | 25 November 2017 | Artem Markelov | RUSSIAN TIME | 31 | 59:34.767 |
11 | Yas Island | Sprint Race | 26 November 2017 | Charles Leclerc | PREMA Racing | 22 | 41:36.188 |
2017 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Charles Leclerc | Monaco | PREMA Racing | 282 |
2 | Artem Markelov | Russia | RUSSIAN TIME | 210 |
3 | Oliver Rowland | Great Britain | DAMS | 191 |
4 | Luca Ghiotto | Italy | RUSSIAN TIME | 185 |
5 | Nicholas Latifi | Canada | DAMS | 178 |
6 | Nobuharu Matsushita | Japan | ART Grand Prix | 131 |
7 | Nyck De Vries | Netherlands | Rapax, Racing Engineering | 114 |
8 | Antonio Fuoco | Italy | PREMA Racing | 98 |
9 | Norman Nato | France | Pertamina Arden | 91 |
10 | Alexander Albon | Thailand | ART Grand Prix | 86 |
11 | Jordan King | Great Britain | MP Motorsport | 62 |
12 | Sérgio Sette Câmara | Brazil | MP Motorsport | 47 |
13 | Gustav Malja | Sweden | Racing Engineering | 44 |
14 | Sergio Canamasas | Spain | Trident, Rapax | 21 |
15 | Sean Gelael | Indonesia | Pertamina Arden | 17 |
16 | Johnny Cecotto Jr. | Venezuela | Rapax | 16 |
17 | Louis Delétraz | Switzerland | Racing Engineering, Rapax | 16 |
18 | Roberto Merhi | Spain | Campos Racing, Rapax | 16 |
19 | Ralph Boschung | Switzerland | Campos Racing | 11 |
20 | Sergey Sirotkin | Russia | ART Grand Prix | 9 |
21 | Alex Palou | Spain | Campos Racing | 5 |
22 | Santino Ferrucci | United States | Trident | 4 |
23 | Nabil Jeffri | Malaysia | Trident | 2 |
24 | Robert Vișoiu | Romania | Campos Racing | 1 |
25 | Lando Norris | Great Britain | Campos Racing | 0 |
26 | Callum Ilott | Great Britain | Trident | 0 |
27 | Stefano Coletti | Monaco | Campos Racing | 0 |
28 | Rene Binder | Austria | Rapax | 0 |
29 | Raffaele Marciello | Italy | Trident | 0 |
2017 Team Standings
Pos. | Team | Points |
---|---|---|
1 | RUSSIAN TIME | 395 |
2 | PREMA Racing | 380 |
3 | DAMS | 369 |
4 | ART Grand Prix | 226 |
5 | Rapax | 137 |
6 | MP Motorsport | 109 |
7 | Pertamina Arden | 108 |
8 | Racing Engineering | 87 |
9 | Campos Racing | 17 |
10 | Trident | 9 |
2017 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Sakhir | Feature Race | Stefano Coletti | Campos Racing | 1:45.843 |
1 | Sakhir | Sprint Race | Sérgio Sette Câmara | MP Motorsport | 1:43.950 |
2 | Barcelona | Feature Race | Artem Markelov | RUSSIAN TIME | 1:34.294 |
2 | Barcelona | Sprint Race | Ralph Boschung | Campos Racing | 1:34.670 |
3 | Monte Carlo | Feature Race | Charles Leclerc | PREMA Racing | - |
3 | Monte Carlo | Sprint Race | Artem Markelov | RUSSIAN TIME | 1:21.674 |
4 | Baku | Feature Race | Charles Leclerc | PREMA Racing | 1:54.025 |
4 | Baku | Sprint Race | Charles Leclerc | PREMA Racing | 1:53.635 |
5 | Spielberg | Feature Race | Nobuharu Matsushita | ART Grand Prix | 1:15.854 |
5 | Spielberg | Sprint Race | Artem Markelov | RUSSIAN TIME | 1:16.119 |
6 | Silverstone | Feature Race | Nobuharu Matsushita | ART Grand Prix | 1:42.512 |
6 | Silverstone | Sprint Race | Charles Leclerc | PREMA Racing | 1:43.219 |
7 | Budapest | Feature Race | Nicholas Latifi | DAMS | 1:30.153 |
7 | Budapest | Sprint Race | Antonio Fuoco | PREMA Racing | 1:29.121 |
8 | Spa-Francorchamps | Feature Race | Artem Markelov | RUSSIAN TIME | 2:00.204 |
8 | Spa-Francorchamps | Sprint Race | Jordan King | MP Motorsport | 1:59.965 |
9 | Monza | Feature Race | Nicholas Latifi | DAMS | 1:47.648 |
9 | Monza | Sprint Race | Jordan King | MP Motorsport | 1:32.921 |
10 | Jerez de la Frontera | Feature Race | Oliver Rowland | DAMS | 1:29.906 |
10 | Jerez de la Frontera | Sprint Race | Rene Binder | Rapax | 1:29.032 |
11 | Yas Island | Feature Race | Alexander Albon | ART Grand Prix | 1:50.314 |
11 | Yas Island | Sprint Race | Jordan King | MP Motorsport | - |