The 2020 FIA Formula 2 Championship consisted of 12 rounds and a total of 24 races. Mick Schumacher won the Drivers’ Championship and PREMA Racing won the Teams’ Championship.
2020 Races
Round | Circuit | Event Title | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Spielberg | Feature Race | 4 July 2020 | Callum Ilott | UNI-Virtuosi | 27 | 54:21.050 |
1 | Spielberg | Sprint Race | 5 July 2020 | Felipe Drugovich | MP Motorsport | 28 | 42:05.526 |
2 | Spielberg | Feature Race | 11 July 2020 | Robert Shwartzman | PREMA Racing | 36 | 56:32.840 |
2 | Spielberg | Sprint Race | 12 July 2020 | Christian Lundgaard | ART Grand Prix | 28 | 36:51.582 |
3 | Budapest | Feature Race | 18 July 2020 | Robert Shwartzman | PREMA Racing | 37 | 1:01:36.211 |
3 | Budapest | Sprint Race | 19 July 2020 | Luca Ghiotto | Hitech Grand Prix | 28 | 45:04.725 |
4 | Silverstone | Feature Race | 1 August 2020 | Nikita Mazepin | Hitech Grand Prix | 29 | 51:17.953 |
4 | Silverstone | Sprint Race | 2 August 2020 | Dan Ticktum | DAMS | 21 | 39:50.019 |
5 | Silverstone | Feature Race | 8 August 2020 | Callum Ilott | UNI-Virtuosi | 29 | 51:12.407 |
5 | Silverstone | Sprint Race | 9 August 2020 | Yuki Tsunoda | Carlin | 21 | 36:15.140 |
6 | Barcelona | Feature Race | 15 August 2020 | Nobuharu Matsushita | MP Motorsport | 35 | 1:02:14.783 |
6 | Barcelona | Sprint Race | 16 August 2020 | Felipe Drugovich | MP Motorsport | 26 | 41:55.669 |
7 | Spa-Francorchamps | Feature Race | 29 August 2020 | Yuki Tsunoda | Carlin | 25 | 53:42.538 |
7 | Spa-Francorchamps | Sprint Race | 30 August 2020 | Robert Shwartzman | PREMA Racing | 18 | 42:44.391 |
8 | Monza | Feature Race | 5 September 2020 | Mick Schumacher | PREMA Racing | 30 | 48:24.641 |
8 | Monza | Sprint Race | 6 September 2020 | Callum Ilott | UNI-Virtuosi | 21 | 34:12.598 |
9 | Mugello | Feature Race | 12 September 2020 | Nikita Mazepin | Hitech Grand Prix | 33 | 59:22.869 |
9 | Mugello | Sprint Race | 13 September 2020 | Christian Lundgaard | ART Grand Prix | 23 | 37:51.980 |
10 | Sochi | Feature Race | 26 September 2020 | Mick Schumacher | PREMA Racing | 28 | 55:02.871 |
10 | Sochi | Sprint Race | 27 September 2020 | Guanyu Zhou | UNI-Virtuosi | 5 | 10:01.184 |
11 | Sakhir | Feature Race | 28 November 2020 | Felipe Drugovich | MP Motorsport | 32 | 58:24.004 |
11 | Sakhir | Sprint Race | 29 November 2020 | Robert Shwartzman | PREMA Racing | 23 | 43:15.992 |
12 | Sakhir | Feature Race | 5 December 2020 | Yuki Tsunoda | Carlin | 48 | 52:59.396 |
12 | Sakhir | Sprint Race | 6 December 2020 | Jehan Daruvala | Carlin | 34 | 37:26.570 |
2020 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Mick Schumacher | Germany | PREMA Racing | 215 |
2 | Callum Ilott | Great Britain | UNI-Virtuosi | 201 |
3 | Yuki Tsunoda | Japan | Carlin | 200 |
4 | Robert Shwartzman | Russia | PREMA Racing | 177 |
5 | Nikita Mazepin | Russia | Hitech Grand Prix | 164 |
6 | Guanyu Zhou | China | UNI-Virtuosi | 151.5 |
7 | Christian Lundgaard | Denmark | ART Grand Prix | 149 |
8 | Louis Delétraz | Switzerland | Charouz Racing System | 134 |
9 | Felipe Drugovich | Brazil | MP Motorsport | 121 |
10 | Luca Ghiotto | Italy | Hitech Grand Prix | 106 |
11 | Daniel Ticktum | Great Britain | DAMS | 96.5 |
12 | Jehan Daruvala | India | Carlin | 72 |
13 | Marcus Armstrong | New Zealand | ART Grand Prix | 52 |
14 | Jack Aitken | Great Britain | Campos Racing | 48 |
15 | Nobuharu Matsushita | Japan | MP Motorsport | 42 |
16 | Jüri Vips | Estonia | DAMS | 16 |
17 | Giuliano Alesi | France | BWT HWA RACELAB, MP Motorsport | 12 |
18 | Artem Markelov | Russia | BWT HWA RACELAB | 5 |
19 | Roy Nissany | Israel | Trident | 5 |
20 | Pedro Piquet | Brazil | Charouz Racing System | 3 |
21 | Sean Gelael | Indonesia | DAMS | 3 |
22 | Marino Sato | Japan | Trident | 1 |
23 | Jake Hughes | Great Britain | BWT HWA RACELAB | 0 |
24 | Guilherme Samaia | Brazil | Campos Racing | 0 |
25 | Ralph Boschung | Switzerland | Campos Racing | 0 |
26 | Théo Pourchaire | France | BWT HWA RACELAB | 0 |
2020 Team Standings
Pos. | Team | Points |
---|---|---|
1 | PREMA Racing | 392 |
2 | UNI-Virtuosi | 352.5 |
3 | Carlin | 272 |
4 | Hitech Grand Prix | 270 |
5 | ART Grand Prix | 201 |
6 | MP Motorsport | 167 |
7 | Charouz Racing System | 137 |
8 | DAMS | 115.5 |
9 | Campos Racing | 48 |
10 | BWT HWA RACELAB | 13 |
11 | Trident | 6 |
2020 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Spielberg | Feature Race | Guanyu Zhou | UNI-Virtuosi | 1:16.983 |
1 | Spielberg | Sprint Race | Felipe Drugovich | MP Motorsport | 1:17.277 |
2 | Spielberg | Feature Race | Roy Nissany | Trident | 1:27.030 |
2 | Spielberg | Sprint Race | Roy Nissany | Trident | 1:16.419 |
3 | Budapest | Feature Race | Nikita Mazepin | Hitech Grand Prix | 1:31.717 |
3 | Budapest | Sprint Race | Guanyu Zhou | UNI-Virtuosi | 1:30.969 |
4 | Silverstone | Feature Race | Guanyu Zhou | UNI-Virtuosi | 1:42.676 |
4 | Silverstone | Sprint Race | Christian Lundgaard | ART Grand Prix | 1:41.337 |
5 | Silverstone | Feature Race | Jehan Daruvala | Carlin | 1:42.228 |
5 | Silverstone | Sprint Race | Christian Lundgaard | ART Grand Prix | 1:41.087 |
6 | Barcelona | Feature Race | Nobuharu Matsushita | MP Motorsport | 1:32.902 |
6 | Barcelona | Sprint Race | Giuliano Alesi | BWT HWA RACELAB | 1:33.413 |
7 | Spa-Francorchamps | Feature Race | Robert Shwartzman | PREMA Racing | 2:01.092 |
7 | Spa-Francorchamps | Sprint Race | Jack Aitken | Campos Racing | 2:00.884 |
8 | Monza | Feature Race | Luca Ghiotto | Hitech Grand Prix | 1:34.181 |
8 | Monza | Sprint Race | Yuki Tsunoda | Carlin | 1:34.194 |
9 | Mugello | Feature Race | Guanyu Zhou | UNI-Virtuosi | 1:33.732 |
9 | Mugello | Sprint Race | Dan Ticktum | DAMS | 1:33.295 |
10 | Sochi | Feature Race | Louis Deletraz | Charouz Racing System | 1:51.009 |
10 | Sochi | Sprint Race | Nikita Mazepin | Hitech Grand Prix | 1:51.873 |
11 | Sakhir | Feature Race | Luca Ghiotto | Hitech Grand Prix | 1:46.155 |
11 | Sakhir | Sprint Race | Louis Deletraz | Charouz Racing System | 1:45.114 |
12 | Sakhir | Feature Race | Mick Schumacher | PREMA Racing | 1:04.087 |
12 | Sakhir | Sprint Race | Mick Schumacher | PREMA Racing | 1:04.383 |