The 2000 FIA Formula 3000 International Championship was the 16th F3000 season. It consisted of 10 rounds. Bruno Junqueira won the Drivers’ Championship.
2000 Races
Round | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | 8 April 2000 | Nicolas Minassian | D2 Playlife Super Nova | 42 | 1:11:06.160 |
2 | Silverstone Circuit | 22 April 2000 | Mark Webber | European Arrows | 40 | 1:22:24.239 |
3 | Circuit de Catalunya | 6 May 2000 | Bruno Junqueira | Petrobras Junior Team | 44 | 1:11:52.069 |
4 | Nürburgring | 20 May 2000 | Bruno Junqueira | Petrobras Junior Team | 45 | 1:24:07.832 |
5 | Circuit de Monaco | 3 June 2000 | Bruno Junqueira | Petrobras Junior Team | 50 | 1:19:08.755 |
6 | Circuit de Nevers Magny-Cours | 1 July 2000 | Nicolas Minassian | D2 Playlife Super Nova | 49 | 1:15:44.627 |
7 | A1-Ring | 15 July 2000 | Nicolas Minassian | D2 Playlife Super Nova | 48 | 1:10:42.354 |
8 | Hockenheimring | 29 July 2000 | Tomas Enge | Mysap.com Team | 31 | 1:14:50.567 |
9 | Hungaroring | 12 August 2000 | Bruno Junqueira | Petrobras Junior Team | 52 | 1:21:30.052 |
10 | Circuit de Spa-Francorchamps | 26 August 2000 | Fernando Alonso | Team Astromega | 30 | 1:08:04.964 |
2000 Driver Standings
Pos. | Driver | Driver Nationality | Points |
---|---|---|---|
1 | Bruno Junqueira | Brazil | 48 |
2 | Nicolas Minassian | France | 45 |
3 | Mark Webber | Australia | 21 |
4 | Fernando Alonso | Spain | 17 |
5 | Justin Wilson | Great Britain | 16 |
6 | Tomas Enge | Czech Republic | 15 |
7 | David Saelens | Belgium | 15 |
8 | Darren Manning | Great Britain | 10 |
9 | Sebastien Bourdais | France | 9 |
10 | Fabrizio Gollin | Italy | 7 |
11 | Jamie Davies | Great Britain | 6 |
12 | Marc Goossens | Belgium | 6 |
13 | Tomas Scheckter | South Africa | 6 |
14 | Jaime Melo Jr. | Brazil | 6 |
15 | Franck Montagny | France | 5 |
16 | Enrique Bernoldi | Brazil | 5 |
17 | Ricardo Maurício | Brazil | 4 |
18 | André Couto | Portugal | 4 |
19 | Jeff van Hooydonk | Belgium | 3 |
20 | Andrea Piccini | Italy | 3 |
21 | Kevin McGarrity | Great Britain | 3 |
22 | Stéphane Sarrazin | France | 3 |
23 | Kristian Kolby | Denmark | 2 |
24 | Soheil Ayari | France | 1 |
25 | Christijan Albers | Netherlands | |
26 | Bas Leinders | Belgium | |
27 | Yves Olivier | Belgium | |
28 | Mario Haberfeld | Brazil | |
29 | Fabrice Walfisch | France | |
30 | Andreas Scheld | Germany | |
31 | Ananda Mikola | Indonesia | |
32 | Viktor Maslov | Russia |
2000 Team Standings
Pos. | Team | Points |
---|---|---|
1 | D2 Playlife Super Nova | 60 |
2 | Petrobras Junior Team | 54 |
3 | Mysap.com Team | 24 |
4 | Team Astromega | 23 |
5 | European Arrows | 21 |
7 | Gauloises Formula | 13 |
8 | Arden Team Russia | 10 |
9 | Red Bull Junior Team | 9 |
11 | DAMS | 7 |
12 | Fortec Motorsports | 6 |
13 | Witmeur Team KTR | 3 |
14 | Kid Jensen Racing | 3 |
15 | Nordic Racing / MobilCom | 3 |
16 | World Racing Team | |
Coloni Motorsport | 8 |
2000 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | Imola | Stéphane Sarrazin | Mysap.com Team | 1:40.429 |
2 | Silverstone Circuit | Silverstone | Stéphane Sarrazin | Mysap.com Team | 1:54.304 |
3 | Circuit de Catalunya | Barcelona | Mark Webber | European Arrows | 1:36.740 |
4 | Nürburgring | Nürburgring | Bruno Junqueira | Petrobras Junior Team | 1:32.151 |
5 | Circuit de Monaco | Monaco | Fernando Alonso | Team Astromega | 1:30.539 |
6 | Circuit de Nevers Magny-Cours | Magny-Cours | Mark Webber | European Arrows | 1:30.105 |
7 | A1-Ring | A1-Ring | Tomas Enge | Mysap.com Team | 1:23.461 |
8 | Hockenheimring | Hockenheim | Darren Manning | Arden Team Russia | 2:04.173 |
9 | Hungaroring | Hungaroring | Marc Goossens | Team Astromega | 1:30.320 |
10 | Circuit de Spa-Francorchamps | Spa-Francorchamps | Fernando Alonso | Team Astromega | 2:10.096 |