The 1979 Marlboro/Daily Mail Race of Champions was a non-championship round of the 1979 Formula 1 World Championship. The event was held at Brands Hatch, United Kingdom on Sunday, 15 April 1979. Mario Andretti started on pole position in the Lotus Ford and Gilles Villeneuve was the race winner for Ferrari.
1979 Race of Champions Race Result
Pos. | No. | Class | Driver | Nationality | Constructor | Laps | Time/Retired | Race Time | Gap | Best Lap | Speed | Started |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | FOCA | Gilles Villeneuve | Canada | Ferrari | 40 | 53:17.12 | 53:17.12 | - | 117.72 mph | 3 | |
2 | 6 | FOCA | Nelson Piquet | Brazil | Brabham Alfa Romeo | 40 | +14.07 | 53:31.19 | +14.07 | 1:17.46 | 4 | |
3 | 1 | FOCA | Mario Andretti | United States | Lotus Ford | 40 | +23.17 | 53:40.29 | +23.17 | 1 | ||
4 | 30 | FOCA | Jochen Mass | Germany | Arrows Ford | 40 | +40.76 | 53:57.88 | +40.76 | 5 | ||
5 | 5 | FOCA | Niki Lauda | Austria | Brabham Alfa Romeo | 39 | +1 lap | 53:21.20 | +1 lap | 2 | ||
6 | 18 | FOCA | Elio de Angelis | Italy | Shadow Ford | 39 | +1 lap | 53:59.90 | +1 lap | 6 | ||
7 | 44 | Aurora AFX | Guy Edwards | Great Britain | Fittipaldi Ford | 39 | +1 lap | 54:15.31 | +1 lap | 10 | ||
8 | 45 | Aurora AFX | Bernard de Dryver | Belgium | Fittipaldi Ford | 39 | +1 lap | 54:23.23 | +1 lap | 17 | ||
9 | 41 | Aurora AFX | Desiré Wilson | South Africa | Tyrrell Ford | 38 | +2 laps | 53:29.66 | +2 laps | 9 | ||
10 | 42 | Aurora AFX | Gordon Smiley | United States | Tyrrell Ford | 38 | +2 laps | 53:37.74 | +2 laps | 16 | ||
11 | 49 | Aurora AFX | Giacomo Agostini | Italy | Williams Ford | 38 | +2 laps | 53:43.29 | +2 laps | 15 | ||
12 | 47 | Aurora AFX | Valentino Musetti | British | March Ford | 36 | +4 laps | 53:45.46 | +4 laps | 18 | ||
13 | 63 | Aurora AFX | Robin Smith | Great Britain | Ensign Ford | 36 | +4 laps | 53:45.70 | +4 laps | 19 | ||
DNF | 56 | Aurora AFX | Rupert Keegan | Great Britain | Arrows Ford | 35 | Engine | 1:21.15 | 8 | |||
DNF | 43 | Aurora AFX | Emilio de Villota | Spain | Lotus Ford | 34 | Engine | 11 | ||||
DNF | 52 | Aurora AFX | Philip Bullman | British | Surtees Ford | 24 | Spun off | 13 | ||||
DNF | 7 | FOCA | John Watson | Great Britain | McLaren Ford | 18 | Gearbox | 7 | ||||
DNF | 46 | Aurora AFX | Tiff Needell | Great Britain | Chevron Ford | 16 | Accident | 14 | ||||
DNS | 51 | Aurora AFX | Dave Kennedy | Ireland | Wolf Ford | Gearbox | 12 | |||||
DNQ | 62 | Aurora AFX | Gerd Biechteler | Austria | March Ford |
Qualifying
Pos. | No. | Class | Driver | Nationality | Constructor | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 1 | FOCA | Mario Andretti | United States | Lotus Ford | 1:17.52 | - |
2 | 5 | FOCA | Niki Lauda | Austria | Brabham Alfa Romeo | 1:17.76 | +0.24 |
3 | 12 | FOCA | Gilles Villeneuve | Canada | Ferrari | 1:17.85 | +0.33 |
4 | 6 | FOCA | Nelson Piquet | Brazil | Brabham Alfa Romeo | 1:17.98 | +0.46 |
5 | 30 | FOCA | Jochen Mass | Germany | Arrows Ford | 1:18.93 | +1.41 |
6 | 18 | FOCA | Elio de Angelis | Italy | Shadow Ford | 1:19.57 | +2.05 |
7 | 7 | FOCA | John Watson | Great Britain | McLaren Ford | 1:20.30 | +2.78 |
8 | 56 | Aurora AFX | Rupert Keegan | Great Britain | Arrows Ford | 1:20.65 | +3.13 |
9 | 41 | Aurora AFX | Desiré Wilson | South Africa | Tyrrell Ford | 1:20.80 | +3.28 |
10 | 44 | Aurora AFX | Guy Edwards | Great Britain | Fittipaldi Ford | 1:20.90 | +3.38 |
11 | 43 | Aurora AFX | Emilio de Villota | Spain | Lotus Ford | 1:21.67 | +4.15 |
12 | 51 | Aurora AFX | Dave Kennedy | Ireland | Wolf Ford | 1:22.35 | +4.83 |
13 | 52 | Aurora AFX | Philip Bullman | British | Surtees Ford | 1:22.41 | +4.89 |
14 | 46 | Aurora AFX | Tiff Needell | Great Britain | Chevron Ford | 1:22.50 | +4.98 |
15 | 49 | Aurora AFX | Giacomo Agostini | Italy | Williams Ford | 1:22.60 | +5.08 |
16 | 42 | Aurora AFX | Gordon Smiley | United States | Tyrrell Ford | 1:23.20 | +5.68 |
17 | 45 | Aurora AFX | Bernard de Dryver | Belgium | Fittipaldi Ford | 1:23.44 | +5.92 |
18 | 47 | Aurora AFX | Valentino Musetti | British | March Ford | 1:25.61 | +8.09 |
19 | 63 | Aurora AFX | Robin Smith | Great Britain | Ensign Ford | 1:26.37 | +8.85 |
DNQ | 62 | Aurora AFX | Gerd Biechteler | Austria | March Ford |