The 1955 Formula 1 World Championship was the sixth F1 season. It consisted of 7 Grand Prix rounds, held across 7 different countries. Juan Manuel Fangio won the Drivers’ Championship.
1955 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo 17 de Octubre | 16 January 1955 | Juan Manuel Fangio | Mercedes-Benz | 96 | 3:00:38.600 |
2 | Monaco | Circuit de Monaco | 22 May 1955 | Maurice Trintignant | Ferrari | 100 | 2:58:09.700 |
3 | Indianapolis 500 | Indianapolis Motor Speedway | 30 May 1955 | Bob Sweikert | Kurtis Kraft Offenhauser | 200 | 3:53:59.530 |
4 | Belgium | Circuit de Spa-Francorchamps | 5 June 1955 | Juan Manuel Fangio | Mercedes-Benz | 36 | 2:39:29.000 |
5 | Netherlands | Circuit Park Zandvoort | 19 June 1955 | Juan Manuel Fangio | Mercedes-Benz | 100 | 2:54:23.800 |
6 | Great Britain | Aintree Racecourse | 16 July 1955 | Stirling Moss | Mercedes-Benz | 90 | 3:07:21.200 |
7 | Italy | Autodromo Nazionale Monza | 11 September 1955 | Juan Manuel Fangio | Mercedes-Benz | 50 | 2:25:04.400 |
1955 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Juan Manuel Fangio | Argentina | Mercedes-Benz | 40 |
2 | Stirling Moss | Great Britain | Mercedes-Benz | 23 |
3 | Eugenio Castellotti | Italy | Ferrari | 12 |
4 | Maurice Trintignant | France | Ferrari | 11.3 |
5 | Nino Farina | Italy | Ferrari | 10.3 |
6 | Piero Taruffi | Italy | Mercedes-Benz | 9 |
7 | Bob Sweikert | United States | Kurtis Kraft Offenhauser | 8 |
8 | Roberto Mieres | Argentina | Maserati | 7 |
9 | Luigi Musso | Italy | Maserati | 6 |
9 | Jean Behra | France | Maserati | 6 |
11 | Karl Kling | Germany | Mercedes-Benz | 5 |
12 | Jimmy Davies | United States | Kurtis Kraft Offenhauser | 4 |
13 | Paul Russo | United States | Kurtis Kraft Offenhauser | 3 |
13 | Tony Bettenhausen | United States | Kurtis Kraft Offenhauser | 3 |
13 | Johnny Thomson | United States | Kuzma Offenhauser | 3 |
13 | Paul Frere | Belgium | Ferrari | 3 |
17 | Jose Froilan Gonzalez | Argentina | Ferrari | 2 |
17 | Cesare Perdisa | Italy | Maserati | 2 |
17 | Luigi Villoresi | Italy | Lancia | 2 |
17 | Carlos Menditeguy | Argentina | Maserati | 2 |
21 | Umberto Maglioli | Italy | Ferrari | 1.3 |
22 | Hans Herrmann | Germany | Mercedes-Benz | 1 |
22 | Walt Faulkner | United States | Kurtis Kraft Offenhauser | 1 |
22 | Bill Homeier | United States | Kurtis Kraft Offenhauser | 1 |
22 | Bill Vukovich | United States | Kurtis Kraft Offenhauser | 1 |
1955 Constructor Standings
The Constructors Championship was not awarded until 1958 |
1955 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Juan Manuel Fangio | Mercedes-Benz | 1:48.300 |
2 | Monaco | Juan Manuel Fangio | Mercedes-Benz | 1:42.400 |
3 | Indianapolis 500 | Bill Vukovich | Kurtis Kraft Offenhauser | 1:03.670 |
4 | Belgium | Juan Manuel Fangio | Mercedes-Benz | 4:20.600 |
5 | Netherlands | Roberto Mieres | Maserati | 1:40.900 |
6 | Great Britain | Stirling Moss | Mercedes-Benz | 2:00.400 |
7 | Italy | Stirling Moss | Mercedes-Benz | 2:46.900 |