The 2000 FIA Formula 1 World Championship was the 51st F1 season. It consisted of 17 Grand Prix rounds, held across 15 different countries. Michael Schumacher won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
2000 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 12 March 2000 | Michael Schumacher | Ferrari | 58 | 1:34:01.987 | SC |
2 | Brazil | Autódromo José Carlos Pace | 26 March 2000 | Michael Schumacher | Ferrari | 71 | 1:31:35.271 | |
3 | San Marino | Autodromo Enzo e Dino Ferrari | 9 April 2000 | Michael Schumacher | Ferrari | 62 | 1:31:39.776 | |
4 | Great Britain | Silverstone Circuit | 23 April 2000 | David Coulthard | McLaren Mercedes | 60 | 1:28:50.108 | |
5 | Spain | Circuit de Catalunya | 7 May 2000 | Mika Häkkinen | McLaren Mercedes | 65 | 1:33:55.390 | |
6 | Europe | Nürburgring | 21 May 2000 | Michael Schumacher | Ferrari | 67 | 1:42:00.307 | |
7 | Monaco | Circuit de Monaco | 4 June 2000 | David Coulthard | McLaren Mercedes | 78 | 1:49:28.213 | |
8 | Canada | Circuit Gilles-Villeneuve | 18 June 2000 | Michael Schumacher | Ferrari | 69 | 1:41:12.313 | |
9 | France | Circuit de Nevers Magny-Cours | 2 July 2000 | David Coulthard | McLaren Mercedes | 72 | 1:38:05.538 | |
10 | Austria | A1-Ring | 16 July 2000 | Mika Häkkinen | McLaren Mercedes | 71 | 1:28:15.818 | SC |
11 | Germany | Hockenheimring | 30 July 2000 | Rubens Barrichello | Ferrari | 45 | 1:25:34.418 | SC x 2 |
12 | Hungary | Hungaroring | 13 August 2000 | Mika Häkkinen | McLaren Mercedes | 77 | 1:45:33.869 | |
13 | Belgium | Circuit de Spa-Francorchamps | 27 August 2000 | Mika Häkkinen | McLaren Mercedes | 44 | 1:28:14.494 | SC |
14 | Italy | Autodromo Nazionale Monza | 10 September 2000 | Michael Schumacher | Ferrari | 53 | 1:27:31.638 | SC |
15 | United States | Indianapolis Motor Speedway | 24 September 2000 | Michael Schumacher | Ferrari | 73 | 1:36:30.883 | |
16 | Japan | Suzuka International Racing Course | 8 October 2000 | Michael Schumacher | Ferrari | 53 | 1:29:53.435 | |
17 | Malaysia | Sepang International Circuit | 22 October 2000 | Michael Schumacher | Ferrari | 56 | 1:35:54.235 | SC |
2000 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Michael Schumacher | Germany | Ferrari | 108 |
2 | Mika Häkkinen | Finland | McLaren Mercedes | 89 |
3 | David Coulthard | Great Britain | McLaren Mercedes | 73 |
4 | Rubens Barrichello | Brazil | Ferrari | 62 |
5 | Ralf Schumacher | Germany | BMW Williams | 24 |
6 | Giancarlo Fisichella | Italy | Benetton Playlife | 18 |
7 | Jacques Villeneuve | Canada | BAR Honda | 17 |
8 | Jenson Button | Great Britain | BMW Williams | 12 |
9 | Heinz-Harald Frentzen | Germany | Jordan Mugen Honda | 11 |
10 | Jarno Trulli | Italy | Jordan Mugen Honda | 6 |
11 | Mika Salo | Finland | Sauber Petronas | 6 |
12 | Jos Verstappen | Netherlands | Arrows Supertec | 5 |
13 | Eddie Irvine | Great Britain | Jaguar Cosworth | 4 |
14 | Ricardo Zonta | Brazil | BAR Honda | 3 |
15 | Alexander Wurz | Austria | Benetton Playlife | 2 |
16 | Pedro de la Rosa | Spain | Arrows Supertec | 2 |
17 | Pedro Diniz | Brazil | Sauber Petronas | 0 |
18 | Johnny Herbert | Great Britain | Jaguar Cosworth | 0 |
19 | Marc Gené | Spain | Minardi Fondmetal | 0 |
20 | Gaston Mazzacane | Argentina | Minardi Fondmetal | 0 |
21 | Nick Heidfeld | Germany | Prost Peugeot | 0 |
22 | Jean Alesi | France | Prost Peugeot | 0 |
23 | Luciano Burti | Brazil | Jaguar Cosworth | 0 |
2000 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 170 |
2 | McLaren Mercedes | 152 |
3 | BMW Williams | 36 |
4 | Benetton Playlife | 20 |
5 | BAR Honda | 20 |
6 | Jordan Mugen Honda | 17 |
7 | Arrows Supertec | 7 |
8 | Sauber Petronas | 6 |
9 | Jaguar Cosworth | 4 |
2000 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Rubens Barrichello | Ferrari | 1:31.481 |
2 | Brazil | Michael Schumacher | Ferrari | 1:14.755 |
3 | San Marino | Mika Häkkinen | McLaren Mercedes | 1:26.523 |
4 | Great Britain | Mika Häkkinen | McLaren Mercedes | 1:26.217 |
5 | Spain | Mika Häkkinen | McLaren Mercedes | 1:24.470 |
6 | Europe | Michael Schumacher | Ferrari | 1:22.269 |
7 | Monaco | Mika Häkkinen | McLaren Mercedes | 1:21.571 |
8 | Canada | Mika Häkkinen | McLaren Mercedes | 1:19.049 |
9 | France | David Coulthard | McLaren Mercedes | 1:19.479 |
10 | Austria | David Coulthard | McLaren Mercedes | 1:11.783 |
11 | Germany | Rubens Barrichello | Ferrari | 1:44.300 |
12 | Hungary | Mika Häkkinen | McLaren Mercedes | 1:20.028 |
13 | Belgium | Rubens Barrichello | Ferrari | 1:53.803 |
14 | Italy | Mika Häkkinen | McLaren Mercedes | 1:25.595 |
15 | United States | David Coulthard | McLaren Mercedes | 1:14.711 |
16 | Japan | Mika Häkkinen | McLaren Mercedes | 1:39.189 |
17 | Malaysia | Mika Häkkinen | McLaren Mercedes | 1:38.543 |