The 2004 FIA Formula 1 World Championship was the 55th F1 season. It consisted of 18 Grand Prix rounds, held across 16 different countries. Michael Schumacher won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
2004 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 7 March 2004 | Michael Schumacher | Ferrari | 58 | 1:24:15.757 | |
2 | Malaysia | Sepang International Circuit | 21 March 2004 | Michael Schumacher | Ferrari | 56 | 1:31:07.490 | |
3 | Bahrain | Bahrain International Circuit | 4 April 2004 | Michael Schumacher | Ferrari | 57 | 1:28:34.875 | |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 25 April 2004 | Michael Schumacher | Ferrari | 62 | 1:26:19.670 | |
5 | Spain | Circuit de Catalunya | 9 May 2004 | Michael Schumacher | Ferrari | 66 | 1:27:32.841 | |
6 | Monaco | Circuit de Monaco | 23 May 2004 | Jarno Trulli | Renault | 77 | 1:45:46.601 | SC x 2 |
7 | Europe | Nürburgring | 30 May 2004 | Michael Schumacher | Ferrari | 60 | 1:32:35.101 | |
8 | Canada | Circuit Gilles-Villeneuve | 13 June 2004 | Michael Schumacher | Ferrari | 70 | 1:28:24.803 | |
9 | United States | Indianapolis Motor Speedway | 20 June 2004 | Michael Schumacher | Ferrari | 73 | 1:40:29.914 | SC x 2 |
10 | France | Circuit de Nevers Magny-Cours | 4 July 2004 | Michael Schumacher | Ferrari | 70 | 1:30:18.133 | |
11 | Great Britain | Silverstone Circuit | 11 July 2004 | Michael Schumacher | Ferrari | 60 | 1:24:42.700 | SC |
12 | Germany | Hockenheimring | 25 July 2004 | Michael Schumacher | Ferrari | 66 | 1:23:54.848 | |
13 | Hungary | Hungaroring | 15 August 2004 | Michael Schumacher | Ferrari | 70 | 1:35:26.131 | |
14 | Belgium | Circuit de Spa-Francorchamps | 29 August 2004 | Kimi Räikkönen | McLaren Mercedes | 44 | 1:32:35.274 | SC x 3 |
15 | Italy | Autodromo Nazionale Monza | 12 September 2004 | Rubens Barrichello | Ferrari | 53 | 1:15:18.448 | |
16 | China | Shanghai International Circuit | 26 September 2004 | Rubens Barrichello | Ferrari | 56 | 1:29:12.420 | |
17 | Japan | Suzuka International Racing Course | 10 October 2004 | Michael Schumacher | Ferrari | 53 | 1:24:26.985 | |
18 | Brazil | Autódromo José Carlos Pace | 24 October 2004 | Juan Pablo Montoya | BMW Williams | 71 | 1:28:01.451 |
2004 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Michael Schumacher | Germany | Ferrari | 148 |
2 | Rubens Barrichello | Brazil | Ferrari | 114 |
3 | Jenson Button | Great Britain | BAR Honda | 85 |
4 | Fernando Alonso | Spain | Renault | 59 |
5 | Juan Pablo Montoya | Colombia | BMW Williams | 58 |
6 | Jarno Trulli | Italy | Toyota | 46 |
7 | Kimi Räikkönen | Finland | McLaren Mercedes | 45 |
8 | Takuma Sato | Japan | BAR Honda | 34 |
9 | Ralf Schumacher | Germany | Williams BMW | 24 |
10 | David Coulthard | Great Britain | McLaren Mercedes | 24 |
11 | Giancarlo Fisichella | Italy | Sauber Petronas | 22 |
12 | Felipe Massa | Brazil | Sauber Petronas | 12 |
13 | Mark Webber | Australia | Jaguar Cosworth | 7 |
14 | Olivier Panis | France | Toyota | 6 |
15 | Antonio Pizzonia | Brazil | BMW Williams | 6 |
16 | Christian Klien | Austria | Jaguar Cosworth | 3 |
17 | Cristiano da Matta | Brazil | Toyota | 3 |
18 | Nick Heidfeld | Germany | Jordan Ford | 3 |
19 | Timo Glock | Germany | Jordan Ford | 2 |
20 | Zsolt Baumgartner | Hungary | Minardi Cosworth | 1 |
21 | Jacques Villeneuve | Canada | Renault | 0 |
22 | Ricardo Zonta | Brazil | Toyota | 0 |
23 | Marc Gené | Spain | BMW Williams | 0 |
24 | Giorgio Pantano | Italy | Jordan Ford | 0 |
25 | Gianmaria Bruni | Italy | Minardi Cosworth | 0 |
2004 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 262 |
2 | BAR Honda | 119 |
3 | Renault | 105 |
4 | Williams BMW | 88 |
5 | McLaren Mercedes | 69 |
6 | Sauber Petronas | 34 |
7 | Jaguar Cosworth | 10 |
8 | Toyota | 9 |
9 | Jordan Ford | 5 |
10 | Minardi Cosworth | 1 |
2004 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Michael Schumacher | Ferrari | 1:24.125 |
2 | Malaysia | Juan Pablo Montoya | BMW Williams | 1:34.223 |
3 | Bahrain | Michael Schumacher | Ferrari | 1:30.252 |
4 | San Marino | Michael Schumacher | Ferrari | 1:20.411 |
5 | Spain | Michael Schumacher | Ferrari | 1:17.450 |
6 | Monaco | Michael Schumacher | Ferrari | 1:14.439 |
7 | Europe | Michael Schumacher | Ferrari | 1:29.468 |
8 | Canada | Rubens Barrichello | Ferrari | 1:13.622 |
9 | United States | Rubens Barrichello | Ferrari | 1:10.399 |
10 | France | Michael Schumacher | Ferrari | 1:15.377 |
11 | Great Britain | Michael Schumacher | Ferrari | 1:18.739 |
12 | Germany | Kimi Räikkönen | McLaren Mercedes | 1:13.780 |
13 | Hungary | Michael Schumacher | Ferrari | 1:19.071 |
14 | Belgium | Kimi Räikkönen | McLaren Mercedes | 1:45.108 |
15 | Italy | Rubens Barrichello | Ferrari | 1:21.046 |
16 | China | Michael Schumacher | Ferrari | 1:32.238 |
17 | Japan | Rubens Barrichello | Ferrari | 1:32.730 |
18 | Brazil | Juan Pablo Montoya | BMW Williams | 1:11.473 |