The 2006 FIA Formula 1 World Championship was the 57th F1 season. It consisted of 18 Grand Prix rounds, held across 16 different countries. Fernando Alonso won the Drivers’ Championship and Renault won the Constructors’ Championship.
2006 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Bahrain International Circuit | 12 March 2006 | Fernando Alonso | Renault | 57 | 1:29:46.205 | |
2 | Malaysia | Sepang International Circuit | 19 March 2006 | Giancarlo Fisichella | Renault | 56 | 1:30:40.529 | |
3 | Australia | Melbourne Grand Prix Circuit | 2 April 2006 | Fernando Alonso | Renault | 57 | 1:34:27.870 | SC x 4 |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 23 April 2006 | Michael Schumacher | Ferrari | 62 | 1:31:06.486 | SC |
5 | Europe | Nürburgring | 7 May 2006 | Michael Schumacher | Ferrari | 60 | 1:35:58.765 | SC |
6 | Spain | Circuit de Catalunya | 14 May 2006 | Fernando Alonso | Renault | 66 | 1:26:21.759 | |
7 | Monaco | Circuit de Monaco | 28 May 2006 | Fernando Alonso | Renault | 78 | 1:43:43.116 | SC |
8 | Great Britain | Silverstone Circuit | 11 June 2006 | Fernando Alonso | Renault | 60 | 1:25:51.927 | SC |
9 | Canada | Circuit Gilles-Villeneuve | 25 June 2006 | Fernando Alonso | Renault | 70 | 1:34:37.308 | SC x 2 |
10 | United States | Indianapolis Motor Speedway | 2 July 2006 | Michael Schumacher | Ferrari | 73 | 1:34:35.199 | SC |
11 | France | Circuit de Nevers Magny-Cours | 16 July 2006 | Michael Schumacher | Ferrari | 70 | 1:32:07.803 | |
12 | Germany | Hockenheimring | 30 July 2006 | Michael Schumacher | Ferrari | 67 | 1:27:51.693 | |
13 | Hungary | Hungaroring | 6 August 2006 | Jenson Button | Honda | 70 | 1:52:20.941 | SC |
14 | Turkey | Istanbul Park | 27 August 2006 | Felipe Massa | Ferrari | 58 | 1:28:51.082 | SC |
15 | Italy | Autodromo Nazionale Monza | 10 September 2006 | Michael Schumacher | Ferrari | 53 | 1:14:51.975 | |
16 | China | Shanghai International Circuit | 1 October 2006 | Michael Schumacher | Ferrari | 56 | 1:37:32.747 | |
17 | Japan | Suzuka International Racing Course | 8 October 2006 | Fernando Alonso | Renault | 53 | 1:23:53.413 | |
18 | Brazil | Autódromo José Carlos Pace | 22 October 2006 | Felipe Massa | Ferrari | 71 | 1:31:53.751 | SC |
2006 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Fernando Alonso | Spain | Renault | 134 |
2 | Michael Schumacher | Germany | Ferrari | 121 |
3 | Felipe Massa | Brazil | Ferrari | 80 |
4 | Giancarlo Fisichella | Italy | Renault | 72 |
5 | Kimi Räikkönen | Finland | McLaren Mercedes | 65 |
6 | Jenson Button | Great Britain | Honda | 56 |
7 | Rubens Barrichello | Brazil | Honda | 30 |
8 | Juan Pablo Montoya | Colombia | McLaren Mercedes | 26 |
9 | Nick Heidfeld | Germany | BMW Sauber | 23 |
10 | Ralf Schumacher | Germany | Toyota | 20 |
11 | Pedro de la Rosa | Spain | McLaren Mercedes | 19 |
12 | Jarno Trulli | Italy | Toyota | 15 |
13 | David Coulthard | Great Britain | Red Bull Ferrari | 14 |
14 | Mark Webber | Australia | Williams Cosworth | 7 |
15 | Jacques Villeneuve | Canada | BMW Sauber | 7 |
16 | Robert Kubica | Poland | BMW Sauber | 6 |
17 | Nico Rosberg | Germany | Williams Cosworth | 4 |
18 | Christian Klien | Austria | Red Bull Ferrari | 2 |
19 | Vitantonio Liuzzi | Italy | Toro Rosso Cosworth | 1 |
20 | Scott Speed | United States | Toro Rosso Cosworth | 0 |
21 | Tiago Monteiro | Portugal | MF1 Toyota | 0 |
22 | Christijan Albers | Netherlands | MF1 Toyota | 0 |
23 | Takuma Sato | Japan | Super Aguri Honda | 0 |
24 | Robert Doornbos | Netherlands | Red Bull Ferrari | 0 |
25 | Yuji Ide | Japan | Super Aguri Honda | 0 |
26 | Sakon Yamamoto | Japan | Super Aguri Honda | 0 |
27 | Franck Montagny | France | Super Aguri Honda | 0 |
2006 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Renault | 206 |
2 | Ferrari | 201 |
3 | McLaren Mercedes | 110 |
4 | Honda | 86 |
5 | BMW Sauber | 36 |
6 | Toyota | 35 |
7 | Red Bull Ferrari | 16 |
8 | Williams Cosworth | 11 |
9 | Toro Rosso Cosworth | 1 |
10 | MF1 Toyota | 0 |
11 | Super Aguri Honda | 0 |
2006 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Bahrain | Nico Rosberg | Williams Cosworth | 1:32.408 |
2 | Malaysia | Fernando Alonso | Renault | 1:34.803 |
3 | Australia | Kimi Räikkönen | McLaren Mercedes | 1:26.045 |
4 | San Marino | Fernando Alonso | Renault | 1:24.569 |
5 | Europe | Michael Schumacher | Ferrari | 1:32.099 |
6 | Spain | Felipe Massa | Ferrari | 1:16.648 |
7 | Monaco | Michael Schumacher | Ferrari | 1:15.143 |
8 | Great Britain | Fernando Alonso | Renault | 1:21.599 |
9 | Canada | Kimi Räikkönen | McLaren Mercedes | 1:15.841 |
10 | United States | Michael Schumacher | Ferrari | 1:12.719 |
11 | France | Michael Schumacher | Ferrari | 1:17.111 |
12 | Germany | Michael Schumacher | Ferrari | 1:16.357 |
13 | Hungary | Felipe Massa | Ferrari | 1:23.516 |
14 | Turkey | Michael Schumacher | Ferrari | 1:28.005 |
15 | Italy | Kimi Räikkönen | McLaren Mercedes | 1:22.559 |
16 | China | Fernando Alonso | Renault | 1:37.586 |
17 | Japan | Fernando Alonso | Renault | 1:32.676 |
18 | Brazil | Michael Schumacher | Ferrari | 1:12.162 |