The 2007 FIA Formula 1 World Championship was the 58th F1 season. It consisted of 17 Grand Prix rounds, held across 17 different countries. Kimi Räikkönen won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
2007 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 18 March 2007 | Kimi Räikkönen | Ferrari | 58 | 1:25:28.770 | |
2 | Malaysia | Sepang International Circuit | 8 April 2007 | Fernando Alonso | McLaren Mercedes | 56 | 1:32:14.930 | |
3 | Bahrain | Bahrain International Circuit | 15 April 2007 | Felipe Massa | Ferrari | 57 | 1:33:27.515 | SC |
4 | Spain | Circuit de Catalunya | 13 May 2007 | Felipe Massa | Ferrari | 65 | 1:31:36.230 | |
5 | Monaco | Circuit de Monaco | 27 May 2007 | Fernando Alonso | McLaren Mercedes | 78 | 1:40:29.329 | |
6 | Canada | Circuit Gilles-Villeneuve | 10 June 2007 | Lewis Hamilton | McLaren Mercedes | 70 | 1:44:11.292 | SC x 4 |
7 | United States | Indianapolis Motor Speedway | 17 June 2007 | Lewis Hamilton | McLaren Mercedes | 73 | 1:31:09.965 | |
8 | France | Circuit de Nevers Magny-Cours | 1 July 2007 | Kimi Räikkönen | Ferrari | 70 | 1:30:54.200 | |
9 | Great Britain | Silverstone Circuit | 8 July 2007 | Kimi Räikkönen | Ferrari | 59 | 1:21:43.074 | |
10 | Europe | Nürburgring | 22 July 2007 | Fernando Alonso | McLaren Mercedes | 60 | 2:06:26.358 | SC |
11 | Hungary | Hungaroring | 5 August 2007 | Lewis Hamilton | McLaren Mercedes | 70 | 1:35:52.991 | |
12 | Turkey | Istanbul Park | 26 August 2007 | Felipe Massa | Ferrari | 58 | 1:26:42.161 | |
13 | Italy | Autodromo Nazionale Monza | 9 September 2007 | Fernando Alonso | McLaren Mercedes | 53 | 1:18:37.806 | SC |
14 | Belgium | Circuit de Spa-Francorchamps | 16 September 2007 | Kimi Räikkönen | Ferrari | 44 | 1:20:39.066 | |
15 | Japan | Fuji Speedway | 30 September 2007 | Lewis Hamilton | McLaren Mercedes | 67 | 2:00:34.579 | SC x 2 |
16 | China | Shanghai International Circuit | 7 October 2007 | Kimi Räikkönen | Ferrari | 56 | 1:37:58.395 | |
17 | Brazil | Autódromo José Carlos Pace | 21 October 2007 | Kimi Räikkönen | Ferrari | 71 | 1:28:15.270 |
2007 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Kimi Räikkönen | Finland | Ferrari | 110 |
2 | Lewis Hamilton | Great Britain | McLaren Mercedes | 109 |
3 | Fernando Alonso | Spain | McLaren Mercedes | 109 |
4 | Felipe Massa | Brazil | Ferrari | 94 |
5 | Nick Heidfeld | Germany | BMW Sauber | 61 |
6 | Robert Kubica | Poland | BMW Sauber | 39 |
7 | Heikki Kovalainen | Finland | Renault | 30 |
8 | Giancarlo Fisichella | Italy | Renault | 21 |
9 | Nico Rosberg | Germany | Williams Toyota | 20 |
10 | David Coulthard | Great Britain | Red Bull Renault | 14 |
11 | Alexander Wurz | Austria | Williams Toyota | 13 |
12 | Mark Webber | Australia | Red Bull Renault | 10 |
13 | Jarno Trulli | Italy | Toyota | 8 |
14 | Sebastian Vettel | Germany | Toro Rosso Ferrari | 6 |
15 | Jenson Button | Great Britain | Honda | 6 |
16 | Ralf Schumacher | Germany | Toyota | 5 |
17 | Takuma Sato | Japan | Super Aguri Honda | 4 |
18 | Vitantonio Liuzzi | Italy | Toro Rosso Ferrari | 3 |
19 | Adrian Sutil | Germany | Spyker Ferrari | 1 |
20 | Rubens Barrichello | Brazil | Honda | 0 |
21 | Scott Speed | United States | Toro Rosso Ferrari | 0 |
22 | Kazuki Nakajima | Japan | Williams Toyota | 0 |
23 | Anthony Davidson | Great Britain | Super Aguri Honda | 0 |
24 | Sakon Yamamoto | Japan | Spyker Ferrari | 0 |
25 | Christijan Albers | Netherlands | Spyker Ferrari | 0 |
2007 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 204 |
2 | BMW Sauber | 101 |
3 | Renault | 51 |
4 | Williams Toyota | 33 |
5 | Red Bull Renault | 24 |
6 | Toyota | 13 |
7 | Toro Rosso Ferrari | 8 |
8 | Honda | 6 |
9 | Super Aguri Honda | 4 |
10 | Spyker Ferrari | 1 |
EX | McLaren Mercedes | 0 |
2007 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Kimi Räikkönen | Ferrari | 1:25.235 |
2 | Malaysia | Lewis Hamilton | McLaren Mercedes | 1:36.701 |
3 | Bahrain | Felipe Massa | Ferrari | 1:34.067 |
4 | Spain | Felipe Massa | Ferrari | 1:22.680 |
5 | Monaco | Fernando Alonso | McLaren Mercedes | 1:15.284 |
6 | Canada | Fernando Alonso | McLaren Mercedes | 1:16.367 |
7 | United States | Kimi Räikkönen | Ferrari | 1:13.117 |
8 | France | Felipe Massa | Ferrari | 1:16.099 |
9 | Great Britain | Kimi Räikkönen | Ferrari | 1:20.638 |
10 | Europe | Felipe Massa | Ferrari | 1:32.853 |
11 | Hungary | Kimi Räikkönen | Ferrari | 1:20.047 |
12 | Turkey | Kimi Räikkönen | Ferrari | 1:27.295 |
13 | Italy | Fernando Alonso | McLaren Mercedes | 1:22.871 |
14 | Belgium | Felipe Massa | Ferrari | 1:48.036 |
15 | Japan | Lewis Hamilton | McLaren Mercedes | 1:28.193 |
16 | China | Felipe Massa | Ferrari | 1:37.454 |
17 | Brazil | Kimi Räikkönen | Ferrari | 1:12.445 |