The 2008 FIA Formula 1 World Championship was the 59th F1 season. It consisted of 18 Grand Prix rounds, held across 17 different countries. Lewis Hamilton won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
2008 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 16 March 2008 | Lewis Hamilton | McLaren Mercedes | 58 | 1:34:50.616 | SC x 3 |
2 | Malaysia | Sepang International Circuit | 23 March 2008 | Kimi Räikkönen | Ferrari | 56 | 1:31:18.555 | |
3 | Bahrain | Bahrain International Circuit | 6 April 2008 | Felipe Massa | Ferrari | 57 | 1:31:06.970 | |
4 | Spain | Circuit de Catalunya | 27 April 2008 | Kimi Räikkönen | Ferrari | 66 | 1:38:19.051 | SC x 2 |
5 | Turkey | Istanbul Park | 11 May 2008 | Felipe Massa | Ferrari | 58 | 1:26:49.451 | SC |
6 | Monaco | Circuit de Monaco | 25 May 2008 | Lewis Hamilton | McLaren Mercedes | 76 | 2:00:42.742 | SC x 2 |
7 | Canada | Circuit Gilles-Villeneuve | 8 June 2008 | Robert Kubica | BMW Sauber | 70 | 1:36:24.447 | SC |
8 | France | Circuit de Nevers Magny-Cours | 22 June 2008 | Felipe Massa | Ferrari | 70 | 1:31:50.245 | |
9 | Great Britain | Silverstone Circuit | 6 July 2008 | Lewis Hamilton | McLaren Mercedes | 60 | 1:39:09.440 | |
10 | Germany | Hockenheimring | 20 July 2008 | Lewis Hamilton | McLaren Mercedes | 67 | 1:31:20.874 | SC |
11 | Hungary | Hungaroring | 3 August 2008 | Heikki Kovalainen | McLaren Mercedes | 70 | 1:37:27.067 | |
12 | Europe | Valencia Street Circuit | 24 August 2008 | Felipe Massa | Ferrari | 57 | 1:35:32.339 | |
13 | Belgium | Circuit de Spa-Francorchamps | 7 September 2008 | Felipe Massa | Ferrari | 44 | 1:22:59.394 | |
14 | Italy | Autodromo Nazionale Monza | 14 September 2008 | Sebastian Vettel | Toro Rosso Ferrari | 53 | 1:26:47.494 | SC |
15 | Singapore | Marina Bay Street Circuit | 28 September 2008 | Fernando Alonso | Renault | 61 | 1:57:16.304 | SC x 2 |
16 | Japan | Fuji Speedway | 12 October 2008 | Fernando Alonso | Renault | 67 | 1:30:21.892 | |
17 | China | Shanghai International Circuit | 19 October 2008 | Lewis Hamilton | McLaren Mercedes | 56 | 1:31:57.403 | |
18 | Brazil | Autódromo José Carlos Pace | 2 November 2008 | Felipe Massa | Ferrari | 71 | 1:34:11.435 | SC |
2008 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Great Britain | McLaren Mercedes | 98 |
2 | Felipe Massa | Brazil | Ferrari | 97 |
3 | Kimi Räikkönen | Finland | Ferrari | 75 |
4 | Robert Kubica | Poland | BMW Sauber | 75 |
5 | Fernando Alonso | Spain | Renault | 61 |
6 | Nick Heidfeld | Germany | BMW Sauber | 60 |
7 | Heikki Kovalainen | Finland | McLaren Mercedes | 53 |
8 | Sebastian Vettel | Germany | Toro Rosso Ferrari | 35 |
9 | Jarno Trulli | Italy | Toyota | 31 |
10 | Timo Glock | Germany | Toyota | 25 |
11 | Mark Webber | Australia | Red Bull Renault | 21 |
12 | Nelson Piquet | Brazil | Renault | 19 |
13 | Nico Rosberg | Germany | Williams Toyota | 17 |
14 | Rubens Barrichello | Brazil | Honda | 11 |
15 | Kazuki Nakajima | Japan | Williams Toyota | 9 |
16 | David Coulthard | Great Britain | Red Bull Renault | 8 |
17 | Sebastien Bourdais | France | Toro Rosso Ferrari | 4 |
18 | Jenson Button | Great Britain | Honda | 3 |
19 | Giancarlo Fisichella | Italy | Force India Ferrari | 0 |
20 | Adrian Sutil | Germany | Force India Ferrari | 0 |
21 | Takuma Sato | Japan | Super Aguri Honda | 0 |
22 | Anthony Davidson | Great Britain | Super Aguri Honda | 0 |
2008 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 172 |
2 | McLaren Mercedes | 151 |
3 | BMW Sauber | 135 |
4 | Renault | 80 |
5 | Toyota | 56 |
6 | Toro Rosso Ferrari | 39 |
7 | Red Bull Renault | 29 |
8 | Williams Toyota | 26 |
9 | Honda | 14 |
10 | Force India Ferrari | 0 |
11 | Super Aguri Honda | 0 |
2008 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Heikki Kovalainen | McLaren Mercedes | 1:27.418 |
2 | Malaysia | Nick Heidfeld | BMW Sauber | 1:35.366 |
3 | Bahrain | Heikki Kovalainen | McLaren Mercedes | 1:33.193 |
4 | Spain | Kimi Räikkönen | Ferrari | 1:21.670 |
5 | Turkey | Kimi Räikkönen | Ferrari | 1:26.506 |
6 | Monaco | Kimi Räikkönen | Ferrari | 1:16.689 |
7 | Canada | Kimi Räikkönen | Ferrari | 1:17.387 |
8 | France | Kimi Räikkönen | Ferrari | 1:16.630 |
9 | Great Britain | Kimi Räikkönen | Ferrari | 1:32.150 |
10 | Germany | Nick Heidfeld | BMW Sauber | 1:15.987 |
11 | Hungary | Kimi Räikkönen | Ferrari | 1:21.195 |
12 | Europe | Felipe Massa | Ferrari | 1:38.708 |
13 | Belgium | Kimi Räikkönen | Ferrari | 1:47.930 |
14 | Italy | Kimi Räikkönen | Ferrari | 1:28.047 |
15 | Singapore | Kimi Räikkönen | Ferrari | 1:45.599 |
16 | Japan | Felipe Massa | Ferrari | 1:18.426 |
17 | China | Lewis Hamilton | McLaren Mercedes | 1:36.325 |
18 | Brazil | Felipe Massa | Ferrari | 1:13.736 |