The 2015-16 FIA Formula E Championship (Season 2) consisted of 10 ePrix rounds, held across 9 different countries. Sébastien Buemi won the Drivers’ Championship and Renault e.Dams won the Teams’ Championship.
2015-16 Races
Round | E-Prix | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Beijing | 24 October 2015 | Sébastien Buemi | Renault e.Dams | 26 | 50:08.835 |
2 | Putrajaya | 7 November 2015 | Lucas Di Grassi | ABT Schaeffler Audi Sport | 33 | 50:17.449 |
3 | Punta del Este | 19 December 2015 | Sébastien Buemi | Renault e.Dams | 33 | 45:59.697 |
4 | Buenos Aires | 6 February 2016 | Sam Bird | DS Virgin Racing Formula E Team | 35 | 45:28.385 |
5 | Mexico City | 12 March 2016 | Jérôme D'Ambrosio | Dragon Racing Formula E Team | 43 | 48:28.409 |
6 | Long Beach | 2 April 2016 | Lucas Di Grassi | ABT Schaeffler Audi Sport | 41 | 45:11.582 |
7 | Paris | 23 April 2016 | Lucas Di Grassi | ABT Schaeffler Audi Sport | 45 | 52:40.324 |
8 | Berlin | 21 May 2016 | Sébastien Buemi | Renault e.Dams | 48 | 53:46.086 |
9 | London | 2 July 2016 | Nicolas Prost | Renault e.Dams | 33 | 53:56.653 |
10 | London | 3 July 2016 | Nicolas Prost | Renault e.Dams | 33 | 56:32.648 |
2015-16 Driver Standings
Pos. | No. | Driver | Driver Nationality | Team | Team Nationality | Points |
---|---|---|---|---|---|---|
1 | Sébastien Buemi | 9 | Switzerland | Renault e.Dams | France | 155 |
2 | Lucas Di Grassi | 11 | Brazil | ABT Schaeffler Audi Sport | Germany | 153 |
3 | Nicolas Prost | 8 | France | Renault e.Dams | France | 115 |
4 | Sam Bird | 2 | Great Britain | DS Virgin Racing Formula E Team | Great Britain | 88 |
5 | Jérôme D'Ambrosio | 7 | Belgium | Dragon Racing Formula E Team | United States | 83 |
6 | Stéphane Sarrazin | 4 | France | Venturi Formula E Team | Monaco | 70 |
7 | Daniel Abt | 66 | Germany | ABT Schaeffler Audi Sport | Germany | 68 |
8 | Loïc Duval | 6 | France | Dragon Racing Formula E Team | United States | 60 |
9 | Jean-Éric Vergne | 25 | France | DS Virgin Racing Formula E Team | Great Britain | 56 |
10 | Nick Heidfeld | 23 | Germany | Mahindra Racing Formula E Team | India | 53 |
11 | Bruno Senna | 21 | Brazil | Mahindra Racing Formula E Team | India | 52 |
12 | Robin Frijns | 27 | Netherlands | Andretti Formula E Team | United States | 45 |
13 | António Félix Da Costa | 55 | Portugal | Team Aguri | Japan | 28 |
14 | Oliver Turvey | 88 | Great Britain | NEXTEV TCR Formula E Team | China | 11 |
15 | Nelson Piquet Jr. | 1 | Brazil | NEXTEV TCR Formula E Team | China | 8 |
16 | Mike Conway | 12 | Great Britain | Venturi Formula E Team | Monaco | 7 |
17 | Nathanaël Berthon | 77 | France | Team Aguri | Japan | 4 |
18 | Simona de Silvestro | 28 | Switzerland | Andretti Formula E Team | United States | 4 |
19 | Qinghua Ma | 77 | China | Team Aguri | Japan | 0 |
20 | Jacques Villeneuve | 12 | Canada | Venturi Formula E Team | Monaco | 0 |
21 | Oliver Rowland | 23 | Great Britain | Mahindra Racing Formula E Team | India | 0 |
22 | Salvador Durán | 77 | Mexico | Team Aguri | Japan | 0 |
23 | René Rast | 55 | Germany | Team Aguri | Japan | 0 |
2015-16 Team Standings
Pos. | Team | Team Nationality | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Renault e.Dams | France | 270 | |||||||
2 | ABT Schaeffler Audi Sport | Germany | 221 | |||||||
3 | DS Virgin Racing Formula E Team | Great Britain | 144 | |||||||
4 | Dragon Racing Formula E Team | United States | 143 | |||||||
5 | Mahindra Racing Formula E Team | India | 105 | |||||||
6 | Venturi Formula E Team | Monaco | 77 | |||||||
7 | Andretti Formula E Team | United States | 49 | |||||||
8 | Team Aguri | Japan | 32 | |||||||
9 | NEXTEV TCR Formula E Team | China | 19 |
2015-16 Fastest Laps
Round | E-Prix | Date | Driver | Team | Time |
---|---|---|---|---|---|
1 | Beijing | 24 October 2015 | Sébastien Buemi | Renault e.Dams | 1:39.993 |
2 | Putrajaya | 7 November 2015 | Sébastien Buemi | Renault e.Dams | 1:22.748 |
3 | Punta del Este | 19 December 2015 | Sébastien Buemi | Renault e.Dams | 1:17.413 |
4 | Buenos Aires | 6 February 2016 | Jérôme D'Ambrosio | Dragon Racing Formula E Team | 1:10.285 |
5 | Mexico City | 12 March 2016 | Nicolas Prost | Renault e.Dams | 1:04.569 |
6 | Long Beach | 2 April 2016 | Sébastien Buemi | Renault e.Dams | 57.938 |
7 | Paris | 23 April 2016 | Nick Heidfeld | Mahindra Racing Formula E Team | 1:02.323 |
8 | Berlin | 21 May 2016 | Bruno Senna | Mahindra Racing Formula E Team | 59.067 |
9 | London | 2 July 2016 | Nelson Piquet Jr. | NEXTEV TCR Formula E Team | 1:25.783 |
10 | London | 3 July 2016 | Sébastien Buemi | Renault e.Dams | 1:24.150 |