The 1986 Macau Grand Prix was the 33rd running of the annual race and the fourth time it was headlined by Formula 3. The event was held on the Guia circuit in Macau on 23 November 1986. Stefano Modena started on pole position and Andy Wallace was the race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Andy Wallace | Great Britain | Madgwick Motorsport | 30 | 1:12:31.190 | - | - | 151.779 | |
2 | 11 | Maurício Gugelmin | Brazil | West Surrey Racing | 30 | 1:12:36.300 | +5.110 | +5.110 | 151.601 | |
3 | 6 | Jan Lammers | Netherlands | Murray Taylor Racing | 30 | 1:12:37.100 | +5.910 | +0.800 | 151.573 | |
4 | 3 | Emanuele Pirro | Italy | Eddie Jordan Racing | 30 | 1:12:41.790 | +10.600 | +4.690 | 2:22.850 | 151.410 |
5 | 16 | Yannick Dalmas | France | ORECA Team Elf | 30 | 1:12:45.840 | +14.650 | +4.050 | 151.269 | |
6 | 17 | Michel Trollé | France | ORECA Team Elf | 30 | 1:12:53.530 | +22.340 | +7.690 | 151.003 | |
7 | 22 | Franco Forini | Switzerland | Forti Corse | 30 | 1:12:56.660 | +25.470 | +3.130 | 150.895 | |
8 | 25 | Jean Alesi | France | SNDP | 30 | 1:13:21.750 | +50.560 | +25.090 | 150.035 | |
9 | 5 | John Nielsen | Denmark | Eddie Jordan Racing | 30 | 1:13:35.890 | +1:04.700 | +14.140 | 149.555 | |
10 | 96 | Pierluigi Martini | Italy | Pavesi Racing | 30 | 1:13:50.370 | +1:19.180 | +14.480 | 149.066 | |
11 | 1 | Ivan Capelli | Italy | David Price Racing | 30 | 1:13:55.730 | +1:24.540 | +5.360 | 148.886 | |
12 | 19 | Maurizio Sandro Sala | Brazil | Swallow Racing | 30 | 1:13:56.900 | +1:25.710 | +1.170 | 148.847 | |
13 | 21 | Stefano Modena | Italy | Euroteam Cipa | 30 | 1:13:58.180 | +1:26.990 | +1.280 | 148.804 | |
14 | 20 | Andrew Gilbert-Scott | Great Britain | Mike Rowe Racing | 30 | 1:14:14.320 | +1:43.130 | +16.140 | 148.265 | |
15 | 27 | Niclas Schonström | Sweden | Picko Troberg Racing | 30 | 1:14:25.900 | +1:54.710 | +11.580 | 147.880 | |
16 | 26 | Michael Johansson | Sweden | Tommy Jagerwall | 30 | 1:14:54.730 | +2:23.540 | +28.830 | 146.932 | |
17 | 33 | Syuuji Hyoudou | Japan | Team Kitamura | 30 | 1:15:11.250 | +2:40.060 | +16.520 | 146.394 | |
18 | 23 | Hanspeter Kaufmann | Switzerland | Werner Schröder | 29 | 1:15:01.450 | +2:30.260 | 1 lap | 141.822 | |
19 | 31 | Bernd Schneider | Germany | VIT Formula Racing | 27 | 1:14:15.370 | +1:44.180 | 2 laps | 133.407 | |
20 | 30 | Paul Belmondo | France | David Price Racing | 26 | 1:04:13.600 | 4 laps | 1 lap | 148.527 | |
DNF | 35 | Shigeki Matsui | Japan | KM2 Motor Sports | 24 | 1:03:47.310 | 138.043 | |||
DNF | 28 | Enrico Bertaggia | Italy | MC Motorsport | 24 | 59:48.690 | 147.222 | |||
DNF | 36 | Mitsumasa Watanabe | Japan | Zest Motorsports | 21 | 54:42.890 | 140.819 | |||
DNF | 15 | Victor Rosso | Argentina | Volkswagen Motorsport | 15 | 37:50.360 | 145.443 | |||
DNF | 2 | Johnny Dumfries | Great Britain | David Price Racing | 12 | 30:44.450 | 143.223 | |||
DNF | 18 | Martin Donnelly | Great Britain | Swallow Racing | 11 | 26:56.760 | 149.777 | |||
DNF | 7 | Damon Hill | Great Britain | Murray Taylor Racing | 7 | 17:38.490 | 145.582 | |||
DNF | 32 | Geoff Lees | Great Britain | TOM'S Racing Team | 6 | 16:27.070 | 133.814 | |||
DNF | 9 | Mike Thackwell | New Zealand | Intersport Racing | 6 | 15:01.300 | 146.548 | |||
DNF | 29 | Didier Theys | Belgium | Monaco Sponsoring | 3 | 7:24.960 | 148.422 | |||
DNF | 12 | Kris Nissen | Denmark | Volkswagen Motorsport | 1 | 3:11.400 | 115.015 | |||
DNF | 8 | David Hunt | Great Britain | Cellnet Racing |
Leg 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Andy Wallace | Great Britain | Madgwick Motorsport | 15 | 36:06.380 | - | - | 152.424 | |
2 | 3 | Emanuele Pirro | Italy | Eddie Jordan Racing | 15 | 36:06.710 | +0.330 | +0.330 | 2:22.850 | 152.401 |
3 | 11 | Maurício Gugelmin | Brazil | West Surrey Racing | 15 | 36:09.970 | +3.590 | +3.260 | 152.172 | |
4 | 6 | Jan Lammers | Netherlands | Murray Taylor Racing | 15 | 36:11.830 | +5.450 | +1.860 | 152.042 | |
5 | 16 | Yannick Dalmas | France | ORECA Team Elf | 15 | 36:17.980 | +11.600 | +6.150 | 151.612 | |
6 | 17 | Michel Trollé | France | ORECA Team Elf | 15 | 36:18.640 | +12.260 | +0.660 | 151.567 | |
7 | 22 | Franco Forini | Switzerland | Forti Corse | 15 | 36:21.270 | +14.890 | +2.630 | 151.384 | |
8 | 25 | Jean Alesi | France | SNDP | 15 | 36:29.670 | +23.290 | +8.400 | 150.803 | |
9 | 21 | Stefano Modena | Italy | Euroteam Cipa | 15 | 36:30.450 | +24.070 | +0.780 | 150.749 | |
10 | 5 | John Nielsen | Denmark | Eddie Jordan Racing | 15 | 36:43.370 | +36.990 | +12.920 | 149.865 | |
11 | 96 | Pierluigi Martini | Italy | Pavesi Racing | 15 | 36:48.390 | +42.010 | +5.020 | 149.525 | |
12 | 1 | Ivan Capelli | Italy | David Price Racing | 15 | 36:49.810 | +43.430 | +1.420 | 149.429 | |
13 | 20 | Andrew Gilbert-Scott | Great Britain | Mike Rowe Racing | 15 | 36:52.300 | +45.920 | +2.490 | 149.260 | |
14 | 31 | Bernd Schneider | Germany | VIT Formula Racing | 15 | 36:53.020 | +46.640 | +0.720 | 149.212 | |
15 | 19 | Maurizio Sandro Sala | Brazil | Swallow Racing | 15 | 36:56.500 | +50.120 | +3.480 | 148.978 | |
16 | 28 | Enrico Bertaggia | Italy | MC Motorsport | 15 | 37:22.780 | +1:16.400 | +26.280 | 147.232 | |
17 | 27 | Niclas Schonström | Sweden | Picko Troberg Racing | 15 | 37:22.950 | +1:16.570 | +0.170 | 147.221 | |
18 | 26 | Michael Johansson | Sweden | Tommy Jagerwall | 15 | 37:27.980 | +1:21.600 | +5.030 | 146.891 | |
19 | 33 | Syuuji Hyoudou | Japan | Team Kitamura | 15 | 37:33.720 | +1:27.340 | +5.740 | 146.517 | |
20 | 23 | Hanspeter Kaufmann | Switzerland | Werner Schröder | 14 | 36:44.850 | +38.470 | 1 lap | 139.780 | |
21 | 35 | Shigeki Matsui | Japan | KM2 Motor Sports | 14 | 37:50.390 | +1:44.010 | +1:05.540 | 135.745 | |
DNF | 36 | Mitsumasa Watanabe | Japan | Zest Motorsports | 11 | 28:22.610 | 142.225 | |||
DNF | 2 | Johnny Dumfries | Great Britain | David Price Racing | 11 | 27:11.540 | 148.420 | |||
DNF | 30 | Paul Belmondo | France | David Price Racing | 11 | 27:11.000 | 148.469 | |||
DNF | 15 | Victor Rosso | Argentina | Volkswagen Motorsport | 6 | 15:11.830 | 144.855 | |||
DNF | 9 | Mike Thackwell | New Zealand | Intersport Racing | 6 | 15:01.300 | 146.548 | |||
DNF | 12 | Kris Nissen | Denmark | Volkswagen Motorsport | 1 | 3:11.400 | 115.015 | |||
DNF | 8 | David Hunt | Great Britain | Cellnet Racing | ||||||
DNF | 32 | Geoff Lees | Great Britain | TOM'S Racing Team |
Leg 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Andy Wallace | Great Britain | Madgwick Motorsport | 15 | 36:24.810 | - | - | 151.139 | |
2 | 6 | Jan Lammers | Netherlands | Murray Taylor Racing | 15 | 36:25.270 | +0.460 | +0.460 | 151.107 | |
3 | 11 | Maurício Gugelmin | Brazil | West Surrey Racing | 15 | 36:26.330 | +1.520 | +1.060 | 151.033 | |
4 | 16 | Yannick Dalmas | France | ORECA Team Elf | 15 | 36:27.860 | +3.050 | +1.530 | 150.928 | |
5 | 17 | Michel Trollé | France | ORECA Team Elf | 15 | 36:34.890 | +10.080 | +7.030 | 150.444 | |
6 | 3 | Emanuele Pirro | Italy | Eddie Jordan Racing | 15 | 36:35.080 | +10.270 | +0.190 | 2:24.310 | 150.431 |
7 | 22 | Franco Forini | Switzerland | Forti Corse | 15 | 36:35.390 | +10.580 | +0.310 | 150.410 | |
8 | 25 | Jean Alesi | France | SNDP | 15 | 36:52.080 | +27.270 | +16.690 | 149.275 | |
9 | 5 | John Nielsen | Denmark | Eddie Jordan Racing | 15 | 36:52.520 | +27.710 | +0.440 | 149.246 | |
10 | 19 | Maurizio Sandro Sala | Brazil | Swallow Racing | 15 | 37:00.400 | +35.590 | +7.880 | 148.716 | |
11 | 96 | Pierluigi Martini | Italy | Pavesi Racing | 15 | 37:01.980 | +37.170 | +1.580 | 148.610 | |
12 | 30 | Paul Belmondo | France | David Price Racing | 15 | 37:02.600 | +37.790 | +0.620 | 148.569 | |
13 | 27 | Niclas Schonström | Sweden | Picko Troberg Racing | 15 | 37:02.950 | +38.140 | +0.350 | 148.545 | |
14 | 1 | Ivan Capelli | Italy | David Price Racing | 15 | 37:05.920 | +41.110 | +2.970 | 148.347 | |
15 | 20 | Andrew Gilbert-Scott | Great Britain | Mike Rowe Racing | 15 | 37:22.020 | +57.210 | +16.100 | 147.282 | |
16 | 26 | Michael Johansson | Sweden | Tommy Jagerwall | 15 | 37:26.750 | +1:01.940 | +4.730 | 146.972 | |
17 | 21 | Stefano Modena | Italy | Euroteam Cipa | 15 | 37:27.730 | +1:02.920 | +0.980 | 146.908 | |
18 | 33 | Syuuji Hyoudou | Japan | Team Kitamura | 15 | 37:37.530 | +1:12.720 | +9.800 | 146.270 | |
19 | 23 | Hanspeter Kaufmann | Switzerland | Werner Schröder | 15 | 38:16.600 | +1:51.790 | +39.070 | 143.782 | |
20 | 31 | Bernd Schneider | Germany | VIT Formula Racing | 12 | 37:22.350 | +57.540 | 3 laps | 117.808 | |
DNF | 18 | Martin Donnelly | Great Britain | Swallow Racing | 11 | 26:56.760 | 149.777 | |||
DNF | 36 | Mitsumasa Watanabe | Japan | Zest Motorsports | 10 | 26:20.280 | 139.304 | |||
DNF | 35 | Shigeki Matsui | Japan | KM2 Motor Sports | 10 | 25:56.920 | 141.394 | |||
DNF | 15 | Victor Rosso | Argentina | Volkswagen Motorsport | 9 | 22:38.530 | 145.838 | |||
DNF | 28 | Enrico Bertaggia | Italy | MC Motorsport | 9 | 22:25.910 | 147.205 | |||
DNF | 7 | Damon Hill | Great Britain | Murray Taylor Racing | 7 | 17:38.490 | 145.582 | |||
DNF | 32 | Geoff Lees | Great Britain | TOM'S Racing Team | 6 | 16:27.070 | 133.814 | |||
DNF | 29 | Didier Theys | Belgium | Monaco Sponsoring | 3 | 7:24.960 | 148.422 | |||
DNF | 2 | Johnny Dumfries | Great Britain | David Price Racing | 1 | 3:32.910 | 103.395 | |||
DNS | 8 | David Hunt | Great Britain | Cellnet Racing | ||||||
DNF | 9 | Mike Thackwell | New Zealand | Intersport Racing | ||||||
DNF | 12 | Kris Nissen | Denmark | Volkswagen Motorsport |