The 2017 Japanese Super Formula Championship consisted of 7 rounds, held at 6 different circuits in Japan. Hiroaki Ishiura won the Drivers’ Championship and INGING Motorsport won the Team’s Championship.
2017 Races
Round | Event | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Suzuka | 23 April 2017 | Kazuki Nakajima | VANTELIN KOWA TOM’S | 35 | 1:03:18.440 |
2 | Okayama | 27 May 2017 | Andre Lotterer | VANTELIN KOWA TOM’S | 30 | 37:58.782 |
2 | Okayama | 28 May 2017 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 51 | 1:09:02.975 |
3 | Fuji Speedway | 9 July 2017 | Hiroaki Ishiura | P.MU/CERUMO・INGING | 55 | 1:20:09.046 |
4 | Twin Ring Motegi | 20 August 2017 | Pierre Gasly | TEAM MUGEN | 52 | 1:24:26.817 |
5 | Autopolis | 10 September 2017 | Pierre Gasly | TEAM MUGEN | 54 | 1:24:28.619 |
6 | Sportsland Sugo | 24 September 2017 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 68 | 1:19:00.439 |
7 | Suzuka | 21 October 2017 | ||||
7 | Suzuka | 22 October 2017 |
2017 Driver Standings
Pos. | No. | Driver | Rd. 1 | Rd. 2 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hiroaki Ishiura | 5 | 0.5 | 5 | 10 | 5 | 5 | 3 | – | – | 33.5 |
2 | 15 | Pierre Gasly | – | – | 1 | 4 | 10 | 10 | 8 | – | – | 33 |
3 | 7 | Felix Rosenqvist | – | – | 2.5 | 8 | 6 | 8 | 4 | – | – | 28.5 |
4 | 19 | Yuhi Sekiguchi | – | 5 | 5 | 5 | – | – | 10 | – | – | 25 |
5 | 37 | Kazuki Nakajima | 11 | – | – | 2 | – | 3 | 6 | – | – | 22 |
6 | 36 | Andre Lotterer | 4 | 5 | 3 | 6 | 2 | – | – | 1 | – | 21 |
7 | 18 | Kamui Kobayashi | – | 2.5 | 2 | – | 8 | 2 | 2 | – | – | 16.5 |
8 | 1 | Yuji Kunimoto | 6 | – | – | 1 | – | 4 | 5 | – | – | 16 |
9 | 16 | Naoki Yamamoto | 8 | 2 | 0.5 | – | – | – | – | – | – | 10.5 |
10 | 3 | Nick Cassidy | – | 3 | – | – | 4 | – | 1 | – | – | 8 |
11 | 4 | Kenta Yamashita | – | 1 | 1.5 | – | 4 | – | – | – | – | 6.5 |
12 | 8 | Kazuya Oshima | – | – | – | – | – | 6 | – | – | – | 6 |
13 | 41 | Takuya Izawa | 1 | – | – | 3 | – | – | 1 | – | – | 5 |
14 | 20 | Jann Mardenborough | – | 1.5 | – | 1 | – | 1 | – | – | 1 | 4.5 |
15 | 10 | Koudai Tsukakoshi | 3 | – | – | – | – | – | – | – | – | 3 |
16 | 64 | Daisuke Nakajima | 2 | – | – | – | – | – | – | – | – | 2 |
17 | 40 | Tomoki Nojiri | – | – | – | – | 1 | 1 | – | – | – | 2 |
50 | Takashi Kogure | – | – | – | – | – | – | – | – | – | ||
65 | Narain Karthikeyan | – | – | – | – | – | – | – | – | – |
2017 Team Standings
Pos. | Team | Rd. 1 | Rd. 2 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.MU/CERUMO · INGING | 11 | 0.5 | 4 | 10 | 5 | 9 | 8 | – | – | 47.5 |
2 | TEAM MUGEN | 8 | 1 | 1.5 | 4 | 10 | 10 | 8 | – | – | 43.5 |
3 | VANTELIN TEAM TOM’S | 14 | 5 | 3 | 8 | 2 | 3 | 6 | – | – | 41 |
4 | SUNOCO TEAM LEMANS | – | – | 2.5 | 8 | 6 | 14 | 4 | – | – | 34.5 |
5 | ITOCHU ENEX TEAM IMPUL | – | 5.5 | 5 | 6 | – | 1 | 10 | – | – | 27.5 |
6 | KCMG | – | 2.5 | 2 | – | 8 | 2 | 2 | – | – | 16.5 |
7 | KONDO RACING | – | 4 | 1.5 | – | 7 | – | – | – | – | 12.5 |
8 | DOCOMO TEAM DANDELION RACING | 1 | – | – | 3 | 1 | – | 1 | – | – | 6 |
9 | REAL RACING | 3 | – | – | – | – | – | – | – | – | 3 |
10 | TCS NAKAJIMA RACING | 2 | – | – | – | – | – | – | – | – | 2 |
1 | B-Max Racing team | – | – | – | – | – | – | – | – | – | – |
2017 Fastest Laps
Round | Event | Driver | Team | Time |
---|---|---|---|---|
1 | Suzuka | Koudai Tsukakoshi | REAL | 1:40.404 |
2 | Okayama | Felix Rosenqvist | SUNOCO TEAM LEMANS | 1:15.072 |
2 | Okayama | Kamui Kobayashi | KCMG Elyse | 1:15.631 |
3 | Fuji Speedway | Felix Rosenqvist | SUNOCO TEAM LEMANS | 1:25.581 |
4 | Twin Ring Motegi | Koudai Tsukakoshi | REAL | 1:34.259 |
5 | Autopolis | Jann Mardenborough | ITOCHU ENEX TEAM IMPUL | 1:30.197 |
6 | Sportsland Sugo | Hiroaki Ishiura | P.MU/CERUMO・INGING | 1:07.697 |
7 | Suzuka | |||
7 | Suzuka |