The 2019 Japanese Super Formula Championship consisted of 7 rounds, held at 6 different circuits in Japan. Nick Cassidy won the Drivers’ Championship and DoCoMo Team Dandelion Racaing won the Team’s Championship.
2019 Races
Round | Event | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Suzuka | 21 April 2019 | Nick Cassidy | VANTELIN TEAM TOM’S | 43 | 1:28:21.635 |
2 | Autopolis | 19 May 2019 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 54 | 1:30:29.891 |
3 | Sportsland Sugo | 23 June 2019 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING | 68 | 1:27:37.593 |
4 | Fuji Speedway | 14 July 2019 | Alex Palou | TCS NAKAJIMA RACING | 53 | 1:36:27.150 |
5 | Twin Ring Motegi | 18 August 2019 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | 51 | 1:22:51.411 |
6 | Okayama | 29 September 2019 | Kenta Yamashita | KONDO RACING | 66 | 1:30:52.967 |
7 | Suzuka | 26 October 2019 | Tomoki Nojiri | TEAM MUGEN | 43 | 1:14:24.627 |
2019 Driver Standings
Pos. | No. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Nick Cassidy | 10 | 1 | 5 | 6 | 6 | 8 | 36 | |
2 | 1 | Naoki Yamamoto | 8 | 8 | 11 | 2 | 4 | 33 | ||
3 | 64 | Alex Palou | 3 | 11 | 6 | 5 | 1 | 26 | ||
4 | 16 | Tomoki Nojiri | 5 | 5 | 1 | 13 | 24 | |||
5 | 3 | Kenta Yamashita | 6 | 2 | 3 | 10 | 21 | |||
6 | 18 | Kamui Kobayashi | 8 | 3 | 8 | 19 | ||||
7 | 5 | Nirei Fukuzumi | 4 | 4 | 4 | 6 | 18 | |||
8 | 19 | Yuhi Sekiguchi | 10 | 1 | 5 | 16 | ||||
9 | 50 | Lucas Auer | 2 | 6 | 2 | 4 | 14 | |||
10 | 20 | Ryo Hirakawa | 10 | 1 | 1 | 12 | ||||
11 | 36 | Kazuki Nakajima | 4 | 8 | 12 | |||||
12 | 39 | Sho Tsuboi | 4 | 8 | 12 | |||||
13 | 38 | Hiroaki Ishiura | 2 | 2 | 3 | 3 | 10 | |||
14 | 8 | Kazuya Oshima | 6 | 1 | 7 | |||||
15 | 51 | Harrison Newey | 6 | 6 | ||||||
16 | 65 | Tadasuke Makino | 1 | 5 | 6 | |||||
17 | 4 | Yuji Kunimoto | 3 | 1 | 1 | 5 | ||||
18 | 15 | Patricio O’Ward | – | – | – | 3 | – | 3 | ||
19 | 17 | Kodai Tsukakoshi | – | 2 | 2 | |||||
20 | 15 | Daniel Ticktum | 1 | – | – | – | – | 1 | ||
7 | Yuichi Nakayama | – | – | – | – | – | ||||
7 | Artem Markelov | – | – | |||||||
15 | Jüri Vips | – | – | – | – | – | – | |||
17 | Tristan Charpentier | – | – | – | – | – | – |
2019 Team Standings
Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DOCOMO TEAM DANDELION RACING | 8 | 12 | 14 | 4 | 2 | 10 | 50 | |
2 | VANTELIN TEAM TOM’S | 10 | 1 | 5 | 10 | 6 | 8 | 8 | 48 |
3 | TCS NAKAJIMA RACING | 8 | 10 | 5 | 5 | 28 | |||
4 | ITOCHU ENEX TEAM IMPUL | 10 | 1 | 10 | 6 | 27 | |||
5 | TEAM MUGEN | 6 | 5 | 1 | 3 | 10 | 25 | ||
6 | KONDO RACING | 9 | 2 | 4 | 10 | 25 | |||
7 | JMS P.MU/CERUMO · INGING | 4 | 2 | 10 | 3 | 3 | 22 | ||
8 | B-Max Racing with motopark | 2 | 6 | 2 | 10 | 20 | |||
8 | carrozzeria Team KCMG | 8 | 3 | 8 | 19 | ||||
10 | UOMO SUNOCO TEAM LEMANS | 6 | 1 | 7 | |||||
11 | REAL RACING | 2 | 2 |
2019 Fastest Laps
Round | Event | Driver | Team | Time |
---|---|---|---|---|
1 | Suzuka | Alex Palou | TCS NAKAJIMA RACING | 1:41.057 |
2 | Autopolis | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | 1:30.777 |
3 | Sportsland Sugo | Lucas Auer | B-Max Racing with motopark | 1:08.048 |
4 | Fuji Speedway | Alex Palou | TCS NAKAJIMA RACING | 1:42.135 |
5 | Twin Ring Motegi | Artem Markelov | UOMO SUNOCO TEAM LEMANS | 1:35.282 |
6 | Okayama | Kamui Kobayashi | carrozzeria Team KCMG | 1:15.809 |
7 | Suzuka |