The 2018 FIA Formula 2 Championship consisted of 12 rounds and a total of 24 races. George Russell won the Drivers’ Championship and Carlin won the Teams’ Championship.
2018 Races
Round | Circuit | Event Title | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Sakhir | Feature Race | 7 April 2018 | Lando Norris | Carlin | 31 | 57:46.206 |
1 | Sakhir | Sprint Race | 8 April 2018 | Artem Markelov | RUSSIAN TIME | 23 | 42:42.161 |
2 | Baku | Feature Race | 28 April 2018 | Alexander Albon | DAMS | 29 | 1:03:41.627 |
2 | Baku | Sprint Race | 29 April 2018 | George Russell | ART Grand Prix | 21 | 41:32.101 |
3 | Barcelona | Feature Race | 12 May 2018 | George Russell | ART Grand Prix | 36 | 1:02:58.902 |
3 | Barcelona | Sprint Race | 13 May 2018 | Jack Aitken | ART Grand Prix | 26 | 45:21.511 |
4 | Monte Carlo | Feature Race | 25 May 2018 | Artem Markelov | RUSSIAN TIME | 42 | 1:02:03.286 |
4 | Monte Carlo | Sprint Race | 26 May 2018 | Antonio Fuoco | Charouz Racing System | 30 | 48:44.373 |
5 | Le Castellet | Feature Race | 23 June 2018 | George Russell | ART Grand Prix | 30 | 58:28.750 |
5 | Le Castellet | Sprint Race | 24 June 2018 | Nyck De Vries | PERTAMINA PREMA Theodore Racing | 21 | 38:28.325 |
6 | Spielberg | Feature Race | 30 June 2018 | George Russell | ART Grand Prix | 40 | 56:16.865 |
6 | Spielberg | Sprint Race | 1 July 2018 | Artem Markelov | RUSSIAN TIME | 28 | 36:41.950 |
7 | Silverstone | Feature Race | 7 July 2018 | Alexander Albon | DAMS | 29 | 52:04.519 |
7 | Silverstone | Sprint Race | 8 July 2018 | Maximilian Günther | BWT Arden | 21 | 37:09.802 |
8 | Budapest | Feature Race | 28 July 2018 | Nyck De Vries | PERTAMINA PREMA Theodore Racing | 34 | 1:00:16.996 |
8 | Budapest | Sprint Race | 29 July 2018 | Alexander Albon | DAMS | 28 | 44:47.130 |
9 | Spa-Francorchamps | Feature Race | 25 August 2018 | Nyck De Vries | PERTAMINA PREMA Theodore Racing | 25 | 56:02.281 |
9 | Spa-Francorchamps | Sprint Race | 26 August 2018 | Nicholas Latifi | DAMS | 18 | 37:13.659 |
10 | Monza | Feature Race | 1 September 2018 | Tadasuke Makino | RUSSIAN TIME | 30 | 49:10.197 |
10 | Monza | Sprint Race | 2 September 2018 | George Russell | ART Grand Prix | 21 | 33:31.886 |
11 | Sochi | Feature Race | 29 September 2018 | Alexander Albon | DAMS | 28 | 54:12.383 |
11 | Sochi | Sprint Race | 30 September 2018 | George Russell | ART Grand Prix | 21 | 44:46.259 |
12 | Yas Island | Feature Race | 24 November 2018 | George Russell | ART Grand Prix | 29 | 1:03:33.863 |
12 | Yas Island | Sprint Race | 25 November 2018 | Antonio Fuoco | Charouz Racing System | 21 | 42:48.729 |
2018 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points | |
---|---|---|---|---|---|
1 | George Russell | Great Britain | ART Grand Prix | 287 | |
2 | Lando Norris | Great Britain | Carlin | 219 | |
3 | Alexander Albon | Thailand | DAMS | 212 | |
4 | Nyck De Vries | Netherlands | PERTAMINA PREMA Theodore Racing | 202 | |
5 | Artem Markelov | Russia | RUSSIAN TIME | 186 | |
6 | Sérgio Sette Câmara | Brazil | Carlin | 164 | |
7 | Antonio Fuoco | Italy | Charouz Racing System | 141 | |
8 | Luca Ghiotto | Italy | Campos Vexatec Racing | 111 | |
9 | Nicholas Latifi | Canada | DAMS | 91 | |
10 | Louis Delétraz | Switzerland | Charouz Racing System | 74 | |
11 | Jack Aitken | Great Britain | ART Grand Prix | 63 | |
12 | Roberto Merhi | Spain | MP Motorsport, Campos Vexatec Racing | 61 | |
13 | Tadasuke Makino | Japan | RUSSIAN TIME | 48 | |
14 | Maximilian Günther | Germany | BWT Arden | 41 | |
15 | Sean Gelael | Indonesia | PERTAMINA PREMA Theodore Racing | 29 | |
16 | Arjun Maini | India | Trident | 24 | |
17 | Nirei Fukuzumi | Japan | BWT Arden | 17 | |
18 | Ralph Boschung | Switzerland | MP Motorsport | 17 | |
19 | Santino Ferrucci | United States | Trident | 7 | |
20 | Alessio Lorandi | Italy | Trident | 6 | |
21 | Dorian Boccolacci | France | MP Motorsport | 3 | |
22 | Roy Nissany | Israel | Campos Vexatec Racing | 1 | |
23 | Dan Ticktum | Great Britain | BWT Arden | 0 | |
24 | Niko Kari | Finland | MP Motorsport | 0 |
2018 Team Standings
Pos. | Team | Points |
---|---|---|
1 | Carlin | 383 |
2 | ART Grand Prix | 350 |
3 | DAMS | 303 |
4 | RUSSIAN TIME | 234 |
5 | PERTAMINA PREMA Theodore Racing | 231 |
6 | Charouz Racing System | 215 |
7 | Campos Vexatec Racing | 132 |
8 | MP Motorsport | 61 |
9 | BWT Arden | 58 |
10 | Trident | 37 |
2018 Fastest Laps
Round | Circuit | Event Title | Driver | Team | Time |
---|---|---|---|---|---|
1 | Sakhir | Feature Race | Lando Norris | Carlin | 1:48.072 |
1 | Sakhir | Sprint Race | Nyck De Vries | PERTAMINA PREMA Theodore Racing | 1:47.711 |
2 | Baku | Feature Race | George Russell | ART Grand Prix | 1:56.385 |
2 | Baku | Sprint Race | Jack Aitken | ART Grand Prix | 1:56.774 |
3 | Barcelona | Feature Race | Nicholas Latifi | DAMS | 1:30.039 |
3 | Barcelona | Sprint Race | George Russell | ART Grand Prix | 1:30.987 |
4 | Monte Carlo | Feature Race | Maximilian Günther | BWT Arden | 1:22.472 |
4 | Monte Carlo | Sprint Race | Nicholas Latifi | DAMS | 1:22.906 |
5 | Le Castellet | Feature Race | Nyck De Vries | PERTAMINA PREMA Theodore Racing | 1:47.085 |
5 | Le Castellet | Sprint Race | Ralph Boschung | MP Motorsport | 1:47.827 |
6 | Spielberg | Feature Race | Artem Markelov | RUSSIAN TIME | 1:17.062 |
6 | Spielberg | Sprint Race | Artem Markelov | RUSSIAN TIME | 1:17.365 |
7 | Silverstone | Feature Race | George Russell | ART Grand Prix | 1:44.448 |
7 | Silverstone | Sprint Race | Sérgio Sette Câmara | Carlin | 1:43.318 |
8 | Budapest | Feature Race | Ralph Boschung | MP Motorsport | 1:32.473 |
8 | Budapest | Sprint Race | Antonio Fuoco | Charouz Racing System | 1:31.889 |
9 | Spa-Francorchamps | Feature Race | Nyck De Vries | PERTAMINA PREMA Theodore Racing | 2:00.632 |
9 | Spa-Francorchamps | Sprint Race | Nicholas Latifi | DAMS | 2:01.484 |
10 | Monza | Feature Race | Sérgio Sette Câmara | Carlin | 1:35.296 |
10 | Monza | Sprint Race | Sérgio Sette Câmara | Carlin | 1:34.896 |
11 | Sochi | Feature Race | Nyck De Vries | PERTAMINA PREMA Theodore Racing | 1:51.929 |
11 | Sochi | Sprint Race | George Russell | ART Grand Prix | 1:50.501 |
12 | Yas Island | Feature Race | Luca Ghiotto | Campos Vexatec Racing | 1:53.194 |
12 | Yas Island | Sprint Race | George Russell | ART Grand Prix | 1:57.590 |