The 1983 Macau Grand Prix was the 30th running of the annual race and the first time it was headlined by Formula 3. The event was held on the Guia circuit in Macau on 20 November 1983. Ayrton Senna started on pole position for both legs of the event and was the overall race winner.
Race Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ayrton Senna | Brazil | West Surrey Racing | 30 | 1:11:34.960 | - | - | 153.766 | |
2 | 1 | Roberto Guerrero | Colombia | Eddie Jordan Racing | 30 | 1:11:42.280 | +7.320 | +7.320 | 153.504 | |
3 | 21 | Gerhard Berger | Austria | Trivellato Racing Team | 30 | 1:12:12.640 | +37.680 | +30.360 | 2:21.160 | 152.429 |
4 | 7 | Eje Elgh | Sweden | Autobacs Racing Team | 30 | 1:12:49.340 | +1:14.380 | +36.700 | 151.148 | |
5 | 77 | Allen Berg | Canada | Eddie Jordan Racing | 30 | 1:13:16.170 | +1:41.210 | +26.830 | 150.226 | |
6 | 9 | Jean-Louis Schlesser | France | David Price Racing | 30 | 1:13:20.100 | +1:45.140 | +3.930 | 150.092 | |
7 | 11 | Mario Hytten | Switzerland | Murray Taylor Racing | 30 | 1:13:33.810 | +1:58.850 | +13.710 | 149.625 | |
8 | 72 | Bob Earl | United States | Flying Tigers Racing | 30 | 1:13:34.710 | +1:59.750 | +0.900 | 149.595 | |
9 | 18 | Kris Nissen | Denmark | MC Motorsport | 30 | 1:13:42.120 | +2:07.160 | +7.410 | 149.344 | |
10 | 2 | Martin Brundle | Great Britain | Eddie Jordan Racing | 30 | 1:13:44.660 | +2:09.700 | +2.540 | 149.258 | |
11 | 16 | Cathy Muller | France | Elf / Volkswagen | 30 | 1:14:26.190 | +2:51.230 | +41.530 | 147.871 | |
12 | 74 | Price Cobb | United States | Flying Tigers Racing | 30 | 1:14:33.140 | +2:58.180 | +6.950 | 147.641 | |
13 | 19 | Jo Zeller | Switzerland | Jo Zeller Racing | 30 | 1:14:38.390 | +3:03.430 | +5.250 | 147.468 | |
14 | 8 | Tiff Needell | Great Britain | Autobacs Racing Team | 30 | 1:14:38.590 | +3:03.630 | +0.200 | 147.461 | |
15 | 75 | Stanley Dickens | Sweden | Avia Anson Racing | 30 | 1:15:10.420 | +3:35.460 | +31.830 | 146.420 | |
DNF | 66 | Vern Schuppan | Australia | Equipe 66 | 27 | |||||
DNF | 5 | Davy Jones | United States | Murray Taylor Racing | 26 | |||||
DNF | 10 | David Hunt | Great Britain | David Price Racing | 23 | |||||
DNF | 14 | Tommy Byrne | Ireland | Anson Racing | 22 | |||||
DNF | 15 | Franz Konrad | United States | Volkswagen Motorsport | 18 | |||||
DNF | 17 | Pierluigi Martini | Italy | Luciano Pavesi Team | 2 | |||||
DNF | 55 | Gary Gibson | Great Britain | Lep Racing | 1 | |||||
DNS | Claudio Langes | Italy | Anson Racing | |||||||
DNS | Cor Euser | Netherlands | Anson Racing | |||||||
DNS | Leo Andersson | Sweden | Leo Andersson Racing |
Leg 2 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ayrton Senna | Brazil | West Surrey Racing | 15 | 35:50.310 | - | - | 153.563 | |
2 | 1 | Roberto Guerrero | Colombia | Eddie Jordan Racing | 15 | 35:51.530 | +1.220 | +1.220 | 153.476 | |
3 | 21 | Gerhard Berger | Austria | Trivellato Racing Team | 15 | 36:07.160 | +16.850 | +15.630 | 2:21.160 | 152.369 |
4 | 2 | Martin Brundle | Great Britain | Eddie Jordan Racing | 15 | 36:09.200 | +18.890 | +2.040 | 152.226 | |
5 | 7 | Eje Elgh | Sweden | Autobacs Racing Team | 15 | 36:25.160 | +34.850 | +15.960 | 151.114 | |
6 | 77 | Allen Berg | Canada | Eddie Jordan Racing | 15 | 36:25.420 | +35.110 | +0.260 | 151.096 | |
7 | 9 | Jean-Louis Schlesser | France | David Price Racing | 15 | 36:28.320 | +38.010 | +2.900 | 150.896 | |
8 | 18 | Kris Nissen | Denmark | MC Motorsport | 15 | 36:41.170 | +50.860 | +12.850 | 150.015 | |
9 | 11 | Mario Hytten | Switzerland | Murray Taylor Racing | 15 | 36:42.460 | +52.150 | +1.290 | 149.927 | |
10 | 72 | Bob Earl | United States | Flying Tigers Racing | 15 | 36:42.930 | +52.620 | +0.470 | 149.895 | |
11 | 74 | Price Cobb | United States | Flying Tigers Racing | 15 | 37:08.700 | +1:18.390 | +25.770 | 148.162 | |
12 | 16 | Cathy Muller | France | Elf / Volkswagen | 15 | 37:10.760 | +1:20.450 | +2.060 | 148.025 | |
13 | 8 | Tiff Needell | Great Britain | Autobacs Racing Team | 15 | 37:17.680 | +1:27.370 | +6.920 | 147.568 | |
14 | 19 | Jo Zeller | Switzerland | Jo Zeller Racing | 15 | 37:17.710 | +1:27.400 | +0.030 | 147.566 | |
15 | 75 | Stanley Dickens | Sweden | Avia Anson Racing | 15 | 37:29.550 | +1:39.240 | +11.840 | 146.789 | |
DNF | 66 | Vern Schuppan | Australia | Equipe 66 | 12 | |||||
DNF | 5 | Davy Jones | United States | Murray Taylor Racing | 11 | |||||
DNF | 10 | David Hunt | Great Britain | David Price Racing | 8 | |||||
DNF | 14 | Tommy Byrne | Ireland | Anson Racing | 7 | |||||
DNF | 15 | Franz Konrad | United States | Volkswagen Motorsport | 3 |
Leg 1 Result
Pos. | No. | Driver | Nationality | Team | Laps | Race Time | Gap | Interval | Best Lap | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ayrton Senna | Brazil | West Surrey Racing | 15 | 35:44.650 | - | - | 2:21.590 | 153.969 |
2 | 1 | Roberto Guerrero | Colombia | Eddie Jordan Racing | 15 | 35:50.650 | +6.000 | +6.000 | 153.539 | |
3 | 21 | Gerhard Berger | Austria | Trivellato Racing Team | 15 | 36:05.480 | +20.830 | +14.830 | 152.488 | |
4 | 5 | Davy Jones | United States | Murray Taylor Racing | 15 | 36:08.650 | +24.000 | +3.170 | 152.265 | |
5 | 14 | Tommy Byrne | Ireland | Anson Racing | 15 | 36:15.230 | +30.580 | +6.580 | 151.804 | |
6 | 7 | Eje Elgh | Sweden | Autobacs Racing Team | 15 | 36:24.180 | +39.530 | +8.950 | 151.182 | |
7 | 77 | Allen Berg | Canada | Eddie Jordan Racing | 15 | 36:50.750 | +1:06.100 | +26.570 | 149.365 | |
8 | 11 | Mario Hytten | Switzerland | Murray Taylor Racing | 15 | 36:51.350 | +1:06.700 | +0.600 | 149.325 | |
9 | 72 | Bob Earl | United States | Flying Tigers Racing | 15 | 36:51.780 | +1:07.130 | +0.430 | 149.296 | |
10 | 9 | Jean-Louis Schlesser | France | David Price Racing | 15 | 36:51.780 | +1:07.130 | 149.296 | ||
11 | 18 | Kris Nissen | Denmark | MC Motorsport | 15 | 37:00.950 | +1:16.300 | +9.170 | 148.679 | |
12 | 16 | Cathy Muller | France | Elf / Volkswagen | 15 | 37:15.430 | +1:30.780 | +14.480 | 147.716 | |
13 | 10 | David Hunt | Great Britain | David Price Racing | 15 | 37:20.030 | +1:35.380 | +4.600 | 147.413 | |
14 | 19 | Jo Zeller | Switzerland | Jo Zeller Racing | 15 | 37:20.680 | +1:36.030 | +0.650 | 147.370 | |
15 | 8 | Tiff Needell | Great Britain | Autobacs Racing Team | 15 | 37:20.910 | +1:36.260 | +0.230 | 147.355 | |
16 | 74 | Price Cobb | United States | Flying Tigers Racing | 15 | 37:24.440 | +1:39.790 | +3.530 | 147.123 | |
17 | 66 | Vern Schuppan | Australia | Equipe 66 | 15 | 37:28.720 | +1:44.070 | +4.280 | 146.843 | |
18 | 2 | Martin Brundle | Great Britain | Eddie Jordan Racing | 15 | 37:35.460 | +1:50.810 | +6.740 | 146.404 | |
19 | 75 | Stanley Dickens | Sweden | Avia Anson Racing | 15 | 37:40.870 | +1:56.220 | +5.410 | 146.054 | |
20 | 15 | Franz Konrad | United States | Volkswagen Motorsport | 15 | 37:46.110 | +2:01.460 | +5.240 | 145.716 | |
DNF | 17 | Pierluigi Martini | Italy | Luciano Pavesi Team | 2 | |||||
DNF | 55 | Gary Gibson | Great Britain | Lep Racing | 1 | |||||
DNS | Claudio Langes | Italy | Anson Racing | |||||||
DNS | Cor Euser | Netherlands | Anson Racing | |||||||
DNS | Leo Andersson | Sweden | Leo Andersson Racing |