The 1979 Dino Ferrari Grand Prix was a non-championship round of the 1979 Formula 1 World Championship. The event was held at Imola in Italy on Sunday, 16 September 1979. Gilles Villeneuve started on pole position for Ferrari and Niki Lauda was the race winner in the Brabham Alfa Romeo.
1979 Dino Ferrari Grand Prix Race Result
Pos. | No. | Driver | Nationality | Constructor | Laps | Time/Retired | Race Time | Gap | Best Lap | Lap | Speed | Started |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Niki Lauda | Austria | Brabham Alfa Romeo | 40 | 1:03:55.89 | 1:03:55.89 | - | 117.31 mph | 4 | ||
2 | 2 | Carlos Reutemann | Argentina | Lotus Ford | 40 | +7.09 | 1:04:02.98 | +7.09 | 3 | |||
3 | 11 | Jody Scheckter | South Africa | Ferrari | 40 | +25.22 | 1:04:21.11 | +25.22 | 2 | |||
4 | 29 | Riccardo Patrese | Italy | Arrows Ford | 40 | +38.76 | 1:04:34.65 | +38.76 | 5 | |||
5 | 4 | Jean-Pierre Jarier | France | Tyrrell Ford | 40 | +46.40 | 1:04:42.29 | +46.40 | 8 | |||
6 | 20 | Keke Rosberg | Finland | Wolf Ford | 40 | +1:07.33 | 1:05:03.22 | +1:07.33 | 7 | |||
7 | 12 | Gilles Villeneuve | Canada | Ferrari | 40 | +1:13.38 | 1:05:09.27 | +1:13.38 | 1:33.61 | 35 | 120.17 mph | 1 |
8 | 8 | Patrick Tambay | France | McLaren Ford | 39 | +1 lap | 15 | |||||
9 | 36 | Vittorio Brambilla | Italy | Alfa Romeo | 39 | +1 lap | 6 | |||||
10 | 39 | Giacomo Agostini | Italy | Williams Ford | 39 | +1 lap | 10 | |||||
11 | 24 | Arturo Merzario | Italy | Merzario Ford | 38 | +2 laps | 13 | |||||
DNF | 40 | Carlo Franchi | Italy | Williams Ford | 32 | Clutch | 12 | |||||
DNF | 14 | Alex Ribeiro | Brazil | Fittipaldi Ford | 26 | Gearbox | 9 | |||||
DNF | 18 | Elio de Angelis | Italy | Shadow Ford | 17 | Spun off | 14 | |||||
DNF | 35 | Bruno Giacomelli | Italy | Alfa Romeo | 4 | Engine | 11 | |||||
DNQ | 19 | Beppe Gabbiani | Italy | Shadow Ford | 0 | Engine | 16 |
Qualifying
Pos. | No. | Driver | Nationality | Constructor | Time | Gap |
---|---|---|---|---|---|---|
1 | 12 | Gilles Villeneuve | Canada | Ferrari | 1:32.910 | - |
2 | 11 | Jody Scheckter | South Africa | Ferrari | 1:33.240 | +0.33 |
3 | 2 | Carlos Reutemann | Argentina | Lotus Ford | 1:33.937 | +1.027 |
4 | 5 | Niki Lauda | Austria | Brabham Alfa Romeo | 1:34.808 | +1.898 |
5 | 29 | Riccardo Patrese | Italy | Arrows Ford | 1:35.265 | +2.355 |
6 | 36 | Vittorio Brambilla | Italy | Alfa Romeo | 1:35.375 | +2.465 |
7 | 20 | Keke Rosberg | Finland | Wolf Ford | 1:35.649 | +2.739 |
8 | 4 | Jean-Pierre Jarier | France | Tyrrell Ford | 1:35.926 | +3.016 |
9 | 14 | Alex Ribeiro | Brazil | Fittipaldi Ford | 1:37.285 | +4.375 |
10 | 39 | Giacomo Agostini | Italy | Williams Ford | 1:38.554 | +5.644 |
11 | 35 | Bruno Giacomelli | Italy | Alfa Romeo | 1:39.082 | +6.172 |
12 | 40 | Carlo Franchi | Italy | Williams Ford | 1:40.066 | +7.156 |
13 | 24 | Arturo Merzario | Italy | Merzario Ford | 1:41.863 | +8.953 |
14 | 18 | Elio de Angelis | Italy | Shadow Ford | 1:58.623 | +25.713 |
15 | 8 | Patrick Tambay | France | McLaren Ford | - | - |
16 | 19 | Beppe Gabbiani | Italy | Shadow Ford | - | - |