The 1999 FIA Formula 1 World Championship was the 50th F1 season. It consisted of 16 Grand Prix rounds, held across 14 different countries. Mika Häkkinen won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
1999 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 7 March 1999 | Eddie Irvine | Ferrari | 57 | 1:35:01.659 | SC x 2 |
2 | Brazil | Autódromo José Carlos Pace | 11 April 1999 | Mika Häkkinen | McLaren Mercedes | 72 | 1:36:03.785 | |
3 | San Marino | Autodromo Enzo e Dino Ferrari | 2 May 1999 | Michael Schumacher | Ferrari | 62 | 1:33:44.792 | |
4 | Monaco | Circuit de Monaco | 16 May 1999 | Michael Schumacher | Ferrari | 78 | 1:49:31.812 | |
5 | Spain | Circuit de Catalunya | 30 May 1999 | Mika Häkkinen | McLaren Mercedes | 65 | 1:34:13.665 | |
6 | Canada | Circuit Gilles-Villeneuve | 13 June 1999 | Mika Häkkinen | McLaren Mercedes | 69 | 1:41:35.727 | SC x 3 |
7 | France | Circuit de Nevers Magny-Cours | 27 June 1999 | Heinz-Harald Frentzen | Jordan Mugen Honda | 72 | 1:58:24.343 | SC |
8 | Great Britain | Silverstone Circuit | 11 July 1999 | David Coulthard | McLaren Mercedes | 60 | 1:32:30.144 | SC x 2 |
9 | Austria | A1-Ring | 25 July 1999 | Eddie Irvine | Ferrari | 71 | 1:28:12.438 | |
10 | Germany | Hockenheimring | 1 August 1999 | Eddie Irvine | Ferrari | 45 | 1:21:58.594 | |
11 | Hungary | Hungaroring | 15 August 1999 | Mika Häkkinen | McLaren Mercedes | 77 | 1:46:23.536 | |
12 | Belgium | Circuit de Spa-Francorchamps | 29 August 1999 | David Coulthard | McLaren Mercedes | 44 | 1:25:43.057 | |
13 | Italy | Autodromo Nazionale Monza | 12 September 1999 | Heinz-Harald Frentzen | Jordan Mugen Honda | 53 | 1:17:02.923 | |
14 | Europe | Nürburgring | 26 September 1999 | Johnny Herbert | Stewart Ford | 66 | 1:41:54.314 | SC |
15 | Malaysia | Sepang International Circuit | 17 October 1999 | Eddie Irvine | Ferrari | 56 | 1:36:38.494 | |
16 | Japan | Suzuka International Racing Course | 31 October 1999 | Mika Häkkinen | McLaren Mercedes | 53 | 1:31:18.785 |
1999 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Mika Häkkinen | Finland | McLaren Mercedes | 76 |
2 | Eddie Irvine | Great Britain | Ferrari | 74 |
3 | Heinz-Harald Frentzen | Germany | Jordan Mugen Honda | 54 |
4 | David Coulthard | Great Britain | McLaren Mercedes | 48 |
5 | Michael Schumacher | Germany | Ferrari | 44 |
6 | Ralf Schumacher | Germany | Williams Supertec | 35 |
7 | Rubens Barrichello | Brazil | Stewart Ford | 21 |
8 | Johnny Herbert | Great Britain | Stewart Ford | 15 |
9 | Giancarlo Fisichella | Italy | Benetton Playlife | 13 |
10 | Mika Salo | Finland | Ferrari | 10 |
11 | Jarno Trulli | Italy | Prost Peugeot | 7 |
12 | Damon Hill | Great Britain | Jordan Mugen Honda | 7 |
13 | Alexander Wurz | Austria | Benetton Playlife | 3 |
14 | Pedro Diniz | Brazil | Sauber Petronas | 3 |
15 | Olivier Panis | France | Prost Peugeot | 2 |
16 | Jean Alesi | France | Sauber Petronas | 2 |
17 | Pedro de la Rosa | Spain | Arrows | 1 |
18 | Marc Gené | Spain | Minardi Ford | 1 |
1999 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 128 |
2 | McLaren Mercedes | 124 |
3 | Jordan Mugen Honda | 61 |
4 | Stewart Ford | 36 |
5 | Williams Supertec | 35 |
6 | Benetton Playlife | 16 |
7 | Prost Peugeot | 9 |
8 | Sauber Petronas | 5 |
9 | Minardi Ford | 1 |
10 | Arrows | 1 |
1999 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Michael Schumacher | Ferrari | 1:32.112 |
2 | Brazil | Mika Häkkinen | McLaren Mercedes | 1:18.448 |
3 | San Marino | Michael Schumacher | Ferrari | 1:28.547 |
4 | Monaco | Mika Häkkinen | McLaren Mercedes | 1:22.259 |
5 | Spain | Michael Schumacher | Ferrari | 1:24.982 |
6 | Canada | Eddie Irvine | Ferrari | 1:20.382 |
7 | France | David Coulthard | McLaren Mercedes | 1:19.227 |
8 | Great Britain | Mika Häkkinen | McLaren Mercedes | 1:28.309 |
9 | Austria | Mika Häkkinen | McLaren Mercedes | 1:12.107 |
10 | Germany | David Coulthard | McLaren Mercedes | 1:45.270 |
11 | Hungary | David Coulthard | McLaren Mercedes | 1:20.699 |
12 | Belgium | Mika Häkkinen | McLaren Mercedes | 1:53.955 |
13 | Italy | Ralf Schumacher | Williams Supertec | 1:25.579 |
14 | Europe | Mika Häkkinen | McLaren Mercedes | 1:21.282 |
15 | Malaysia | Heinz-Harald Frentzen | Jordan Mugen Honda | 1:40.631 |
16 | Japan | Michael Schumacher | Ferrari | 1:41.319 |