The 2011 FIA Formula 1 World Championship was the 62nd F1 season. It consisted of 19 Grand Prix rounds, held across 18 different countries. Sebastian Vettel won the Drivers’ Championship and Red Bull won the Constructors’ Championship.
2011 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 27 March 2011 | Sebastian Vettel | Red Bull Renault | 58 | 1:29:30.259 | |
2 | Malaysia | Sepang International Circuit | 10 April 2011 | Sebastian Vettel | Red Bull Renault | 56 | 1:37:39.832 | |
3 | China | Shanghai International Circuit | 17 April 2011 | Lewis Hamilton | McLaren Mercedes | 56 | 1:36:58.226 | |
4 | Turkey | Istanbul Park | 8 May 2011 | Sebastian Vettel | Red Bull Renault | 58 | 1:30:17.558 | |
5 | Spain | Circuit de Catalunya | 22 May 2011 | Sebastian Vettel | Red Bull Renault | 66 | 1:39:03.301 | |
6 | Monaco | Circuit de Monaco | 29 May 2011 | Sebastian Vettel | Red Bull Renault | 78 | 2:09:38.373 | SC x 2 |
7 | Canada | Circuit Gilles-Villeneuve | 12 June 2011 | Jenson Button | McLaren Mercedes | 70 | 4:04:39.537 | SC x 5 |
8 | Europe | Valencia Street Circuit | 26 June 2011 | Sebastian Vettel | Red Bull Renault | 57 | 1:39:36.169 | |
9 | Great Britain | Silverstone Circuit | 10 July 2011 | Fernando Alonso | Ferrari | 52 | 1:28:41.196 | |
10 | Germany | Nürburgring | 24 July 2011 | Lewis Hamilton | McLaren Mercedes | 60 | 1:37:30.334 | |
11 | Hungary | Hungaroring | 31 July 2011 | Jenson Button | McLaren Mercedes | 70 | 1:46:42.337 | |
12 | Belgium | Circuit de Spa-Francorchamps | 28 August 2011 | Sebastian Vettel | Red Bull Renault | 44 | 1:26:44.893 | SC |
13 | Italy | Autodromo Nazionale Monza | 11 September 2011 | Sebastian Vettel | Red Bull Renault | 53 | 1:20:46.172 | SC |
14 | Singapore | Marina Bay Street Circuit | 25 September 2011 | Sebastian Vettel | Red Bull Renault | 61 | 1:59:06.757 | SC |
15 | Japan | Suzuka International Racing Course | 9 October 2011 | Jenson Button | McLaren Mercedes | 53 | 1:30:53.427 | SC |
16 | South Korea | Korean International Circuit | 16 October 2011 | Sebastian Vettel | Red Bull Renault | 55 | 1:38:01.994 | SC |
17 | India | Buddh International Circuit | 30 October 2011 | Sebastian Vettel | Red Bull Renault | 60 | 1:30:35.002 | |
18 | Abu Dhabi | Yas Marina Circuit | 13 November 2011 | Lewis Hamilton | McLaren Mercedes | 55 | 1:37:11.886 | |
19 | Brazil | Autódromo José Carlos Pace | 27 November 2011 | Mark Webber | Red Bull Renault | 71 | 1:32:17.464 |
2011 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Germany | Red Bull Renault | 392 |
2 | Jenson Button | Great Britain | McLaren Mercedes | 270 |
3 | Mark Webber | Australia | Red Bull Renault | 258 |
4 | Fernando Alonso | Spain | Ferrari | 257 |
5 | Lewis Hamilton | Great Britain | McLaren Mercedes | 227 |
6 | Felipe Massa | Brazil | Ferrari | 118 |
7 | Nico Rosberg | Germany | Mercedes | 89 |
8 | Michael Schumacher | Germany | Renault | 76 |
9 | Adrian Sutil | Germany | Force India Mercedes | 42 |
10 | Vitaly Petrov | Russia | Renault | 37 |
11 | Nick Heidfeld | Germany | Renault | 34 |
12 | Kamui Kobayashi | Japan | Sauber Ferrari | 30 |
13 | Paul di Resta | Great Britain | Force India Mercedes | 27 |
14 | Jaime Alguersuari | Spain | Toro Rosso Ferrari | 26 |
15 | Sebastien Buemi | Switzerland | Toro Rosso Ferrari | 15 |
16 | Sergio Pérez | Mexico | Sauber Ferrari | 14 |
17 | Rubens Barrichello | Brazil | Williams Cosworth | 4 |
18 | Bruno Senna | Brazil | Renault | 2 |
19 | Pastor Maldonado | Venezuela | Williams Cosworth | 1 |
20 | Pedro de la Rosa | Spain | Sauber Ferrari | 0 |
21 | Jarno Trulli | Italy | Lotus Renault | 0 |
22 | Heikki Kovalainen | Finland | Lotus Renault | 0 |
23 | Vitantonio Liuzzi | Italy | HRT Cosworth | 0 |
24 | Jerome d'Ambrosio | Belgium | Virgin Cosworth | 0 |
25 | Timo Glock | Germany | Virgin Cosworth | 0 |
26 | Narain Karthikeyan | India | HRT Cosworth | 0 |
27 | Daniel Ricciardo | Australia | HRT Cosworth | 0 |
28 | Karun Chandhok | India | Lotus Renault | 0 |
2011 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Red Bull Renault | 650 |
2 | McLaren Mercedes | 497 |
3 | Ferrari | 375 |
4 | Mercedes | 165 |
5 | Renault | 73 |
6 | Force India Mercedes | 69 |
7 | Sauber Ferrari | 44 |
8 | Toro Rosso Ferrari | 41 |
9 | Williams Cosworth | 5 |
10 | Lotus Renault | 0 |
11 | HRT Cosworth | 0 |
12 | Virgin Cosworth | 0 |
2011 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Felipe Massa | Ferrari | 1:28.947 |
2 | Malaysia | Mark Webber | Red Bull Renault | 1:40.571 |
3 | China | Mark Webber | Red Bull Renault | 1:38.993 |
4 | Turkey | Mark Webber | Red Bull Renault | 1:29.703 |
5 | Spain | Lewis Hamilton | McLaren Mercedes | 1:26.727 |
6 | Monaco | Mark Webber | Red Bull Renault | 1:16.234 |
7 | Canada | Jenson Button | McLaren Mercedes | 1:16.956 |
8 | Europe | Sebastian Vettel | Red Bull Renault | 1:41.852 |
9 | Great Britain | Fernando Alonso | Ferrari | 1:34.908 |
10 | Germany | Lewis Hamilton | McLaren Mercedes | 1:34.302 |
11 | Hungary | Felipe Massa | Ferrari | 1:23.415 |
12 | Belgium | Mark Webber | Red Bull Renault | 1:49.883 |
13 | Italy | Lewis Hamilton | McLaren Mercedes | 1:26.187 |
14 | Singapore | Jenson Button | McLaren Mercedes | 1:48.454 |
15 | Japan | Jenson Button | McLaren Mercedes | 1:36.568 |
16 | South Korea | Sebastian Vettel | Red Bull Renault | 1:39.605 |
17 | India | Sebastian Vettel | Red Bull Renault | 1:27.249 |
18 | Abu Dhabi | Mark Webber | Red Bull Renault | 1:42.612 |
19 | Brazil | Mark Webber | Red Bull Renault | 1:15.324 |