The 2014 FIA Formula 1 World Championship was the 65th F1 season. It consisted of 19 Grand Prix rounds, held across 19 different countries. Lewis Hamilton won the Drivers’ Championship and Mercedes won the Constructors’ Championship.
2014 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 16 March 2014 | Nico Rosberg | Mercedes | 57 | 1:32:58.710 | SC |
2 | Malaysia | Sepang International Circuit | 30 March 2014 | Lewis Hamilton | Mercedes | 56 | 1:40:25.974 | |
3 | Bahrain | Bahrain International Circuit | 6 April 2014 | Lewis Hamilton | Mercedes | 57 | 1:39:42.743 | SC |
4 | China | Shanghai International Circuit | 20 April 2014 | Lewis Hamilton | Mercedes | 54 | 1:33:28.338 | |
5 | Spain | Circuit de Barcelona-Catalunya | 11 May 2014 | Lewis Hamilton | Mercedes | 66 | 1:41:05.155 | |
6 | Monaco | Circuit de Monaco | 25 May 2014 | Nico Rosberg | Mercedes | 78 | 1:49:27.661 | SC x 2 |
7 | Canada | Circuit Gilles-Villeneuve | 8 June 2014 | Daniel Ricciardo | Red Bull Renault | 70 | 1:39:12.830 | SC x 2 |
8 | Austria | Red Bull Ring | 22 June 2014 | Nico Rosberg | Mercedes | 71 | 1:27:54.976 | |
9 | Great Britain | Silverstone Circuit | 6 July 2014 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | SC |
10 | Germany | Hockenheimring | 20 July 2014 | Nico Rosberg | Mercedes | 67 | 1:33:42.914 | SC |
11 | Hungary | Hungaroring | 27 July 2014 | Daniel Ricciardo | Red Bull Renault | 70 | 1:53:05.058 | SC x 2 |
12 | Belgium | Circuit de Spa-Francorchamps | 24 August 2014 | Daniel Ricciardo | Red Bull Renault | 44 | 1:24:36.556 | |
13 | Italy | Autodromo Nazionale Monza | 7 September 2014 | Lewis Hamilton | Mercedes | 53 | 1:19:10.236 | |
14 | Singapore | Marina Bay Street Circuit | 21 September 2014 | Lewis Hamilton | Mercedes | 60 | 2:00:04.795 | SC |
15 | Japan | Suzuka International Racing Course | 5 October 2014 | Lewis Hamilton | Mercedes | 44 | 1:51:43.021 | SC x 2 |
16 | Russia | Sochi Autodrom | 21 October 2014 | Lewis Hamilton | Mercedes | 53 | 1:31:50.744 | |
17 | United States | Circuit of The Americas | 2 November 2014 | Lewis Hamilton | Mercedes | 56 | 1:40:04.785 | SC |
18 | Brazil | Autódromo José Carlos Pace | 9 November 2014 | Nico Rosberg | Mercedes | 71 | 1:30:02.555 | |
19 | Abu Dhabi | Yas Marina Circuit | 23 November 2014 | Lewis Hamilton | Mercedes | 55 | 1:39:02.619 |
2014 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Great Britain | Mercedes | 384 |
2 | Nico Rosberg | Germany | Mercedes | 317 |
3 | Daniel Ricciardo | Australia | Red Bull Renault | 238 |
4 | Valtteri Bottas | Finland | Williams Mercedes | 186 |
5 | Sebastian Vettel | Germany | Red Bull Renault | 167 |
6 | Fernando Alonso | Spain | Ferrari | 161 |
7 | Felipe Massa | Brazil | Williams Mercedes | 134 |
8 | Jenson Button | Great Britain | McLaren Mercedes | 126 |
9 | Nico Hulkenberg | Germany | Force India Mercedes | 96 |
10 | Sergio Pérez | Mexico | Force India Mercedes | 59 |
11 | Kevin Magnussen | Denmark | McLaren Mercedes | 55 |
12 | Kimi Räikkönen | Finland | Ferrari | 55 |
13 | Jean-Eric Vergne | France | Toro Rosso Renault | 22 |
14 | Romain Grosjean | France | Lotus Renault | 8 |
15 | Daniil Kvyat | Russia | Toro Rosso Renault | 8 |
16 | Pastor Maldonado | Venezuela | Lotus Renault | 2 |
17 | Jules Bianchi | France | Marussia Ferrari | 2 |
18 | Adrian Sutil | Germany | Sauber Ferrari | 0 |
19 | Marcus Ericsson | Sweden | Caterham Renault | 0 |
20 | Esteban Gutierrez | Mexico | Sauber Ferrari | 0 |
21 | Max Chilton | Great Britain | Marussia Ferrari | 0 |
22 | Kamui Kobayashi | Japan | Caterham Renault | 0 |
23 | Will Stevens | Great Britain | Caterham Renault | 0 |
2014 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 701 |
2 | Red Bull Renault | 405 |
3 | Williams Mercedes | 320 |
4 | Ferrari | 216 |
5 | McLaren Mercedes | 181 |
6 | Force India Mercedes | 155 |
7 | Toro Rosso Renault | 30 |
8 | Lotus Renault | 10 |
9 | Marussia Ferrari | 2 |
10 | Sauber Ferrari | 0 |
11 | Caterham Renault | 0 |
2014 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Nico Rosberg | Mercedes | 1:32.478 |
2 | Malaysia | Lewis Hamilton | Mercedes | 1:43.066 |
3 | Bahrain | Nico Rosberg | Mercedes | 1:37.020 |
4 | China | Nico Rosberg | Mercedes | 1:40.402 |
5 | Spain | Sebastian Vettel | Red Bull Renault | 1:28.918 |
6 | Monaco | Kimi Räikkönen | Ferrari | 1:18.479 |
7 | Canada | Felipe Massa | Williams Mercedes | 1:18.504 |
8 | Austria | Sergio Pérez | Force India Mercedes | 1:12.142 |
9 | Great Britain | Lewis Hamilton | Mercedes | 1:37.176 |
10 | Germany | Lewis Hamilton | Mercedes | 1:19.908 |
11 | Hungary | Nico Rosberg | Mercedes | 1:25.724 |
12 | Belgium | Nico Rosberg | Mercedes | 1:50.511 |
13 | Italy | Lewis Hamilton | Mercedes | 1:28.004 |
14 | Singapore | Lewis Hamilton | Mercedes | 1:50.417 |
15 | Japan | Lewis Hamilton | Mercedes | 1:51.600 |
16 | Russia | Valtteri Bottas | Williams Mercedes | 1:40.896 |
17 | United States | Sebastian Vettel | Red Bull Renault | 1:41.379 |
18 | Brazil | Lewis Hamilton | Mercedes | 1:13.555 |
19 | Abu Dhabi | Daniel Ricciardo | Red Bull Renault | 1:44.496 |