The 1950 Formula 1 World Championship was the very first F1 season. It consisted of 7 Grand Prix rounds, held across 7 different countries. Nino Farina won the inaugural Drivers’ Championship.
1950 Races
Round | Grand Prix | Circuit | Date | Winner | Car | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Great Britain | Silverstone Circuit | 13 May 1950 | Nino Farina | Alfa Romeo | 70 | 2:13:23.600 |
2 | Monaco | Circuit de Monaco | 21 May 1950 | Juan Manuel Fangio | Alfa Romeo | 100 | 3:13:18.700 |
3 | Indianapolis 500 | Indianapolis Motor Speedway | 30 May 1950 | Johnnie Parsons | Kurtis Kraft Offenhauser | 138 | 2:46:55.970 |
4 | Switzerland | Bremgarten | 4 June 1950 | Nino Farina | Alfa Romeo | 42 | 2:02:53.700 |
5 | Belgium | Circuit de Spa-Francorchamps | 18 June 1950 | Juan Manuel Fangio | Alfa Romeo | 35 | 2:47:26.000 |
6 | France | Circuit de Reims-Gueux | 2 July 1950 | Juan Manuel Fangio | Alfa Romeo | 64 | 2:57:52.800 |
7 | Italy | Autodromo Nazionale Monza | 3 September 1950 | Nino Farina | Alfa Romeo | 80 | 2:51:17.400 |
1950 Driver Standings
Pos. | Driver | Driver Nationality | Car | Points |
---|---|---|---|---|
1 | Nino Farina | Italy | Alfa Romeo | 30 |
2 | Juan Manuel Fangio | Argentina | Alfa Romeo | 27 |
3 | Luigi Fagioli | Italy | Alfa Romeo | 24 |
4 | Louis Rosier | France | Talbot-Lago | 13 |
5 | Alberto Ascari | Italy | Ferrari | 11 |
6 | Johnnie Parsons | United States | Kurtis Kraft Offenhauser | 9 |
7 | Bill Holland | United States | Deidt Offenhauser | 6 |
8 | Prince Bira | Thailand | Maserati | 5 |
9 | Reg Parnell | Great Britain | Maserati | 4 |
9 | Louis Chiron | Monaco | Maserati | 4 |
9 | Mauri Rose | United States | Deidt Offenhauser | 4 |
9 | Peter Whitehead | Great Britain | Ferrari | 4 |
13 | Yves Giraud Cabantous | France | Talbot-Lago | 3 |
13 | Raymond Sommer | France | Talbot-Lago | 3 |
13 | Cecil Green | United States | Kurtis Kraft Offenhauser | 3 |
13 | Robert Manzon | France | Simca-Gordini | 3 |
13 | Dorino Serafini | Italy | Ferrari | 3 |
13 | Philippe Etancelin | France | Talbot-Lago | 3 |
19 | Felice Bonetto | Italy | Maserati Milano | 2 |
20 | Tony Bettenhausen | United States | Deidt Offenhauser | 1 |
20 | Joie Chitwood | United States | Kurtis Kraft Offenhauser | 1 |
20 | Eugene Chaboud | France | Talbot-Lago | 1 |
1950 Constructor Standings
The Constructors Championship was not awarded until 1958 |
1950 Fastest Laps
Round | Grand Prix | Driver | Car | Time |
---|---|---|---|---|
1 | Great Britain | Nino Farina | Alfa Romeo | 1:50.600 |
2 | Monaco | Juan Manuel Fangio | Alfa Romeo | 1:51.000 |
3 | Indianapolis 500 | Johnnie Parsons | Kurtis Kraft Offenhauser | 1:09.770 |
4 | Switzerland | Nino Farina | Alfa Romeo | 2:41.600 |
5 | Belgium | Nino Farina | Alfa Romeo | 4:34.100 |
6 | France | Juan Manuel Fangio | Alfa Romeo | 2:35.600 |
7 | Italy | Juan Manuel Fangio | Alfa Romeo | 2:00.000 |