The 1951 Formula 1 World Championship was the second F1 season. The series consisted of 8 Grand Prix rounds, held across 8 different countries. Juan Manuel Fangio won the Drivers’ Championship.
1951 Races
Round | Grand Prix | Circuit | Date | Winner | Car | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Switzerland | Bremgarten | 27 May 1951 | Juan Manuel Fangio | Alfa Romeo | 42 | 2:07:53.640 |
2 | Indianapolis 500 | Indianapolis Motor Speedway | 30 May 1951 | Lee Wallard | Kurtis Kraft Offenhauser | 200 | 3:57:38.050 |
3 | Belgium | Circuit de Spa-Francorchamps | 17 June 1951 | Nino Farina | Alfa Romeo | 36 | 2:45:46.200 |
4 | France | Circuit de Reims-Gueux | 1 July 1951 | Luigi Fagioli | Alfa Romeo | 77 | 3:22:11.000 |
Juan Manuel Fangio | |||||||
5 | Great Britain | Silverstone Circuit | 14 July 1951 | Jose Froilan Gonzalez | Ferrari | 90 | 2:42:18.200 |
6 | Germany | Nürburgring | 29 July 1951 | Alberto Ascari | Ferrari | 20 | 3:23:03.300 |
7 | Italy | Autodromo Nazionale Monza | 16 September 1951 | Alberto Ascari | Ferrari | 80 | 2:42:39.300 |
8 | Spain | Circuit de Pedralbes | 28 October 1951 | Juan Manuel Fangio | Alfa Romeo | 70 | 2:46:54.100 |
1951 Driver Standings
Pos. | Driver | Driver Nationality | Car | Points |
---|---|---|---|---|
1 | Juan Manuel Fangio | Argentina | Alfa Romeo | 31 |
2 | Alberto Ascari | Italy | Ferrari | 25 |
3 | Jose Froilan Gonzalez | Argentina | Ferrari | 24 |
4 | Nino Farina | Italy | Alfa Romeo | 19 |
5 | Luigi Villoresi | Italy | Ferrari | 15 |
6 | Piero Taruffi | Italy | Ferrari | 10 |
7 | Lee Wallard | United States | Kurtis Kraft Offenhauser | 9 |
8 | Felice Bonetto | Italy | Alfa Romeo | 7 |
9 | Mike Nazaruk | United States | Kurtis Kraft Offenhauser | 6 |
10 | Reg Parnell | Great Britain | BRM | 5 |
11 | Luigi Fagioli | Italy | Alfa Romeo | 4 |
12 | Consalvo Sanesi | Italy | Alfa Romeo | 3 |
12 | Andy Linden | United States | Sherman Offenhauser | 3 |
12 | Louis Rosier | France | Talbot-Lago | 3 |
15 | Toulo de Graffenried | Switzerland | Alfa Romeo | 2 |
15 | Manny Ayulo | United States | Kurtis Kraft Offenhauser | 2 |
15 | Bobby Ball | United States | Schroeder Offenhauser | 2 |
15 | Jack McGrath | United States | Kurtis Kraft Offenhauser | 2 |
15 | Yves Giraud Cabantous | France | Talbot-Lago | 2 |
1951 Constructor Standings
The Constructors Championship was not awarded until 1958 |
1951 Fastest Laps
Round | Grand Prix | Driver | Car | Time |
---|---|---|---|---|
1 | Switzerland | Juan Manuel Fangio | Alfa Romeo | 2:51.100 |
2 | Indianapolis 500 | Lee Wallard | Kurtis Kraft Offenhauser | 1:07.260 |
3 | Belgium | Juan Manuel Fangio | Alfa Romeo | 4:22.100 |
4 | France | Juan Manuel Fangio | Alfa Romeo | 2:27.800 |
5 | Great Britain | Nino Farina | Alfa Romeo | 1:44.000 |
6 | Germany | Juan Manuel Fangio | Alfa Romeo | 9:55.800 |
7 | Italy | Nino Farina | Alfa Romeo | 1:56.500 |
8 | Spain | Juan Manuel Fangio | Alfa Romeo | 2:16.930 |