The 1954 Formula 1 World Championship was the fifth F1 season. It consisted of 9 Grand Prix rounds, held across 9 different countries. Juan Manuel Fangio won the Drivers’ Championship.
1954 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo 17 de Octubre | 17 January 1954 | Juan Manuel Fangio | Maserati | 87 | 3:00:55.800 |
2 | Indianapolis 500 | Indianapolis Motor Speedway | 31 May 1954 | Bill Vukovich | Kurtis Kraft Offenhauser | 200 | 3:49:17.270 |
3 | Belgium | Circuit de Spa-Francorchamps | 20 June 1954 | Juan Manuel Fangio | Maserati | 36 | 2:44:42.400 |
4 | France | Circuit de Reims-Gueux | 4 July 1954 | Juan Manuel Fangio | Mercedes-Benz | 61 | 2:42:47.900 |
5 | Great Britain | Silverstone Circuit | 17 July 1954 | Jose Froilan Gonzalez | Ferrari | 90 | 2:56:14.000 |
6 | Germany | Nürburgring | 1 August 1954 | Juan Manuel Fangio | Mercedes-Benz | 22 | 3:45:45.800 |
7 | Switzerland | Bremgarten | 22 August 1954 | Juan Manuel Fangio | Mercedes-Benz | 66 | 3:00:34.500 |
8 | Italy | Autodromo Nazionale Monza | 5 September 1954 | Juan Manuel Fangio | Mercedes-Benz | 80 | 2:47:47.900 |
9 | Spain | Circuit de Pedralbes | 24 October 1954 | Mike Hawthorn | Ferrari | 80 | 3:13:52.100 |
1954 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Juan Manuel Fangio | Argentina | Mercedes-Benz | 42 |
2 | Jose Froilan Gonzalez | Argentina | Ferrari | 25.1 |
3 | Mike Hawthorn | Great Britain | Ferrari | 24.6 |
4 | Maurice Trintignant | France | Ferrari | 17 |
5 | Karl Kling | Germany | Mercedes-Benz | 12 |
6 | Bill Vukovich | United States | Kurtis Kraft Offenhauser | 8 |
6 | Hans Herrmann | Germany | Mercedes-Benz | 8 |
8 | Nino Farina | Italy | Ferrari | 6 |
8 | Jimmy Bryan | United States | Kuzma Offenhauser | 6 |
8 | Luigi Musso | Italy | Maserati | 6 |
8 | Roberto Mieres | Argentina | Maserati | 6 |
12 | Jack McGrath | United States | Kurtis Kraft Offenhauser | 5 |
13 | Stirling Moss | Great Britain | Maserati | 4.1 |
13 | Onofre Marimon | Argentina | Maserati | 4.1 |
15 | Robert Manzon | France | Ferrari | 4 |
15 | Sergio Mantovani | Italy | Maserati | 4 |
17 | Prince Bira | Thailand | Maserati | 3 |
18 | Elie Bayol | France | Gordini | 2 |
18 | Mike Nazaruk | United States | Kurtis Kraft Offenhauser | 2 |
18 | Andre Pilette | Belgium | Gordini | 2 |
18 | Luigi Villoresi | Italy | Lancia | 2 |
18 | Umberto Maglioli | Italy | Ferrari | 2 |
23 | Troy Ruttman | United States | Kurtis Kraft Offenhauser | 1.5 |
23 | Duane Carter | United States | Kurtis Kraft Offenhauser | 1.5 |
25 | Alberto Ascari | Italy | Lancia | 1.1 |
26 | Jean Behra | France | Gordini | 0.1 |
1954 Constructor Standings
The Constructors Championship was not awarded until 1958 |
1954 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Jose Froilan Gonzalez | Ferrari | 1:48.200 |
2 | Indianapolis 500 | Jack McGrath | Kurtis Kraft Offenhauser | 1:04.040 |
3 | Belgium | Juan Manuel Fangio | Maserati | 4:25.500 |
4 | France | Hans Herrmann | Mercedes-Benz | 2:32.900 |
5 | Great Britain | Alberto Ascari | Maserati | 1:50.000 |
6 | Germany | Karl Kling | Mercedes-Benz | 9:55.100 |
7 | Switzerland | Juan Manuel Fangio | Mercedes-Benz | 2:39.700 |
8 | Italy | Jose Froilan Gonzalez | Ferrari | 2:00.800 |
9 | Spain | Alberto Ascari | Lancia | 2:20.400 |