The 1998 FIA Formula 1 World Championship was the 49th F1 season. It consisted of 16 Grand Prix rounds, held across 14 different countries. Mika Häkkinen won the Drivers’ Championship and McLaren won the Constructors’ Championship.
1998 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 8 March 1998 | Mika Häkkinen | McLaren Mercedes | 58 | 1:31:45.996 | |
2 | Brazil | Autódromo José Carlos Pace | 29 March 1998 | Mika Häkkinen | McLaren Mercedes | 72 | 1:37:11.747 | |
3 | Argentina | Autódromo Juan y Oscar Gálvez | 12 April 1998 | Michael Schumacher | Ferrari | 72 | 1:48:36.175 | |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 26 April 1998 | David Coulthard | McLaren Mercedes | 62 | 1:34:24.593 | |
5 | Spain | Circuit de Catalunya | 10 May 1998 | Mika Häkkinen | McLaren Mercedes | 65 | 1:33:37.621 | |
6 | Monaco | Circuit de Monaco | 24 May 1998 | Mika Häkkinen | McLaren Mercedes | 78 | 1:51:23.595 | |
7 | Canada | Circuit Gilles-Villeneuve | 7 June 1998 | Michael Schumacher | Ferrari | 69 | 1:40:57.355 | SC x 3 |
8 | France | Circuit de Nevers Magny-Cours | 28 June 1998 | Michael Schumacher | Ferrari | 71 | 1:34:45.026 | |
9 | Great Britain | Silverstone Circuit | 12 July 1998 | Michael Schumacher | Ferrari | 60 | 1:47:02.450 | SC |
10 | Austria | A1-Ring | 26 July 1998 | Mika Häkkinen | McLaren Mercedes | 71 | 1:30:44.086 | SC |
11 | Germany | Hockenheimring | 2 August 1998 | Mika Häkkinen | McLaren Mercedes | 45 | 1:20:47.984 | |
12 | Hungary | Hungaroring | 16 August 1998 | Michael Schumacher | Ferrari | 77 | 1:45:25.550 | |
13 | Belgium | Circuit de Spa-Francorchamps | 30 August 1998 | Damon Hill | Jordan Mugen Honda | 44 | 1:43:47.407 | SC x 2 |
14 | Italy | Autodromo Nazionale Monza | 13 September 1998 | Michael Schumacher | Ferrari | 53 | 1:17:09.672 | |
15 | Luxembourg | Nürburgring | 27 September 1998 | Mika Häkkinen | McLaren Mercedes | 67 | 1:32:14.789 | |
16 | Japan | Suzuka International Racing Course | 1 November 1998 | Mika Häkkinen | McLaren Mercedes | 51 | 1:27:22.535 |
1998 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Mika Häkkinen | Finland | McLaren Mercedes | 100 |
2 | Michael Schumacher | Germany | Ferrari | 86 |
3 | David Coulthard | Great Britain | McLaren Mercedes | 56 |
4 | Eddie Irvine | Great Britain | Ferrari | 47 |
5 | Jacques Villeneuve | Canada | Williams Mecachrome | 21 |
6 | Damon Hill | Great Britain | Jordan Mugen Honda | 20 |
7 | Heinz-Harald Frentzen | Germany | Williams Mecachrome | 17 |
8 | Alexander Wurz | Austria | Benetton Playlife | 17 |
9 | Giancarlo Fisichella | Italy | Benetton Playlife | 16 |
10 | Ralf Schumacher | Germany | Jordan Mugen Honda | 14 |
11 | Jean Alesi | France | Sauber Petronas | 9 |
12 | Rubens Barrichello | Brazil | Stewart Ford | 4 |
13 | Mika Salo | Finland | Arrows | 3 |
14 | Pedro Diniz | Brazil | Arrows | 3 |
15 | Johnny Herbert | Great Britain | Sauber Petronas | 1 |
16 | Jan Magnussen | Denmark | Stewart Ford | 1 |
17 | Jarno Trulli | Italy | Prost Peugeot | 1 |
18 | Ricardo Rosset | Brazil | Tyrrell Ford | 0 |
19 | Olivier Panis | France | Prost Peugeot | 0 |
20 | Toranosuke Takagi | Japan | Tyrrell Ford | 0 |
21 | Shinji Nakano | Japan | Minardi Ford | 0 |
22 | Esteban Tuero | Argentina | Minardi Ford | 0 |
23 | Jos Verstappen | Netherlands | Stewart Ford | 0 |
1998 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | McLaren Mercedes | 156 |
2 | Ferrari | 133 |
3 | Williams Mecachrome | 38 |
4 | Jordan Mugen Honda | 34 |
5 | Benetton Playlife | 33 |
6 | Sauber Petronas | 10 |
7 | Arrows | 6 |
8 | Stewart Ford | 5 |
9 | Prost Peugeot | 1 |
1998 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Mika Häkkinen | McLaren Mercedes | 1:31.649 |
2 | Brazil | Mika Häkkinen | McLaren Mercedes | 1:19.337 |
3 | Argentina | Alexander Wurz | Benetton Playlife | 1:28.179 |
4 | San Marino | Michael Schumacher | Ferrari | 1:29.345 |
5 | Spain | Mika Häkkinen | McLaren Mercedes | 1:24.275 |
6 | Monaco | Mika Häkkinen | McLaren Mercedes | 1:22.948 |
7 | Canada | Michael Schumacher | Ferrari | 1:19.379 |
8 | France | David Coulthard | McLaren Mercedes | 1:17.523 |
9 | Great Britain | Michael Schumacher | Ferrari | 1:35.704 |
10 | Austria | David Coulthard | McLaren Mercedes | 1:12.878 |
11 | Germany | David Coulthard | McLaren Mercedes | 1:46.116 |
12 | Hungary | Michael Schumacher | Ferrari | 1:19.286 |
13 | Belgium | Michael Schumacher | Ferrari | 2:03.766 |
14 | Italy | Mika Häkkinen | McLaren Mercedes | 1:25.139 |
15 | Luxembourg | Mika Häkkinen | McLaren Mercedes | 1:20.450 |
16 | Japan | Michael Schumacher | Ferrari | 1:40.190 |