The 2003 FIA Formula 1 World Championship was the 54th F1 season. It consisted of 16 Grand Prix rounds, held across 14 different countries. Michael Schumacher won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
2003 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 9 March 2003 | David Coulthard | McLaren Mercedes | 58 | 1:34:42.124 | SC x 2 |
2 | Malaysia | Sepang International Circuit | 23 March 2003 | Kimi Räikkönen | McLaren Mercedes | 56 | 1:32:22.195 | |
3 | Brazil | Autódromo José Carlos Pace | 6 April 2003 | Giancarlo Fisichella | Jordan Ford | 54 | 1:31:17.748 | SC x 4 |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 20 April 2003 | Michael Schumacher | Ferrari | 62 | 1:28:12.058 | |
5 | Spain | Circuit de Catalunya | 4 May 2003 | Michael Schumacher | Ferrari | 65 | 1:33:46.933 | SC |
6 | Austria | A1-Ring | 18 May 2003 | Michael Schumacher | Ferrari | 69 | 1:24:04.888 | SC |
7 | Monaco | Circuit de Monaco | 1 June 2003 | Juan Pablo Montoya | BMW Williams | 78 | 1:42:19.010 | SC |
8 | Canada | Circuit Gilles-Villeneuve | 15 June 2003 | Michael Schumacher | Ferrari | 70 | 1:31:13.591 | |
9 | Europe | Nürburgring | 29 June 2003 | Ralf Schumacher | BMW Williams | 60 | 1:34:43.622 | |
10 | France | Circuit de Nevers Magny-Cours | 6 July 2003 | Ralf Schumacher | BMW Williams | 70 | 1:30:49.213 | |
11 | Great Britain | Silverstone Circuit | 20 July 2003 | Rubens Barrichello | Ferrari | 60 | 1:28:37.554 | SC x 2 |
12 | Germany | Hockenheimring | 3 August 2003 | Juan Pablo Montoya | BMW Williams | 67 | 1:28:48.769 | SC |
13 | Hungary | Hungaroring | 24 August 2003 | Fernando Alonso | Renault | 70 | 1:39:01.460 | |
14 | Italy | Autodromo Nazionale Monza | 14 September 2003 | Michael Schumacher | Ferrari | 53 | 1:14:19.838 | |
15 | United States | Indianapolis Motor Speedway | 28 September 2003 | Michael Schumacher | Ferrari | 73 | 1:33:35.997 | |
16 | Japan | Suzuka International Racing Course | 12 October 2003 | Rubens Barrichello | Ferrari | 53 | 1:25:11.743 |
2003 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Michael Schumacher | Germany | Ferrari | 93 |
2 | Kimi Räikkönen | Finland | McLaren Mercedes | 91 |
3 | Juan Pablo Montoya | Colombia | BMW Williams | 82 |
4 | Rubens Barrichello | Brazil | Ferrari | 65 |
5 | Ralf Schumacher | Germany | BMW Williams | 58 |
6 | Fernando Alonso | Spain | Renault | 55 |
7 | David Coulthard | Great Britain | McLaren Mercedes | 51 |
8 | Jarno Trulli | Italy | Renault | 33 |
9 | Jenson Button | Great Britain | BAR Honda | 17 |
10 | Mark Webber | Australia | Jaguar Cosworth | 17 |
11 | Heinz-Harald Frentzen | Germany | Sauber Petronas | 13 |
12 | Giancarlo Fisichella | Italy | Jordan Ford | 12 |
13 | Cristiano da Matta | Brazil | Toyota | 10 |
14 | Nick Heidfeld | Germany | Sauber Petronas | 6 |
15 | Olivier Panis | France | Toyota | 6 |
16 | Jacques Villeneuve | Canada | BAR Honda | 6 |
17 | Marc Gené | Spain | BMW Williams | 4 |
18 | Takuma Sato | Japan | BAR Honda | 3 |
19 | Ralph Firman | Ireland | Jordan Ford | 1 |
20 | Justin Wilson | Great Britain | Jaguar Cosworth | 1 |
21 | Antonio Pizzonia | Brazil | Jaguar Cosworth | 0 |
22 | Jos Verstappen | Netherlands | Minardi Cosworth | 0 |
23 | Nicolas Kiesa | Denmark | Minardi Cosworth | 0 |
24 | Zsolt Baumgartner | Hungary | Jordan Ford | 0 |
2003 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 158 |
2 | BMW Williams | 144 |
3 | McLaren Mercedes | 142 |
4 | Renault | 88 |
5 | BAR Honda | 26 |
6 | Sauber Petronas | 19 |
7 | Jaguar Cosworth | 18 |
8 | Toyota | 16 |
9 | Jordan Ford | 13 |
10 | Minardi Cosworth | 0 |
2003 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Kimi Räikkönen | McLaren Mercedes | 1:27.724 |
2 | Malaysia | Michael Schumacher | Ferrari | 1:36.412 |
3 | Brazil | Rubens Barrichello | Ferrari | 1:22.032 |
4 | San Marino | Michael Schumacher | Ferrari | 1:22.491 |
5 | Spain | Rubens Barrichello | Ferrari | 1:20.143 |
6 | Austria | Michael Schumacher | Ferrari | 1:08.337 |
7 | Monaco | Kimi Räikkönen | McLaren Mercedes | 1:14.545 |
8 | Canada | Fernando Alonso | Renault | 1:16.040 |
9 | Europe | Kimi Räikkönen | McLaren Mercedes | 1:32.621 |
10 | France | Juan Pablo Montoya | BMW Williams | 1:15.512 |
11 | Great Britain | Rubens Barrichello | Ferrari | 1:22.236 |
12 | Germany | Juan Pablo Montoya | BMW Williams | 1:14.917 |
13 | Hungary | Juan Pablo Montoya | BMW Williams | 1:22.095 |
14 | Italy | Michael Schumacher | Ferrari | 1:21.832 |
15 | United States | Michael Schumacher | Ferrari | 1:11.473 |
16 | Japan | Ralf Schumacher | BMW Williams | 1:33.408 |