The 2012 FIA Formula 1 World Championship was the 63rd F1 season. It consisted of 20 Grand Prix rounds, held across 18 different countries. Sebastian Vettel won the Drivers’ Championship and Red Bull won the Constructors’ Championship.
2012 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 18 March 2012 | Jenson Button | McLaren Mercedes | 58 | 1:34:09.565 | SC |
2 | Malaysia | Sepang International Circuit | 25 March 2012 | Fernando Alonso | Ferrari | 56 | 2:44:51.812 | SC |
3 | China | Shanghai International Circuit | 15 April 2012 | Nico Rosberg | Mercedes | 56 | 1:36:26.929 | |
4 | Bahrain | Bahrain International Circuit | 22 April 2012 | Sebastian Vettel | Red Bull Renault | 57 | 1:35:10.990 | |
5 | Spain | Circuit de Catalunya | 13 May 2012 | Pastor Maldonado | Williams Renault | 66 | 1:39:09.145 | |
6 | Monaco | Circuit de Monaco | 27 May 2012 | Mark Webber | Red Bull Renault | 78 | 1:46:06.557 | SC |
7 | Canada | Circuit Gilles-Villeneuve | 10 June 2012 | Lewis Hamilton | McLaren Mercedes | 70 | 1:32:29.586 | |
8 | Europe | Valencia Street Circuit | 24 June 2012 | Fernando Alonso | Ferrari | 57 | 1:44:16.649 | SC |
9 | Great Britain | Silverstone Circuit | 8 July 2012 | Mark Webber | Red Bull Renault | 52 | 1:25:11.288 | |
10 | Germany | Hockenheimring | 22 July 2012 | Fernando Alonso | Ferrari | 67 | 1:31:05.862 | |
11 | Hungary | Hungaroring | 29 July 2012 | Lewis Hamilton | McLaren Mercedes | 69 | 1:41:05.503 | |
12 | Belgium | Circuit de Spa-Francorchamps | 2 September 2012 | Jenson Button | McLaren Mercedes | 44 | 1:29:08.530 | SC |
13 | Italy | Autodromo Nazionale Monza | 9 September 2012 | Lewis Hamilton | McLaren Mercedes | 53 | 1:19:41.221 | |
14 | Singapore | Marina Bay Street Circuit | 23 September 2012 | Sebastian Vettel | Red Bull Renault | 59 | 2:00:26.144 | SC x 2 |
15 | Japan | Suzuka International Racing Course | 7 October 2012 | Sebastian Vettel | Red Bull Renault | 53 | 1:28:56.242 | SC |
16 | South Korea | Korean International Circuit | 14 October 2012 | Sebastian Vettel | Red Bull Renault | 55 | 1:36:28.651 | |
17 | India | Buddh International Circuit | 28 October 2012 | Sebastian Vettel | Red Bull Renault | 60 | 1:31:10.744 | |
18 | Abu Dhabi | Yas Marina Circuit | 4 November 2012 | Kimi Räikkönen | Lotus Renault | 55 | 1:45:58.667 | SC x 2 |
19 | United States | Circuit of The Americas | 18 November 2012 | Lewis Hamilton | McLaren Mercedes | 56 | 1:35:55.269 | |
20 | Brazil | Autódromo José Carlos Pace | 25 November 2012 | Jenson Button | McLaren Mercedes | 71 | 1:45:22.656 | SC x 2 |
2012 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Sebastian Vettel | Germany | Red Bull Renault | 281 |
2 | Fernando Alonso | Spain | Ferrari | 278 |
3 | Kimi Räikkönen | Finland | Lotus Renault | 207 |
4 | Lewis Hamilton | Great Britain | McLaren Mercedes | 190 |
5 | Jenson Button | Great Britain | McLaren Mercedes | 188 |
6 | Mark Webber | Australia | Red Bull Renault | 179 |
7 | Felipe Massa | Brazil | Ferrari | 122 |
8 | Romain Grosjean | France | Lotus Renault | 96 |
9 | Nico Rosberg | Germany | Mercedes | 93 |
10 | Sergio Pérez | Mexico | Sauber Ferrari | 66 |
11 | Nico Hulkenberg | Germany | Force India Mercedes | 63 |
12 | Kamui Kobayashi | Japan | Sauber Ferrari | 60 |
13 | Michael Schumacher | Germany | Mercedes | 49 |
14 | Paul di Resta | Great Britain | Force India Mercedes | 46 |
15 | Pastor Maldonado | Venezuela | Williams Renault | 45 |
16 | Bruno Senna | Brazil | Williams Renault | 31 |
17 | Jean-Eric Vergne | France | Toro Rosso Ferrari | 16 |
18 | Daniel Ricciardo | Australia | Toro Rosso Ferrari | 10 |
19 | Vitaly Petrov | Russia | Caterham Renault | 0 |
20 | Timo Glock | Germany | Marussia Cosworth | 0 |
21 | Charles Pic | France | Marussia Cosworth | 0 |
22 | Heikki Kovalainen | Finland | Caterham Renault | 0 |
23 | Jerome d'Ambrosio | Belgium | Lotus Renault | 0 |
24 | Narain Karthikeyan | India | HRT Cosworth | 0 |
25 | Pedro de la Rosa | Spain | HRT Cosworth | 0 |
2012 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Red Bull Renault | 460 |
2 | Ferrari | 400 |
3 | McLaren Mercedes | 378 |
4 | Lotus Renault | 303 |
5 | Mercedes | 142 |
6 | Sauber Ferrari | 126 |
7 | Force India Mercedes | 109 |
8 | Williams Renault | 76 |
9 | Toro Rosso Ferrari | 26 |
10 | Caterham Renault | 0 |
11 | Marussia Cosworth | 0 |
12 | HRT Cosworth | 0 |
2012 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Jenson Button | McLaren Mercedes | 1:29.187 |
2 | Malaysia | Kimi Räikkönen | Lotus Renault | 1:40.722 |
3 | China | Kamui Kobayashi | Sauber Ferrari | 1:39.960 |
4 | Bahrain | Sebastian Vettel | Red Bull Renault | 1:36.379 |
5 | Spain | Romain Grosjean | Lotus Renault | 1:26.250 |
6 | Monaco | Sergio Pérez | Sauber Ferrari | 1:17.296 |
7 | Canada | Sebastian Vettel | Red Bull Renault | 1:15.752 |
8 | Europe | Nico Rosberg | Mercedes | 1:42.163 |
9 | Great Britain | Kimi Räikkönen | Lotus Renault | 1:34.661 |
10 | Germany | Michael Schumacher | Mercedes | 1:18.725 |
11 | Hungary | Sebastian Vettel | Red Bull Renault | 1:24.136 |
12 | Belgium | Bruno Senna | Williams Renault | 1:52.822 |
13 | Italy | Nico Rosberg | Mercedes | 1:27.239 |
14 | Singapore | Nico Hulkenberg | Force India Mercedes | 1:51.033 |
15 | Japan | Sebastian Vettel | Red Bull Renault | 1:35.774 |
16 | South Korea | Mark Webber | Red Bull Renault | 1:42.037 |
17 | India | Jenson Button | McLaren Mercedes | 1:28.203 |
18 | Abu Dhabi | Sebastian Vettel | Red Bull Renault | 1:43.964 |
19 | United States | Sebastian Vettel | Red Bull Renault | 1:39.347 |
20 | Brazil | Lewis Hamilton | McLaren Mercedes | 1:18.069 |