The 2016-17 FIA Formula E Championship (Season 3) consisted of 12 ePrix rounds, held across 9 different countries. Lucas Di Grassi won the Drivers’ Championship and Renault e.Dams won the Teams’ Championship.
2016-17 Races
Round | E-Prix | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Hong Kong | 9 October 2016 | Sébastien Buemi | Renault e.Dams | 45 | 53:13.298 |
2 | Marrakesh | 12 November 2016 | Sébastien Buemi | Renault e.Dams | 33 | 47:40.840 |
3 | Buenos Aires | 18 February 2017 | Sébastien Buemi | Renault e.Dams | 37 | 45:45.623 |
4 | Mexico City | 1 April 2017 | Lucas Di Grassi | ABT Schaeffler Audi Sport | 45 | 56:27.535 |
5 | Monaco | 13 May 2017 | Sébastien Buemi | Renault e.Dams | 51 | 51:05.488 |
6 | Paris | 20 May 2017 | Sébastien Buemi | Renault e.Dams | 49 | 59:41.125 |
7 | Berlin | 10 June 2017 | Felix Rosenqvist | Mahindra Racing | 44 | 53:19.661 |
8 | Berlin | 11 June 2017 | Sébastien Buemi | Renault e.Dams | 46 | 56:02.155 |
9 | New York City | 15 July 2017 | Sam Bird | DS Virgin Racing | 43 | 52:29.275 |
10 | New York City | 16 July 2017 | Sam Bird | DS Virgin Racing | 49 | 58:09.388 |
11 | Montreal | 29 July 2017 | Lucas Di Grassi | ABT Schaeffler Audi Sport | 35 | 56:55.592 |
12 | Montreal | 30 July 2017 | Jean-Éric Vergne | Techeetah | 37 | 54:12.606 |
2016-17 Driver Standings
Pos. | No. | Driver | Driver Nationality | Team | Team Nationality | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Lucas Di Grassi | Brazil | ABT Schaeffler Audi Sport | Germany | 181 | ||||
2 | 9 | Sébastien Buemi | Switzerland | Renault e.Dams | France | 157 | ||||
3 | 19 | Felix Rosenqvist | Sweden | Mahindra Racing | India | 127 | ||||
4 | 2 | Sam Bird | Great Britain | DS Virgin Racing | Great Britain | 122 | ||||
5 | 25 | Jean-Éric Vergne | France | Techeetah | China | 117 | ||||
6 | 8 | Nicolas Prost | France | Renault e.Dams | France | 93 | ||||
7 | 23 | Nick Heidfeld | Germany | Mahindra Racing | India | 88 | ||||
8 | 66 | Daniel Abt | Germany | ABT Schaeffler Audi Sport | Germany | 67 | ||||
9 | 37 | José María López | Argentina | DS Virgin Racing | Great Britain | 65 | ||||
10 | 33 | Stéphane Sarrazin | France | Renault e.Dams | France | 36 | ||||
11 | 3 | Nelson Piquet Jr. | Brazil | NextEV NIO | China | 33 | ||||
12 | 88 | Oliver Turvey | Great Britain | NextEV NIO | China | 26 | ||||
13 | 27 | Robin Frijns | Netherlands | Andretti Formula E | United States | 24 | ||||
14 | 20 | Mitch Evans | New Zealand | Panasonic Jaguar Racing | Great Britain | 22 | ||||
15 | 6 | Loïc Duval | France | Faraday Future Dragon Racing | United States | 20 | ||||
16 | 9 | Pierre Gasly | France | Renault e.Dams | France | 18 | ||||
17 | 5 | Maro Engel | Germany | Venturi Formula E | Monaco | 16 | ||||
18 | 7 | Jérôme D'Ambrosio | Belgium | Faraday Future Dragon Racing | United States | 13 | ||||
19 | 4 | Tom Dillmann | France | Venturi Formula E | Monaco | 12 | ||||
20 | 28 | António Félix Da Costa | Portugal | Andretti Formula E | United States | 10 | ||||
21 | 33 | Esteban Gutiérrez | Mexico | Techeetah | China | 5 | ||||
22 | 47 | Adam Carroll | Great Britain | Panasonic Jaguar Racing | Great Britain | 5 | ||||
23 | 37 | Alex Lynn | Great Britain | DS Virgin Racing | Great Britain | 3 | ||||
24 | 6 | Mike Conway | Great Britain | Faraday Future Dragon Racing | United States | 0 | ||||
25 | 33 | Qinghua Ma | China | Techeetah | China | 0 |
2016-17 Team Standings
Pos. | Team | Team Nationality | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Renault e.Dams | France | 268 | |||||||
2 | ABT Schaeffler Audi Sport | Germany | 248 | |||||||
3 | Mahindra Racing | India | 215 | |||||||
4 | DS Virgin Racing | Great Britain | 190 | |||||||
5 | Techeetah | China | 156 | |||||||
6 | NextEV NIO | China | 59 | |||||||
7 | Andretti Formula E | United States | 34 | |||||||
8 | Faraday Future Dragon Racing | United States | 33 | |||||||
9 | Venturi Formula E | Monaco | 30 | |||||||
10 | Panasonic Jaguar Racing | Great Britain | 27 |
2016-17 Fastest Laps
Round | E-Prix | Date | Driver | Team | Time |
---|---|---|---|---|---|
1 | Hong Kong | 9 October 2016 | Felix Rosenqvist | Mahindra Racing | 1:02.947 |
2 | Marrakesh | 12 November 2016 | Loïc Duval | Faraday Future Dragon Racing | 1:22.600 |
3 | Buenos Aires | 18 February 2017 | Felix Rosenqvist | Mahindra Racing | 1:09.467 |
4 | Mexico City | 1 April 2017 | Sébastien Buemi | Renault e.Dams | 1:03.102 |
5 | Monaco | 13 May 2017 | Sam Bird | DS Virgin Racing | 53.822 |
6 | Paris | 20 May 2017 | Sam Bird | DS Virgin Racing | 1:02.422 |
7 | Berlin | 10 June 2017 | Mitch Evans | Panasonic Jaguar Racing | 1:10.224 |
8 | Berlin | 11 June 2017 | Maro Engel | Venturi Formula E | 1:09.509 |
9 | New York City | 15 July 2017 | Maro Engel | Venturi Formula E | 1:03.883 |
10 | New York City | 16 July 2017 | Daniel Abt | ABT Schaeffler Audi Sport | 1:03.898 |
11 | Montreal | 29 July 2017 | Loïc Duval | Faraday Future Dragon Racing | 1:24.536 |
12 | Montreal | 30 July 2017 | Nicolas Prost | Renault e.Dams | 1:23.444 |