The 1977 Formula 1 World Championship was the 28th F1 season. It consisted of 17 Grand Prix rounds, held across 16 different countries. Niki Lauda won the Drivers’ Championship and Ferrari won the Constructors’ Championship.
1977 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 9 January 1977 | Jody Scheckter | Wolf Ford | 53 | 1:40:11.190 |
2 | Brazil | Autódromo de Interlagos | 23 January 1977 | Carlos Reutemann | Ferrari | 40 | 1:45:07.720 |
3 | South Africa | Kyalami Grand Prix Circuit | 5 March 1977 | Niki Lauda | Ferrari | 78 | 1:42:21.600 |
4 | USA West | Long Beach Street Circuit | 3 April 1977 | Mario Andretti | Lotus Ford | 80 | 1:51:35.470 |
5 | Spain | Circuito Permanente del Jarama | 8 May 1977 | Mario Andretti | Lotus Ford | 75 | 1:42:52.220 |
6 | Monaco | Circuit de Monaco | 22 May 1977 | Jody Scheckter | Wolf Ford | 76 | 1:57:52.770 |
7 | Belgium | Circuit Zolder | 5 June 1977 | Gunnar Nilsson | Lotus Ford | 70 | 1:55:05.710 |
8 | Sweden | Scandinavian Raceway | 19 June 1977 | Jacques Laffite | Ligier Matra | 72 | 1:46:55.520 |
9 | France | Circuit Dijon-Prenois | 3 July 1977 | Mario Andretti | Lotus Ford | 80 | 1:39:40.130 |
10 | Great Britain | Silverstone Circuit | 16 July 1977 | James Hunt | McLaren Ford | 68 | 1:31:46.060 |
11 | Germany | Hockenheimring | 31 July 1977 | Niki Lauda | Ferrari | 47 | 1:31:48.620 |
12 | Austria | Österreichring | 14 August 1977 | Alan Jones | Shadow Ford | 54 | 1:37:16.490 |
13 | Netherlands | Circuit Park Zandvoort | 28 August 1977 | Niki Lauda | Ferrari | 75 | 1:41:45.930 |
14 | Italy | Autodromo Nazionale Monza | 11 September 1977 | Mario Andretti | Lotus Ford | 52 | 1:27:50.300 |
15 | USA East | Watkins Glen International | 2 October 1977 | James Hunt | McLaren Ford | 59 | 1:58:23.267 |
16 | Canada | Mosport International Raceway | 9 October 1977 | Jody Scheckter | Wolf Ford | 80 | 1:40:00.000 |
17 | Japan | Fuji Speedway | 23 October 1977 | James Hunt | McLaren Ford | 73 | 1:31:51.680 |
1977 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Niki Lauda | Austria | Ferrari | 72 |
2 | Jody Scheckter | South Africa | Wolf Ford | 55 |
3 | Mario Andretti | United States | Lotus Ford | 47 |
4 | Carlos Reutemann | Argentina | Ferrari | 42 |
5 | James Hunt | Great Britain | McLaren Ford | 40 |
6 | Jochen Mass | Germany | McLaren Ford | 25 |
7 | Alan Jones | Australia | Shadow Ford | 22 |
8 | Gunnar Nilsson | Sweden | Lotus Ford | 20 |
8 | Patrick Depailler | France | Tyrrell Ford | 20 |
10 | Jacques Laffite | France | Ligier Matra | 18 |
11 | Hans-Joachim Stuck | Germany | Brabham Alfa Romeo | 12 |
12 | Emerson Fittipaldi | Brazil | Fittipaldi Ford | 11 |
13 | John Watson | Great Britain | Brabham Alfa Romeo | 9 |
14 | Ronnie Peterson | Sweden | Tyrrell Ford | 7 |
15 | Carlos Pace | Brazil | Brabham Alfa Romeo | 6 |
15 | Vittorio Brambilla | Italy | Surtees Ford | 6 |
17 | Patrick Tambay | France | Ensign Ford | 5 |
17 | Clay Regazzoni | Swizterland | Ensign Ford | 5 |
19 | Renzo Zorzi | Italy | Shadow Ford | 1 |
19 | Jean-Pierre Jarier | France | Ligier Matra | 1 |
19 | Riccardo Patrese | Italy | Shadow Ford | 1 |
1977 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 95 |
2 | Lotus Ford | 62 |
3 | McLaren Ford | 60 |
4 | Wolf Ford | 55 |
5 | Brabham Alfa Romeo | 27 |
6 | Tyrrell Ford | 27 |
7 | Shadow Ford | 23 |
8 | Ligier Matra | 18 |
9 | Fittipaldi Ford | 11 |
10 | Ensign Ford | 10 |
11 | Surtees Ford | 6 |
12 | Penske Ford | 1 |
1977 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | James Hunt | McLaren Ford | 1:51.060 |
2 | Brazil | James Hunt | McLaren Ford | 2:34.550 |
3 | South Africa | John Watson | Brabham Alfa Romeo | 1:17.630 |
4 | USA West | Niki Lauda | Ferrari | 1:22.753 |
5 | Spain | Jacques Laffite | Ligier Matra | 1:20.810 |
6 | Monaco | Jody Scheckter | Wolf Ford | 1:31.070 |
7 | Belgium | Gunnar Nilsson | Lotus Ford | 1:27.540 |
8 | Sweden | Mario Andretti | Lotus Ford | 1:27.607 |
9 | France | Mario Andretti | Lotus Ford | 1:13.750 |
10 | Great Britain | James Hunt | McLaren Ford | 1:19.600 |
11 | Germany | Niki Lauda | Ferrari | 1:55.990 |
12 | Austria | John Watson | Brabham Alfa Romeo | 1:40.960 |
13 | Netherlands | Niki Lauda | Ferrari | 1:19.990 |
14 | Italy | Mario Andretti | Lotus Ford | 1:39.100 |
15 | USA East | Ronnie Peterson | Tyrrell Ford | 1:51.854 |
16 | Canada | Mario Andretti | Lotus Ford | 1:13.299 |
17 | Japan | Jody Scheckter | Wolf Ford | 1:14.300 |
1977 Non-Championship Races
Event | Circuit | Date | Winner | Team | Laps | Race Time | Country |
---|---|---|---|---|---|---|---|
Race of Champions | Brands Hatch Circuit | 20 March 1977 | James Hunt | McLaren Ford | 40 | 53:54.35 | Great Britain |