The 1997 Australian Grand Prix was Round 1 of the 1997 FIA Formula 1 World Championship. The event was held in Melbourne, Australia on Sunday, 9 March 1997. Jacques Villeneuve started on pole position in the Williams Renault and David Coulthard was the race winner in the McLaren Mercedes.
Pos. | No. | Driver | Nationality | Team | Chassis | Tyre | Laps | Race Time | Gap | Interval | Best Lap | Lap | Speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | David Coulthard | Great Britain | McLaren Mercedes | MP4-12 | Goodyear | 58 | 1:30:28.718 | – | – | 1:31.412 | 29 | 203.926 | 10 |
2 | 5 | Michael Schumacher | Germany | Ferrari | F310B | Goodyear | 58 | 1:30:48.764 | +20.046 | +20.046 | 1:31.067 | 54 | 203.175 | 6 |
3 | 9 | Mika Häkkinen | Finland | McLaren Mercedes | MP4-12 | Goodyear | 58 | 1:30:50.895 | +22.177 | +2.131 | 1:31.509 | 33 | 203.096 | 4 |
4 | 8 | Gerhard Berger | Austria | Benetton Renault | B197 | Goodyear | 58 | 1:30:51.559 | +22.841 | +0.664 | 1:31.624 | 54 | 203.071 | 3 |
5 | 14 | Olivier Panis | France | Prost Mugen Honda | JS45 | Bridgestone | 58 | 1:31:29.026 | +1:00.308 | +37.467 | 1:31.762 | 40 | 201.685 | 2 |
6 | 17 | Nicola Larini | Italy | Sauber Petronas | C16 | Goodyear | 58 | 1:32:04.758 | +1:36.040 | +35.732 | 1:32.784 | 27 | 200.381 | 1 |
7 | 15 | Shinji Nakano | Japan | Prost Mugen Honda | JS45 | Bridgestone | 56 | 1:31:11.547 | 2 laps | 2 laps | 1:34.171 | 52 | 195.353 | |
8 | 4 | Heinz-Harald Frentzen | Germany | Williams Renault | FW19 | Goodyear | 55 | 1:25:48.479 | 3 laps | 1 lap | 1:30.585 | 36 | 203.904 | |
9 | 21 | Jarno Trulli | Italy | Minardi Hart | M197 | Bridgestone | 55 | 1:30:33.432 | 3 laps | +4:44.953 | 1:35.959 | 21 | 193.210 | |
10 | 2 | Pedro Diniz | Brazil | Arrows Yamaha | A18 | Bridgestone | 54 | 1:31:11.072 | 4 laps | 1 lap | 1:34.465 | 23 | 188.392 | |
DNF | 22 | Rubens Barrichello | Brazil | Stewart Ford | SF1 | Bridgestone | 49 | 1:18:30.373 | 1:33.386 | 24 | 198.555 | |||
DNF | 19 | Mika Salo | Finland | Tyrrell Ford | 025 | Goodyear | 42 | 1:13:10.458 | 1:34.194 | 22 | 182.591 | |||
DNF | 23 | Jan Magnussen | Denmark | Stewart Ford | SF1 | Bridgestone | 36 | 58:58.955 | 1:35.257 | 26 | 194.164 | |||
DNF | 7 | Jean Alesi | France | Benetton Renault | B197 | Goodyear | 34 | 53:18.143 | 1:31.976 | 33 | 202.919 | |||
DNF | 20 | Ukyo Katayama | Japan | Minardi Hart | M197 | Bridgestone | 32 | 52:01.318 | 1:34.918 | 14 | 195.683 | |||
DNF | 12 | Giancarlo Fisichella | Italy | Jordan Peugeot | 197 | Goodyear | 14 | 22:27.560 | 1:34.147 | 14 | 198.299 | |||
DNF | 18 | Jos Verstappen | Netherlands | Tyrrell Ford | 025 | Goodyear | 2 | 3:28.963 | 1:37.038 | 2 | 182.684 | |||
DNF | 11 | Ralf Schumacher | Germany | Jordan Peugeot | 197 | Goodyear | 1 | 1:48.323 | 1:48.323 | 1 | 176.206 | |||
DNF | 3 | Jacques Villeneuve | Canada | Ferrari | F310B | Goodyear | ||||||||
DNF | 6 | Eddie Irvine | Great Britain | Williams Renault | FW19 | Goodyear | ||||||||
DNF | 16 | Johnny Herbert | Great Britain | Sauber Petronas | C16 | Goodyear | ||||||||
DNS | 1 | Damon Hill | Great Britain | Arrows Yamaha | A18 | Bridgestone | ||||||||
DNQ | 24 | Vincenzo Sospiri | Italy | Lola Ford | T97/30 | Bridgestone | ||||||||
DNQ | 25 | Ricardo Rosset | Brazil | Lola Ford | T97/30 | Bridgestone |
Memorable Race Moments
Warm-Up Lap
Reigning champion Damon Hill pulls over and retires his Arrows Yamaha with a mechanical failure on the parade lap.
Race Start
Murray Walker: “And Villeneuve! Villeneuve! Out of the race at the beginning!”
Pole sitter Jacques Villeneuve is beaten away by his new team-mate Heinz-Harald Frentzen and then eliminated at the first corner by Eddie Irvine, along with Johnny Herbert’s fast-starting Sauber who was moving up into 2nd.
Lap 2
As with his brother at Spa in 1991, Ralf Schumacher's F1 debut ends early as he retires his Jordan with a gearbox failure.
Lap 3
Murray Walker: "And off! There’s a major off there… it’s Verstappen!"
Jos Verstappen flies out of the race in spectacular style in the Tyrrell Ford.
Lap 14
Giancarlo Fisichella spins out of the race trying to overtake Rubens Barrichello’s Stewart Ford.
Lap 34
Murray Walker: "Oh Jean, you may well look a bit worried… you’ve got a major problem sunshine when you get back to the pits."
Jean Alesi runs out of fuel after failing to hear repeated radio messages from his Benetton team instructing him to pit.
Lap 55
Martin Brundle: "Oh he’s lost it! He has lost it! Unbelievable. He’s lost it!"
Chasing down race leader David Coulthard after being delayed in the pits, Heinz-Harald Frentzen spins out of the race at the first corner.
Lap 58
David Coulthard wins the race, recording his first victory for McLaren and the team's first since the 1993 Australian Grand Prix.