The 1960 Formula 1 World Championship was the 11th F1 season. It consisted of 10 Grand Prix rounds, held across 9 different countries. Jack Brabham won the Drivers’ Championship and Cooper won the Constructors’ Championship.
1960 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 7 February 1960 | Bruce McLaren | Cooper Climax | 80 | 2:17:49.500 |
2 | Monaco | Circuit de Monaco | 29 May 1960 | Stirling Moss | Lotus Climax | 100 | 2:53:45.500 |
3 | Indianapolis 500 | Indianapolis Motor Speedway | 30 May 1960 | Jim Rathmann | Watson Offenhauser | 200 | 3:36:11.360 |
4 | Netherlands | Circuit Park Zandvoort | 6 June 1960 | Jack Brabham | Cooper Climax | 75 | 2:01:47.200 |
5 | Belgium | Circuit de Spa-Francorchamps | 19 June 1960 | Jack Brabham | Cooper Climax | 36 | 2:21:37.300 |
6 | France | Circuit de Reims-Gueux | 3 July 1960 | Jack Brabham | Cooper Climax | 50 | 1:57:24.900 |
7 | Great Britain | Silverstone Circuit | 16 July 1960 | Jack Brabham | Cooper Climax | 77 | 2:04:24.600 |
8 | Portugal | Circuit da Boavista | 14 August 1960 | Jack Brabham | Cooper Climax | 55 | 2:19:00.030 |
9 | Italy | Autodromo Nazionale Monza | 4 September 1960 | Phil Hill | Ferrari | 50 | 2:21:09.200 |
10 | United States | Riverside International Raceway | 20 November 1960 | Stirling Moss | Lotus Climax | 75 | 2:28:52.200 |
1960 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Jack Brabham | Australia | Cooper Climax | 43 |
2 | Bruce McLaren | New Zealand | Cooper Climax | 34 |
3 | Stirling Moss | Great Britain | Lotus Climax | 19 |
4 | Innes Ireland | Great Britain | Lotus Climax | 18 |
5 | Phil Hill | United States | Cooper Climax | 16 |
6 | Olivier Gendebien | Belgium | Cooper Climax | 10 |
6 | Wolfgang von Trips | Germany | Cooper Maserati | 10 |
8 | Jim Rathmann | United States | Watson Offenhauser | 8 |
8 | Richie Ginther | United States | Ferrari | 8 |
8 | Jim Clark | Great Britain | Lotus Climax | 8 |
11 | Tony Brooks | Great Britain | Cooper Climax | 7 |
12 | Cliff Allison | Great Britain | Ferrari | 6 |
12 | Rodger Ward | United States | Watson Offenhauser | 6 |
12 | John Surtees | Great Britain | Lotus Climax | 6 |
15 | Paul Goldsmith | United States | Epperly Offenhauser | 4 |
15 | Graham Hill | Great Britain | BRM | 4 |
15 | Willy Mairesse | Belgium | Ferrari | 4 |
15 | Jo Bonnier | Sweden | BRM | 4 |
19 | Carlos Menditeguy | Argentina | Cooper Maserati | 3 |
19 | Don Branson | United States | Phillips Offenhauser | 3 |
19 | Henry Taylor | Great Britain | Cooper Climax | 3 |
19 | Giulio Cabianca | Italy | Cooper Castellotti | 3 |
23 | Johnny Thomson | United States | Lesovsky Offenhauser | 2 |
24 | Eddie Johnson | United States | Trevis Offenhauser | 1 |
24 | Lucien Bianchi | Belgium | Cooper Climax | 1 |
24 | Ron Flockhart | Great Britain | Cooper Climax | 1 |
24 | Hans Herrmann | Germany | Porsche | 1 |
1960 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Cooper Climax | 48 |
2 | Lotus Climax | 34 |
3 | Ferrari | 26 |
4 | BRM | 8 |
5 | Cooper Maserati | 3 |
6 | Cooper Castellotti | 3 |
1960 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Stirling Moss | Cooper Climax | 1:38.900 |
2 | Monaco | Bruce McLaren | Lotus Climax | 1:36.200 |
3 | Indianapolis 500 | Jim Rathmann | Watson Offenhauser | 1:01.590 |
4 | Netherlands | Stirling Moss | Lotus Climax | 1:33.800 |
5 | Belgium | Phil Hill | Ferrari | 3:51.900 |
6 | France | Jack Brabham | Cooper Climax | 2:17.500 |
7 | Great Britain | Graham Hill | BRM | 1:34.400 |
8 | Portugal | John Surtees | Lotus Climax | 2:27.530 |
9 | Italy | Phil Hill | Ferrari | 2:43.600 |
10 | United States | Jack Brabham | Cooper Climax | 1:56.300 |