The 1963 Formula 1 World Championship was the 14th F1 season. It consisted of 10 Grand Prix rounds, held across 10 different countries. Jim Clark won the Drivers’ Championship and Lotus won the Constructors’ Championship.
1963 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Monaco | Circuit de Monaco | 26 May 1963 | Graham Hill | BRM | 100 | 2:41:49.700 |
2 | Belgium | Circuit de Spa-Francorchamps | 9 June 1963 | Jim Clark | Lotus Climax | 32 | 2:27:47.600 |
3 | Netherlands | Circuit Park Zandvoort | 23 June 1963 | Jim Clark | Lotus Climax | 80 | 2:08:13.700 |
4 | France | Circuit de Reims-Gueux | 30 June 1963 | Jim Clark | Lotus Climax | 53 | 2:10:54.300 |
5 | Great Britain | Silverstone Circuit | 20 July 1963 | Jim Clark | Lotus Climax | 82 | 2:14:09.600 |
6 | Germany | Nürburgring | 4 August 1963 | John Surtees | Ferrari | 15 | 2:13:06.800 |
7 | Italy | Autodromo Nazionale Monza | 8 September 1963 | Jim Clark | Lotus Climax | 86 | 2:24:19.600 |
8 | United States | Watkins Glen International | 6 October 1963 | Graham Hill | BRM | 110 | 2:19:22.100 |
9 | Mexico | Autódromo Hermanos Rodríguez | 27 October 1963 | Jim Clark | Lotus Climax | 65 | 2:09:52.100 |
10 | South Africa | Prince George Circuit | 28 December 1963 | Jim Clark | Lotus Climax | 85 | 2:10:36.900 |
1963 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Jim Clark | Great Britain | Lotus Climax | 54 |
2 | Graham Hill | Great Britain | BRM | 29 |
2 | Richie Ginther | United States | BRM | 29 |
4 | John Surtees | Great Britain | Ferrari | 22 |
5 | Dan Gurney | United States | Brabham Climax | 19 |
6 | Bruce McLaren | New Zealand | Cooper Climax | 17 |
7 | Jack Brabham | Australia | Brabham Climax | 14 |
8 | Tony Maggs | South Africa | Cooper Climax | 9 |
9 | Innes Ireland | Great Britain | BRP BRM | 6 |
9 | Lorenzo Bandini | Italy | Ferrari | 6 |
9 | Jo Bonnier | Sweden | Cooper Climax | 6 |
12 | Gerhard Mitter | Germany | Porsche | 3 |
12 | Jim Hall | United States | Lotus BRM | 3 |
14 | Carel Godin de Beaufort | Netherlands | Porsche | 2 |
15 | Trevor Taylor | Great Britain | Lotus Climax | 1 |
15 | Ludovico Scarfiotti | Italy | Ferrari | 1 |
15 | Jo Siffert | Switzerland | Lotus BRM | 1 |
18 | Willy Mairesse | Belgium | Ferrari | 0 |
18 | Maurice Trintignant | France | BRM | 0 |
18 | Tony Settember | United States | Scirocco BRM | 0 |
18 | Lucien Bianchi | Belgium | Lola Climax | 0 |
18 | Phil Hill | United States | ATS | 0 |
18 | Giancarlo Baghetti | Italy | ATS | 0 |
18 | Chris Amon | New Zealand | Lotus BRM | 0 |
18 | Masten Gregory | United States | Lola Climax | 0 |
18 | Bob Anderson | Great Britain | Lola Climax | 0 |
18 | Ian Raby | Great Britain | Gilby BRM | 0 |
18 | John Campbell-Jones | Great Britain | Lola Climax | 0 |
18 | Ian Burgess | Great Britain | Scirocco BRM | 0 |
18 | Mike Hailwood | Great Britain | Lola Climax | 0 |
18 | Mario de Araujo Cabral | Portugal | Cooper Climax | 0 |
18 | Bernard Collomb | France | Lotus Climax | 0 |
18 | Mike Spence | Great Britain | Lotus Climax | 0 |
18 | Peter Broeker | Canada | Stebro Ford | 0 |
18 | Rodger Ward | United States | Lotus BRM | 0 |
18 | Pedro Rodriguez | Mexico | Lotus Climax | 0 |
18 | Hap Sharp | United States | Lotus BRM | 0 |
18 | Moises Solana | Mexico | BRM | 0 |
18 | Doug Serrurier | South Africa | LDS Alfa Romeo | 0 |
18 | Trevor Blokdyk | South Africa | Cooper Maserati | 0 |
18 | Brausch Niemann | South Africa | Lotus Ford | 0 |
18 | John Love | Rhodesia | Cooper Climax | 0 |
18 | Ernie Pieterse | South Africa | Lotus Climax | 0 |
18 | Peter de Klerk | South Africa | Alfa Romeo | 0 |
18 | Sam Tingle | Rhodesia | LDS Alfa Romeo | 0 |
18 | David Prophet | Great Britain | Brabham Ford | 0 |
1963 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Lotus Climax | 54 |
2 | BRM | 36 |
3 | Brabham Climax | 28 |
4 | Ferrari | 26 |
5 | Cooper Climax | 25 |
6 | BRP BRM | 6 |
7 | Porsche | 5 |
8 | Lotus BRM | 4 |
1963 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Monaco | John Surtees | Ferrari | 1:34.500 |
2 | Belgium | Jim Clark | Lotus Climax | 3:58.100 |
3 | Netherlands | Jim Clark | Lotus Climax | 1:33.700 |
4 | France | Jim Clark | Lotus Climax | 2:21.600 |
5 | Great Britain | John Surtees | Ferrari | 1:36.000 |
6 | Germany | John Surtees | Ferrari | 8:47.000 |
7 | Italy | Jim Clark | Lotus Climax | 1:38.900 |
8 | United States | Jim Clark | Lotus Climax | 1:14.500 |
9 | Mexico | Jim Clark | Lotus Climax | 1:58.100 |
10 | South Africa | Dan Gurney | Brabham Climax | 1:29.100 |