The 1978 Formula 1 World Championship was the 29th F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. Mario Andretti won the Drivers’ Championship and Lotus won the Constructors’ Championship.
1978 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 15 January 1978 | Mario Andretti | Lotus Ford | 52 | 1:37:04.470 |
2 | Brazil | Autódromo Internacional do Rio de Janeiro | 29 January 1978 | Carlos Reutemann | Ferrari | 63 | 1:49:59.860 |
3 | South Africa | Kyalami Grand Prix Circuit | 4 March 1978 | Ronnie Peterson | Lotus Ford | 78 | 1:42:15.767 |
4 | USA West | Long Beach Street Circuit | 2 April 1978 | Carlos Reutemann | Ferrari | 80 | 1:52:01.301 |
5 | Monaco | Circuit de Monaco | 7 May 1978 | Patrick Depailler | Tyrrell Ford | 75 | 1:55:14.660 |
6 | Belgium | Circuit Zolder | 21 May 1978 | Mario Andretti | Lotus Ford | 70 | 1:39:52.020 |
7 | Spain | Circuito Permanente del Jarama | 4 June 1978 | Mario Andretti | Lotus Ford | 75 | 1:41:47.060 |
8 | Sweden | Scandinavian Raceway | 17 June 1978 | Niki Lauda | Brabham Alfa Romeo | 70 | 1:41:00.606 |
9 | France | Circuit Paul Ricard | 2 July 1978 | Mario Andretti | Lotus Ford | 54 | 1:38:51.920 |
10 | Great Britain | Brands Hatch Circuit | 16 July 1978 | Carlos Reutemann | Ferrari | 76 | 1:42:12.390 |
11 | Germany | Hockenheimring | 30 July 1978 | Mario Andretti | Lotus Ford | 45 | 1:28:00.900 |
12 | Austria | Österreichring | 13 August 1978 | Ronnie Peterson | Lotus Ford | 54 | 1:41:21.570 |
13 | Netherlands | Circuit Park Zandvoort | 27 August 1978 | Mario Andretti | Lotus Ford | 75 | 1:41:04.230 |
14 | Italy | Autodromo Nazionale Monza | 10 September 1978 | Niki Lauda | Brabham Alfa Romeo | 40 | 1:07:04.540 |
15 | USA East | Watkins Glen International | 1 October 1978 | Carlos Reutemann | Ferrari | 59 | 1:40:48.800 |
16 | Canada | Circuit Île Notre-Dame | 8 October 1978 | Gilles Villeneuve | Ferrari | 70 | 1:57:49.196 |
1978 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Mario Andretti | United States | Lotus Ford | 64 |
2 | Ronnie Peterson | Sweden | Lotus Ford | 51 |
3 | Carlos Reutemann | Argentina | Ferrari | 48 |
4 | Niki Lauda | Austria | Brabham Alfa Romeo | 44 |
5 | Patrick Depailler | France | Tyrrell Ford | 34 |
6 | John Watson | Great Britain | Brabham Alfa Romeo | 25 |
7 | Jody Scheckter | South Africa | Wolf Ford | 24 |
8 | Jacques Laffite | France | Ligier Matra | 19 |
9 | Gilles Villeneuve | Canada | Ferrari | 17 |
9 | Emerson Fittipaldi | Brazil | Fittipaldi Ford | 17 |
11 | Alan Jones | Australia | Williams Ford | 11 |
11 | Riccardo Patrese | Italy | Arrows Ford | 11 |
13 | James Hunt | Great Britain | McLaren Ford | 8 |
13 | Patrick Tambay | France | McLaren Ford | 8 |
15 | Didier Pironi | France | Tyrrell Ford | 7 |
16 | Clay Regazzoni | Switzerland | Shadow Ford | 4 |
17 | Jean-Pierre Jabouille | France | Renault | 3 |
18 | Hans-Joachim Stuck | Germany | Shadow Ford | 2 |
19 | Hector Rebaque | Mexico | Lotus Ford | 1 |
19 | Vittorio Brambilla | Italy | Surtees Ford | 1 |
19 | Derek Daly | Ireland | Ensign Ford | 1 |
1978 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Lotus Ford | 86 |
2 | Ferrari | 58 |
3 | Brabham Alfa Romeo | 53 |
4 | Tyrrell Ford | 38 |
5 | Wolf Ford | 24 |
6 | Ligier Matra | 19 |
7 | Fittipaldi Ford | 17 |
8 | McLaren Ford | 15 |
9 | Williams Ford | 11 |
10 | Arrows Ford | 11 |
11 | Shadow Ford | 6 |
12 | Renault | 3 |
13 | Surtees Ford | 1 |
14 | Ensign Ford | 1 |
1978 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Gilles Villeneuve | Ferrari | 1:49.760 |
2 | Brazil | Carlos Reutemann | Ferrari | 1:43.070 |
3 | South Africa | Mario Andretti | Lotus Ford | 1:17.090 |
4 | USA West | Alan Jones | Williams Ford | 1:22.215 |
5 | Monaco | Niki Lauda | Brabham Alfa Romeo | 1:28.650 |
6 | Belgium | Ronnie Peterson | Lotus Ford | 1:23.130 |
7 | Spain | Mario Andretti | Lotus Ford | 1:20.060 |
8 | Sweden | Niki Lauda | Brabham Alfa Romeo | 1:24.836 |
9 | France | Carlos Reutemann | Ferrari | 1:48.560 |
10 | Great Britain | Niki Lauda | Brabham Alfa Romeo | 1:18.600 |
11 | Germany | Ronnie Peterson | Lotus Ford | 1:55.620 |
12 | Austria | Ronnie Peterson | Lotus Ford | 1:43.120 |
13 | Netherlands | Niki Lauda | Brabham Alfa Romeo | 1:19.570 |
14 | Italy | Mario Andretti | Lotus Ford | 1:38.230 |
15 | USA East | Jean-Pierre Jarier | Lotus Ford | 1:39.557 |
16 | Canada | Alan Jones | Williams Ford | 1:38.072 |
1978 Non-Championship Races
Event | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
Daily Express International Trophy | Silverstone Circuit | 19 March 1978 | Keke Rosberg | Theodore Ford | 40 | 1:12:49.02 |