The 1996 FIA Formula 1 World Championship was the 47th F1 season. It consisted of 16 Grand Prix rounds, held across 14 different countries. Damon Hill won the Drivers’ Championship and Williams won the Constructors’ Championship.
1996 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 10 March 1996 | Damon Hill | Williams Renault | 58 | 1:32:50.491 | |
2 | Brazil | Autódromo José Carlos Pace | 31 March 1996 | Damon Hill | Williams Renault | 71 | 1:49:52.976 | |
3 | Argentina | Autódromo Juan y Oscar Gálvez | 7 April 1996 | Damon Hill | Williams Renault | 72 | 1:54:55.322 | SC |
4 | Europe | Nürburgring | 28 April 1996 | Jacques Villeneuve | Williams Renault | 67 | 1:33:26.473 | |
5 | San Marino | Autodromo Enzo e Dino Ferrari | 5 May 1996 | Damon Hill | Williams Renault | 63 | 1:35:26.156 | |
6 | Monaco | Circuit de Monaco | 19 May 1996 | Olivier Panis | Ligier Mugen Honda | 75 | 2:00:45.629 | |
7 | Spain | Circuit de Catalunya | 2 June 1996 | Michael Schumacher | Ferrari | 65 | 1:59:49.307 | |
8 | Canada | Circuit Gilles-Villeneuve | 16 June 1996 | Damon Hill | Williams Renault | 69 | 1:36:03.465 | |
9 | France | Circuit de Nevers Magny-Cours | 30 June 1996 | Damon Hill | Williams Renault | 72 | 1:36:28.795 | |
10 | Great Britain | Silverstone Circuit | 14 July 1996 | Jacques Villeneuve | Williams Renault | 61 | 1:33:00.874 | |
11 | Germany | Hockenheimring | 28 July 1996 | Damon Hill | Williams Renault | 45 | 1:21:43.417 | |
12 | Hungary | Hungaroring | 11 August 1996 | Jacques Villeneuve | Williams Renault | 77 | 1:46:21.134 | |
13 | Belgium | Circuit de Spa-Francorchamps | 25 August 1996 | Michael Schumacher | Ferrari | 44 | 1:28:15.125 | SC |
14 | Italy | Autodromo Nazionale Monza | 8 September 1996 | Michael Schumacher | Ferrari | 53 | 1:17:43.632 | |
15 | Portugal | Autódromo do Estoril | 22 September 1996 | Jacques Villeneuve | Williams Renault | 70 | 1:40:22.915 | |
16 | Japan | Suzuka International Racing Course | 13 October 1996 | Damon Hill | Williams Renault | 52 | 1:32:33.791 |
1996 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Damon Hill | Great Britain | Williams Renault | 97 |
2 | Jacques Villeneuve | Canada | Williams Renault | 78 |
3 | Michael Schumacher | Germany | Ferrari | 59 |
4 | Jean Alesi | France | Benetton Renault | 47 |
5 | Mika Häkkinen | Finland | McLaren Mercedes | 31 |
6 | Gerhard Berger | Austria | Benetton Renault | 21 |
7 | David Coulthard | Great Britain | McLaren Mercedes | 18 |
8 | Rubens Barrichello | Brazil | Jordan Peugeot | 14 |
9 | Olivier Panis | France | Ligier Mugen Honda | 13 |
10 | Eddie Irvine | Great Britain | Ferrari | 11 |
11 | Martin Brundle | Great Britain | Jordan Peugeot | 8 |
12 | Heinz-Harald Frentzen | Germany | Sauber Ford | 7 |
13 | Mika Salo | Finland | Tyrrell Yamaha | 5 |
14 | Johnny Herbert | Great Britain | Sauber Ford | 4 |
15 | Pedro Diniz | Brazil | Ligier Mugen Honda | 2 |
16 | Jos Verstappen | Netherlands | Footwork Hart | 1 |
1996 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Williams Renault | 175 |
2 | Ferrari | 70 |
3 | Benetton Renault | 68 |
4 | McLaren Mercedes | 49 |
5 | Jordan Peugeot | 22 |
6 | Ligier Mugen Honda | 15 |
7 | Sauber Ford | 11 |
8 | Tyrrell Yamaha | 5 |
9 | Footwork Hart | 1 |
1996 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Jacques Villeneuve | Williams Renault | 1:33.421 |
2 | Brazil | Damon Hill | Williams Renault | 1:21.547 |
3 | Argentina | Jean Alesi | Benetton Renault | 1:29.413 |
4 | Europe | Damon Hill | Williams Renault | 1:21.363 |
5 | San Marino | Damon Hill | Williams Renault | 1:28.931 |
6 | Monaco | Jean Alesi | Benetton Renault | 1:25.205 |
7 | Spain | Michael Schumacher | Ferrari | 1:45.517 |
8 | Canada | Jacques Villeneuve | Williams Renault | 1:21.916 |
9 | France | Jacques Villeneuve | Williams Renault | 1:18.610 |
10 | Great Britain | Jacques Villeneuve | Williams Renault | 1:29.288 |
11 | Germany | Damon Hill | Williams Renault | 1:46.504 |
12 | Hungary | Damon Hill | Williams Renault | 1:20.093 |
13 | Belgium | Gerhard Berger | Benetton Renault | 1:53.067 |
14 | Italy | Michael Schumacher | Ferrari | 1:26.110 |
15 | Portugal | Jacques Villeneuve | Williams Renault | 1:22.873 |
16 | Japan | Jacques Villeneuve | Williams Renault | 1:44.043 |