The 1997 FIA Formula 1 World Championship was the 48th F1 season. It consisted of 17 Grand Prix rounds, held across 14 different countries. Jacques Villeneuve won the Drivers’ Championship and Williams won the Constructors’ Championship.
1997 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 9 March 1997 | David Coulthard | McLaren Mercedes | 58 | 1:30:28.718 | |
2 | Brazil | Autódromo José Carlos Pace | 30 March 1997 | Jacques Villeneuve | Williams Renault | 72 | 1:36:06.990 | |
3 | Argentina | Autódromo Juan y Oscar Gálvez | 13 April 1997 | Jacques Villeneuve | Williams Renault | 72 | 1:52:01.715 | SC |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 27 April 1997 | Heinz-Harald Frentzen | Williams Renault | 62 | 1:31:00.673 | |
5 | Monaco | Circuit de Monaco | 11 May 1997 | Michael Schumacher | Ferrari | 62 | 2:00:05.654 | |
6 | Spain | Circuit de Catalunya | 25 May 1997 | Jacques Villeneuve | Williams Renault | 64 | 1:30:35.896 | |
7 | Canada | Circuit Gilles-Villeneuve | 15 June 1997 | Michael Schumacher | Ferrari | 54 | 1:17:40.646 | SC x 2 |
8 | France | Circuit de Nevers Magny-Cours | 29 June 1997 | Michael Schumacher | Ferrari | 72 | 1:38:50.492 | |
9 | Great Britain | Silverstone Circuit | 13 July 1997 | Jacques Villeneuve | Williams Renault | 59 | 1:28:01.665 | SC |
10 | Germany | Hockenheimring | 27 July 1997 | Gerhard Berger | Benetton Renault | 45 | 1:20:59.046 | |
11 | Hungary | Hungaroring | 10 August 1997 | Jacques Villeneuve | Williams Renault | 77 | 1:45:47.149 | |
12 | Belgium | Circuit de Spa-Francorchamps | 24 August 1997 | Michael Schumacher | Ferrari | 44 | 1:33:46.717 | SC |
13 | Italy | Autodromo Nazionale Monza | 7 September 1997 | David Coulthard | McLaren Mercedes | 53 | 1:17:04.609 | |
14 | Austria | A1-Ring | 21 September 1997 | Jacques Villeneuve | Williams Renault | 71 | 1:27:35.999 | |
15 | Luxembourg | Nürburgring | 28 September 1997 | Jacques Villeneuve | Williams Renault | 67 | 1:31:27.843 | |
16 | Japan | Suzuka International Racing Course | 12 October 1997 | Michael Schumacher | Ferrari | 53 | 1:29:48.446 | |
17 | Europe | Circuito Permanente de Jerez | 26 October 1997 | Mika Häkkinen | McLaren Mercedes | 69 | 1:38:57.771 |
1997 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Jacques Villeneuve | Canada | Williams Renault | 81 |
DQ | Michael Schumacher | Germany | Ferrari | 78 |
2 | Heinz-Harald Frentzen | Germany | Williams Renault | 42 |
3 | David Coulthard | Great Britain | McLaren Mercedes | 36 |
4 | Jean Alesi | France | Benetton Renault | 36 |
5 | Gerhard Berger | Austria | Benetton Renault | 27 |
6 | Mika Häkkinen | Finland | McLaren Mercedes | 27 |
7 | Eddie Irvine | Great Britain | Ferrari | 24 |
8 | Giancarlo Fisichella | Italy | Jordan Peugeot | 20 |
9 | Olivier Panis | France | Prost Mugen Honda | 16 |
10 | Johnny Herbert | Great Britain | Sauber Petronas | 15 |
11 | Ralf Schumacher | Germany | Jordan Peugeot | 13 |
12 | Damon Hill | Great Britain | Arrows Yamaha | 7 |
13 | Rubens Barrichello | Brazil | Stewart Ford | 6 |
14 | Alexander Wurz | Austria | Benetton Renault | 4 |
15 | Jarno Trulli | Italy | Prost Mugen Honda | 3 |
16 | Mika Salo | Finland | Tyrrell Ford | 2 |
17 | Pedro Diniz | Brazil | Arrows Yamaha | 2 |
18 | Shinji Nakano | Japan | Prost Mugen Honda | 2 |
19 | Nicola Larini | Italy | Sauber Petronas | 1 |
1997 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Williams Renault | 123 |
2 | Ferrari | 102 |
3 | Benetton Renault | 67 |
4 | McLaren Mercedes | 63 |
5 | Jordan Peugeot | 33 |
6 | Prost Mugen Honda | 21 |
7 | Sauber Petronas | 16 |
8 | Arrows Yamaha | 9 |
9 | Stewart Ford | 6 |
10 | Tyrrell Ford | 2 |
1997 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Heinz-Harald Frentzen | Williams Renault | 1:30.585 |
2 | Brazil | Jacques Villeneuve | Williams Renault | 1:18.397 |
3 | Argentina | Gerhard Berger | Benetton Renault | 1:27.981 |
4 | San Marino | Heinz-Harald Frentzen | Williams Renault | 1:25.531 |
5 | Monaco | Michael Schumacher | Ferrari | 1:53.315 |
6 | Spain | Giancarlo Fisichella | Jordan Peugeot | 1:22.242 |
7 | Canada | David Coulthard | McLaren Mercedes | 1:19.635 |
8 | France | Michael Schumacher | Ferrari | 1:17.910 |
9 | Great Britain | Michael Schumacher | Ferrari | 1:24.475 |
10 | Germany | Gerhard Berger | Benetton Renault | 1:45.747 |
11 | Hungary | Heinz-Harald Frentzen | Williams Renault | 1:18.372 |
12 | Belgium | Jacques Villeneuve | Williams Renault | 1:52.692 |
13 | Italy | Mika Häkkinen | McLaren Mercedes | 1:24.808 |
14 | Austria | Jacques Villeneuve | Williams Renault | 1:11.814 |
15 | Luxembourg | Heinz-Harald Frentzen | Williams Renault | 1:18.805 |
16 | Japan | Heinz-Harald Frentzen | Williams Renault | 1:38.942 |
17 | Europe | Heinz-Harald Frentzen | Williams Renault | 1:23.135 |