The 2005 FIA Formula 1 World Championship was the 56th F1 season. It consisted of 19 Grand Prix rounds, held across 17 different countries. Fernando Alonso won the Drivers’ Championship and Renault won the Constructors’ Championship.
2005 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time | |
---|---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 6 March 2005 | Giancarlo Fisichella | Renault | 57 | 1:24:17.336 | |
2 | Malaysia | Sepang International Circuit | 20 March 2005 | Fernando Alonso | Renault | 56 | 1:31:33.736 | |
3 | Bahrain | Bahrain International Circuit | 3 April 2005 | Fernando Alonso | Renault | 57 | 1:29:18.531 | |
4 | San Marino | Autodromo Enzo e Dino Ferrari | 24 April 2005 | Fernando Alonso | Renault | 62 | 1:27:41.921 | |
5 | Spain | Circuit de Catalunya | 8 May 2005 | Kimi Räikkönen | McLaren Mercedes | 66 | 1:27:16.830 | SC |
6 | Monaco | Circuit de Monaco | 22 May 2005 | Kimi Räikkönen | McLaren Mercedes | 78 | 1:45:15.556 | SC |
7 | Europe | Nürburgring | 29 May 2005 | Fernando Alonso | Renault | 59 | 1:31:46.648 | |
8 | Canada | Circuit Gilles-Villeneuve | 12 June 2005 | Kimi Räikkönen | McLaren Mercedes | 70 | 1:32:09.290 | SC |
9 | United States | Indianapolis Motor Speedway | 19 June 2005 | Michael Schumacher | Ferrari | 73 | 1:29:43.181 | |
10 | France | Circuit de Nevers Magny-Cours | 3 July 2005 | Fernando Alonso | Renault | 70 | 1:31:22.233 | |
11 | Great Britain | Silverstone Circuit | 10 July 2005 | Juan Pablo Montoya | McLaren Mercedes | 60 | 1:24:29.588 | SC |
12 | Germany | Hockenheimring | 24 July 2005 | Fernando Alonso | Renault | 67 | 1:26:28.599 | |
13 | Hungary | Hungaroring | 31 July 2005 | Kimi Räikkönen | McLaren Mercedes | 70 | 1:37:25.552 | |
14 | Turkey | Istanbul Park | 21 August 2005 | Kimi Räikkönen | McLaren Mercedes | 58 | 1:24:34.454 | |
15 | Italy | Autodromo Nazionale Monza | 4 September 2005 | Juan Pablo Montoya | McLaren Mercedes | 53 | 1:14:28.659 | |
16 | Belgium | Circuit de Spa-Francorchamps | 11 September 2005 | Kimi Räikkönen | McLaren Mercedes | 44 | 1:30:01.295 | SC |
17 | Brazil | Autódromo José Carlos Pace | 25 September 2005 | Juan Pablo Montoya | McLaren Mercedes | 71 | 1:29:20.574 | SC |
18 | Japan | Suzuka International Racing Course | 9 October 2005 | Kimi Räikkönen | McLaren Mercedes | 53 | 1:29:02.212 | SC |
19 | China | Shanghai International Circuit | 16 October 2005 | Fernando Alonso | Renault | 56 | 1:39:53.618 | SC x 2 |
2005 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Fernando Alonso | Spain | Renault | 133 |
2 | Kimi Räikkönen | Finland | McLaren Mercedes | 112 |
3 | Michael Schumacher | Germany | Ferrari | 62 |
4 | Juan Pablo Montoya | Colombia | McLaren Mercedes | 60 |
5 | Giancarlo Fisichella | Italy | Renault | 58 |
6 | Ralf Schumacher | Germany | Toyota | 45 |
7 | Jarno Trulli | Italy | Toyota | 43 |
8 | Rubens Barrichello | Brazil | Ferrari | 38 |
9 | Jenson Button | Great Britain | BAR Honda | 37 |
10 | Mark Webber | Australia | BMW Williams | 36 |
11 | Nick Heidfeld | Germany | BMW Williams | 28 |
12 | David Coulthard | Great Britain | Red Bull Cosworth | 24 |
13 | Felipe Massa | Brazil | Sauber Petronas | 11 |
14 | Jacques Villeneuve | Canada | Sauber Petronas | 9 |
15 | Christian Klien | Austria | Red Bull Cosworth | 9 |
16 | Tiago Monteiro | Portugal | Jordan Toyota | 7 |
17 | Alexander Wurz | Austria | McLaren Mercedes | 6 |
18 | Narain Karthikeyan | India | Jordan Toyota | 5 |
19 | Christijan Albers | Netherlands | Minardi Cosworth | 4 |
20 | Pedro de la Rosa | Spain | McLaren Mercedes | 4 |
21 | Patrick Friesacher | Austria | Minardi Cosworth | 3 |
22 | Antonio Pizzonia | Brazil | BMW Williams | 2 |
23 | Takuma Sato | Japan | BAR Honda | 1 |
24 | Vitantonio Liuzzi | Italy | Red Bull Cosworth | 1 |
25 | Robert Doornbos | Netherlands | Minardi Cosworth | 0 |
2005 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Renault | 191 |
2 | McLaren Mercedes | 182 |
3 | Ferrari | 100 |
4 | Toyota | 88 |
5 | BMW Williams | 66 |
6 | BAR Honda | 38 |
7 | Red Bull Cosworth | 34 |
8 | Sauber Petronas | 20 |
9 | Jordan Toyota | 12 |
10 | Minardi Cosworth | 7 |
2005 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Fernando Alonso | Renault | 1:25.683 |
2 | Malaysia | Kimi Räikkönen | McLaren Mercedes | 1:35.483 |
3 | Bahrain | Pedro de la Rosa | McLaren Mercedes | 1:31.447 |
4 | San Marino | Michael Schumacher | Ferrari | 1:21.858 |
5 | Spain | Giancarlo Fisichella | Renault | 1:15.641 |
6 | Monaco | Michael Schumacher | Ferrari | 1:15.842 |
7 | Europe | Fernando Alonso | Renault | 1:30.711 |
8 | Canada | Kimi Räikkönen | McLaren Mercedes | 1:14.384 |
9 | United States | Michael Schumacher | Ferrari | 1:11.497 |
10 | France | Kimi Räikkönen | McLaren Mercedes | 1:16.423 |
11 | Great Britain | Kimi Räikkönen | McLaren Mercedes | 1:20.502 |
12 | Germany | Kimi Räikkönen | McLaren Mercedes | 1:14.873 |
13 | Hungary | Kimi Räikkönen | McLaren Mercedes | 1:21.219 |
14 | Turkey | Juan Pablo Montoya | McLaren Mercedes | 1:24.770 |
15 | Italy | Kimi Räikkönen | McLaren Mercedes | 1:21.504 |
16 | Belgium | Ralf Schumacher | Toyota | 1:51.453 |
17 | Brazil | Kimi Räikkönen | McLaren Mercedes | 1:12.268 |
18 | Japan | Kimi Räikkönen | McLaren Mercedes | 1:31.540 |
19 | China | Kimi Räikkönen | McLaren Mercedes | 1:33.242 |