The 2014-15 FIA Formula E Championship (Season 1) consisted of 11 ePrix rounds, held across 10 different countries. Nelson Piquet Jr. won the Drivers’ Championship and e.dams Renault won the Teams’ Championship.
2014-15 Races
Round | E-Prix | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|
1 | Beijing | 13 September 2014 | Lucas Di Grassi | Audi Sport ABT Formula E Team | 25 | 52:23.413 |
2 | Putrajaya | 22 November 2014 | Sam Bird | Virgin Racing Formula E Team | 31 | 51:11.979 |
3 | Punta del Este | 13 December 2014 | Sébastien Buemi | Team e.dams Renault | 31 | 49:08.990 |
4 | Buenos Aires | 10 January 2015 | António Félix Da Costa | Amlin Aguri | 35 | 48:52.100 |
5 | Miami | 14 March 2015 | Nicolas Prost | Team e.dams Renault | 39 | 46:12.349 |
6 | Long Beach | 4 April 2015 | Nelson Piquet Jr. | China Racing Formula E Team | 39 | 46:01.971 |
7 | Monaco | 9 May 2015 | Sébastien Buemi | Team e.dams Renault | 47 | 48:05.225 |
8 | Berlin | 23 May 2015 | Jérôme D'Ambrosio | Dragon Racing Formula E Team | 33 | 48:26.566 |
9 | Moscow | 6 June 2015 | Nelson Piquet Jr. | China Racing Formula E Team | 35 | 43:18.867 |
10 | London | 27 June 2015 | Sébastien Buemi | Team e.dams Renault | 29 | 47:54.784 |
11 | London | 28 June 2015 | Sam Bird | Virgin Racing Formula E Team | 29 | 45:48.792 |
2014-15 Driver Standings
Pos. | No. | Driver | Driver Nationality | Team | Team Nationality | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Nelson Piquet Jr. | Brazil | China Racing Formula E Team | China | 144 | ||||
2 | 9 | Sébastien Buemi | Switzerland | Team e.dams Renault | France | 143 | ||||
3 | 11 | Lucas Di Grassi | Brazil | Audi Sport ABT Formula E Team | Germany | 133 | ||||
4 | 7 | Jérôme D'Ambrosio | Belgium | Dragon Racing Formula E Team | United States | 113 | ||||
5 | 2 | Sam Bird | Great Britain | Virgin Racing Formula E Team | Great Britain | 103 | ||||
6 | 8 | Nicolas Prost | France | Team e.dams Renault | France | 88 | ||||
7 | 27 | Jean-Éric Vergne | France | Andretti Autosport Formula E Team | United States | 70 | ||||
8 | 55 | António Félix Da Costa | Portugal | Amlin Aguri | Japan | 51 | ||||
9 | 6 | Loïc Duval | France | Dragon Racing Formula E Team | United States | 42 | ||||
10 | 21 | Bruno Senna | Brazil | Mahindra Racing Formula E Team | India | 40 | ||||
11 | 66 | Daniel Abt | Germany | Audi Sport ABT Formula E Team | Germany | 32 | ||||
12 | 23 | Nick Heidfeld | Germany | Venturi Formula E Team | Monaco | 31 | ||||
13 | 3 | Jaime Alguersuari | Spain | Virgin Racing Formula E Team | Great Britain | 30 | ||||
14 | 30 | Stéphane Sarrazin | France | Venturi Formula E Team | Monaco | 22 | ||||
15 | 28 | Scott Speed | United States | Andretti Autosport Formula E Team | United States | 18 | ||||
16 | 27 | Franck Montagny | France | Andretti Autosport Formula E Team | United States | 18 | ||||
17 | 5 | Karun Chandhok | India | Mahindra Racing Formula E Team | India | 18 | ||||
18 | 88 | Charles Pic | France | China Racing Formula E Team | China | 16 | ||||
19 | 6 | Oriol Servià | Spain | Dragon Racing Formula E Team | United States | 16 | ||||
20 | 10 | Jarno Trulli | Italy | Trulli Formula E Team | Italy | 15 | ||||
21 | 77 | Salvador Durán | Mexico | Amlin Aguri | Japan | 13 | ||||
22 | 88 | Oliver Turvey | Great Britain | China Racing Formula E Team | China | 4 | ||||
23 | 18 | Vitantonio Liuzzi | Italy | Trulli Formula E Team | Italy | 2 | ||||
24 | 55 | Takuma Sato | Japan | Amlin Aguri | Japan | 2 | ||||
25 | 28 | Justin Wilson | Great Britain | Andretti Autosport Formula E Team | United States | 1 | ||||
26 | 88 | Ho-Pin Tung | China | China Racing Formula E Team | China | 0 | ||||
27 | 88 | Antonio García | Spain | China Racing Formula E Team | China | 0 | ||||
28 | 28 | Simona de Silvestro | Switzerland | Andretti Autosport Formula E Team | United States | 0 | ||||
29 | 18 | Michela Cerruti | Italy | Trulli Formula E Team | Italy | 0 | ||||
30 | 28 | Marco Andretti | United States | Andretti Autosport Formula E Team | United States | 0 | ||||
31 | 28 | Matthew Brabham | United States | Andretti Autosport Formula E Team | United States | 0 | ||||
32 | 18 | Alex Fontana | Switzerland | Trulli Formula E Team | Italy | 0 | ||||
33 | 77 | Katherine Legge | Great Britain | Amlin Aguri | Japan | 0 | ||||
34 | 3 | Fabio Leimer | Switzerland | Virgin Racing Formula E Team | Great Britain | 0 | ||||
35 | 55 | Sakon Yamamoto | Japan | Amlin Aguri | Japan | 0 |
2014-15 Team Standings
Pos. | Team | Team Nationality | Points |
---|---|---|---|
1 | Team e.dams Renault | France | 232 |
2 | Dragon Racing Formula E Team | United States | 171 |
3 | Audi Sport ABT Formula E Team | Germany | 165 |
4 | China Racing Formula E Team | China | 152 |
5 | Virgin Racing Formula E Team | Great Britain | 133 |
6 | Andretti Autosport Formula E Team | United States | 119 |
7 | Amlin Aguri | Japan | 66 |
8 | Mahindra Racing Formula E Team | India | 58 |
9 | Venturi Formula E Team | Monaco | 53 |
10 | Trulli Formula E Team | Italy | 17 |
2014-15 Fastest Laps
Round | E-Prix | Date | Driver | Team | Time |
---|---|---|---|---|---|
1 | Beijing | 13 September 2014 | Takuma Sato | Amlin Aguri | 1:45.101 |
2 | Putrajaya | 22 November 2014 | Jaime Alguersuari | Virgin Racing Formula E Team | 1:24.429 |
3 | Punta del Este | 13 December 2014 | Daniel Abt | Audi Sport ABT Formula E Team | 1:18.451 |
4 | Buenos Aires | 10 January 2015 | Sam Bird | Virgin Racing Formula E Team | 1:11.540 |
5 | Miami | 14 March 2015 | Nelson Piquet Jr. | China Racing Formula E Team | 1:07.969 |
6 | Long Beach | 4 April 2015 | Nicolas Prost | Team e.dams Renault | 58.973 |
7 | Monaco | 9 May 2015 | Jean-Éric Vergne | Andretti Autosport Formula E Team | 55.157 |
8 | Berlin | 23 May 2015 | Nelson Piquet Jr. | China Racing Formula E Team | 1:24.435 |
9 | Moscow | 6 June 2015 | Sébastien Buemi | Team e.dams Renault | 1:11.679 |
10 | London | 27 June 2015 | Lucas Di Grassi | Audi Sport ABT Formula E Team | 1:28.229 |
11 | London | 28 June 2015 | Sam Bird | Virgin Racing Formula E Team | 1:26.790 |