The 2015 FIA Formula 1 World Championship was the 66th F1 season. It consisted of 19 Grand Prix rounds, held across 19 different countries. Lewis Hamilton won the Drivers’ Championship and Mercedes won the Constructors’ Championship.
2015 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Australia | Melbourne Grand Prix Circuit | 15 March 2015 | Lewis Hamilton | Mercedes | 58 | 1:31:54.067 |
2 | Malaysia | Sepang International Circuit | 29 March 2015 | Sebastian Vettel | Ferrari | 56 | 1:41:05.793 |
3 | China | Shanghai International Circuit | 12 April 2015 | Lewis Hamilton | Mercedes | 56 | 1:39:42.008 |
4 | Bahrain | Bahrain International Circuit | 19 April 2015 | Lewis Hamilton | Mercedes | 57 | 1:35:05.809 |
5 | Spain | Circuit de Barcelona-Catalunya | 10 May 2015 | Nico Rosberg | Mercedes | 66 | 1:41:12.555 |
6 | Monaco | Circuit de Monaco | 24 May 2015 | Nico Rosberg | Mercedes | 78 | 1:49:18.420 |
7 | Canada | Circuit Gilles-Villeneuve | 7 June 2015 | Lewis Hamilton | Mercedes | 70 | 1:31:53.145 |
8 | Austria | Red Bull Ring | 21 June 2015 | Nico Rosberg | Mercedes | 71 | 1:30:16.930 |
9 | Great Britain | Silverstone Circuit | 5 July 2015 | Lewis Hamilton | Mercedes | 52 | 1:31:27.729 |
10 | Hungary | Hungaroring | 26 July 2015 | Sebastian Vettel | Ferrari | 69 | 1:46:09.985 |
11 | Belgium | Circuit de Spa-Francorchamps | 23 August 2015 | Lewis Hamilton | Mercedes | 43 | 1:23:40.387 |
12 | Italy | Autodromo Nazionale Monza | 6 September 2015 | Lewis Hamilton | Mercedes | 53 | 1:18:00.688 |
13 | Singapore | Marina Bay Street Circuit | 20 September 2015 | Sebastian Vettel | Ferrari | 61 | 2:01:22.118 |
14 | Japan | Suzuka International Racing Course | 27 September 2015 | Lewis Hamilton | Mercedes | 53 | 1:28:06.508 |
15 | Russia | Sochi Autodrom | 11 October 2015 | Lewis Hamilton | Mercedes | 53 | 1:37:11.024 |
16 | United States | Circuit of The Americas | 25 October 2015 | Lewis Hamilton | Mercedes | 56 | 1:50:52.703 |
17 | Mexico | Autódromo Hermanos Rodríguez | 1 November 2015 | Nico Rosberg | Mercedes | 71 | 1:42:35.038 |
18 | Brazil | Autódromo José Carlos Pace | 15 November 2015 | Nico Rosberg | Mercedes | 71 | 1:31:09.090 |
19 | Abu Dhabi | Yas Marina Circuit | 29 November 2015 | Nico Rosberg | Mercedes | 55 | 1:38:30.175 |
2015 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Great Britain | Mercedes | 381 |
2 | Nico Rosberg | Germany | Mercedes | 322 |
3 | Sebastian Vettel | Germany | Ferrari | 278 |
4 | Kimi Räikkönen | Finland | Ferrari | 150 |
5 | Valtteri Bottas | Finland | Williams Mercedes | 136 |
6 | Felipe Massa | Brazil | Williams Mercedes | 121 |
7 | Daniil Kvyat | Russia | Red Bull Renault | 95 |
8 | Daniel Ricciardo | Australia | Red Bull Renault | 92 |
9 | Sergio Pérez | Mexico | Force India Mercedes | 78 |
10 | Nico Hulkenberg | Germany | Force India Mercedes | 58 |
11 | Romain Grosjean | France | Lotus Mercedes | 51 |
12 | Max Verstappen | Netherlands | Toro Rosso Renault | 49 |
13 | Felipe Nasr | Brazil | Sauber Ferrari | 27 |
14 | Pastor Maldonado | Venezuela | Lotus Mercedes | 27 |
15 | Carlos Sainz | Spain | Toro Rosso Renault | 18 |
16 | Jenson Button | Great Britain | McLaren Honda | 16 |
17 | Fernando Alonso | Spain | McLaren Honda | 11 |
18 | Marcus Ericsson | Sweden | Sauber Ferrari | 9 |
19 | Roberto Merhi | Spain | Marussia Ferrari | 0 |
20 | Alexander Rossi | United States | Marussia Ferrari | 0 |
21 | Will Stevens | Great Britain | Marussia Ferrari | 0 |
2015 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 703 |
2 | Ferrari | 428 |
3 | Williams Mercedes | 257 |
4 | Red Bull Renault | 187 |
5 | Force India Mercedes | 136 |
6 | Lotus Mercedes | 78 |
7 | Toro Rosso Renault | 67 |
8 | Sauber Ferrari | 36 |
9 | McLaren Honda | 27 |
10 | Marussia Ferrari | 0 |
2015 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Australia | Lewis Hamilton | Mercedes | 1:30.945 |
2 | Malaysia | Nico Rosberg | Mercedes | 1:42.062 |
3 | China | Lewis Hamilton | Mercedes | 1:42.208 |
4 | Bahrain | Kimi Räikkönen | Ferrari | 1:36.311 |
5 | Spain | Lewis Hamilton | Mercedes | 1:28.270 |
6 | Monaco | Daniel Ricciardo | Red Bull Renault | 1:18.063 |
7 | Canada | Kimi Räikkönen | Ferrari | 1:16.987 |
8 | Austria | Nico Rosberg | Mercedes | 1:11.235 |
9 | Great Britain | Lewis Hamilton | Mercedes | 1:37.093 |
10 | Hungary | Daniel Ricciardo | Red Bull Renault | 1:24.821 |
11 | Belgium | Nico Rosberg | Mercedes | 1:52.416 |
12 | Italy | Lewis Hamilton | Mercedes | 1:26.672 |
13 | Singapore | Daniel Ricciardo | Red Bull Renault | 1:50.041 |
14 | Japan | Lewis Hamilton | Mercedes | 1:36.145 |
15 | Russia | Sebastian Vettel | Ferrari | 1:40.071 |
16 | United States | Nico Rosberg | Mercedes | 1:40.666 |
17 | Mexico | Nico Rosberg | Mercedes | 1:20.521 |
18 | Brazil | Lewis Hamilton | Mercedes | 1:14.832 |
19 | Abu Dhabi | Lewis Hamilton | Mercedes | 1:44.517 |