The 1991 FIA Formula 1 World Championship was the 42nd F1 season. It consisted of 16 Grand Prix rounds, held across 15 different countries. Ayrton Senna won the Drivers’ Championship and McLaren won the Constructors’ Championship.
1991 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | United States | Phoenix Street Circuit | 10 March 1991 | Ayrton Senna | McLaren Honda | 81 | 2:00:47.828 |
2 | Brazil | Autódromo José Carlos Pace | 24 March 1991 | Ayrton Senna | McLaren Honda | 71 | 1:38:28.128 |
3 | San Marino | Autodromo Enzo e Dino Ferrari | 28 April 1991 | Ayrton Senna | McLaren Honda | 61 | 1:35:14.750 |
4 | Monaco | Circuit de Monaco | 12 May 1991 | Ayrton Senna | McLaren Honda | 78 | 1:53:02.334 |
5 | Canada | Circuit Gilles-Villeneuve | 2 June 1991 | Nelson Piquet | Benetton Ford | 69 | 1:38:51.490 |
6 | Mexico | Autódromo Hermanos Rodríguez | 16 June 1991 | Riccardo Patrese | Williams Renault | 67 | 1:29:52.205 |
7 | France | Circuit de Nevers Magny-Cours | 7 July 1991 | Nigel Mansell | Williams Renault | 72 | 1:38:00.056 |
8 | Great Britain | Silverstone Circuit | 14 July 1991 | Nigel Mansell | Williams Renault | 59 | 1:27:35.479 |
9 | Germany | Hockenheimring | 28 July 1991 | Nigel Mansell | Williams Renault | 45 | 1:19:29.661 |
10 | Hungary | Hungaroring | 11 August 1991 | Ayrton Senna | McLaren Honda | 77 | 1:49:12.796 |
11 | Belgium | Circuit de Spa-Francorchamps | 25 August 1991 | Ayrton Senna | McLaren Honda | 44 | 1:27:17.669 |
12 | Italy | Autodromo Nazionale Monza | 8 September 1991 | Nigel Mansell | Williams Renault | 53 | 1:17:54.319 |
13 | Portugal | Autódromo do Estoril | 22 September 1991 | Riccardo Patrese | Williams Renault | 71 | 1:35:42.304 |
14 | Spain | Circuit de Catalunya | 29 September 1991 | Nigel Mansell | Williams Renault | 65 | 1:38:41.541 |
15 | Japan | Suzuka International Racing Course | 20 October 1991 | Gerhard Berger | McLaren Honda | 53 | 1:32:10.695 |
16 | Australia | Adelaide Street Circuit | 3 November 1991 | Ayrton Senna | McLaren Honda | 14 | 24:34.899 |
1991 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Ayrton Senna | Brazil | McLaren Honda | 96 |
2 | Nigel Mansell | Great Britain | Williams Renault | 72 |
3 | Riccardo Patrese | Italy | Williams Renault | 53 |
4 | Gerhard Berger | Austria | McLaren Honda | 43 |
5 | Alain Prost | France | Ferrari | 34 |
6 | Nelson Piquet | Brazil | Benetton Ford | 26.5 |
7 | Jean Alesi | France | Ferrari | 21 |
8 | Stefano Modena | Italy | Tyrrell Honda | 10 |
9 | Andrea de Cesaris | Italy | Jordan Ford | 9 |
10 | Roberto Moreno | Brazil | Minardi Ferrari | 8 |
11 | Pierluigi Martini | Italy | Minardi Ferrari | 6 |
12 | JJ Lehto | Finland | Dallara Judd | 4 |
12 | Bertrand Gachot | France | Jordan Ford | 4 |
12 | Michael Schumacher | Germany | Benetton Ford | 4 |
15 | Mika Häkkinen | Finland | Lotus Judd | 2 |
15 | Martin Brundle | Great Britain | Brabham Yamaha | 2 |
15 | Satoru Nakajima | Japan | Tyrrell Honda | 2 |
18 | Julian Bailey | Great Britain | Lotus Judd | 1 |
18 | Eric Bernard | France | Lola Ford | 1 |
18 | Ivan Capelli | Italy | Leyton House Ilmor | 1 |
18 | Aguri Suzuki | Japan | Lola Ford | 1 |
18 | Emanuele Pirro | Italy | Dallara Judd | 1 |
18 | Mark Blundell | Great Britain | Brabham Yamaha | 1 |
24 | Gianni Morbidelli | Italy | Ferrari | 0.5 |
1991 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | McLaren Honda | 139 |
2 | Williams Renault | 125 |
3 | Ferrari | 55 |
4 | Benetton Ford | 38 |
5 | Jordan Ford | 13 |
6 | Tyrrell Honda | 12 |
7 | Minardi Ferrari | 6 |
8 | Dallara Judd | 5 |
9 | Lotus Judd | 3 |
10 | Brabham Yamaha | 3 |
11 | Lola Ford | 2 |
12 | Leyton House Ilmor | 1 |
1991 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | United States | Jean Alesi | Ferrari | 1:26.758 |
2 | Brazil | Nigel Mansell | Williams Renault | 1:20.436 |
3 | San Marino | Gerhard Berger | McLaren Honda | 1:26.531 |
4 | Monaco | Alain Prost | Ferrari | 1:24.368 |
5 | Canada | Nigel Mansell | Williams Renault | 1:22.385 |
6 | Mexico | Nigel Mansell | Williams Renault | 1:16.788 |
7 | France | Nigel Mansell | Williams Renault | 1:19.168 |
8 | Great Britain | Nigel Mansell | Williams Renault | 1:26.379 |
9 | Germany | Riccardo Patrese | Williams Renault | 1:43.569 |
10 | Hungary | Bertrand Gachot | Jordan Ford | 1:21.547 |
11 | Belgium | Roberto Moreno | Benetton Ford | 1:55.161 |
12 | Italy | Ayrton Senna | McLaren Honda | 1:26.061 |
13 | Portugal | Nigel Mansell | Williams Renault | 1:18.179 |
14 | Spain | Riccardo Patrese | Williams Renault | 1:22.837 |
15 | Japan | Ayrton Senna | McLaren Honda | 1:41.532 |
16 | Australia | Gerhard Berger | McLaren Honda | 1:41.141 |