The 1971 Formula 1 World Championship was the 22nd F1 season. It consisted of 11 Grand Prix rounds, held across 11 different countries. Jackie Stewart won the Drivers’ Championship and Tyrrell won the Constructors’ Championship.
1971 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | South Africa | Kyalami Grand Prix Circuit | 6 March 1971 | Mario Andretti | Ferrari | 79 | 1:47:35.500 |
2 | Spain | Montjuïc Circuit | 18 April 1971 | Jackie Stewart | Tyrrell Ford | 75 | 1:49:03.400 |
3 | Monaco | Circuit de Monaco | 23 May 1971 | Jackie Stewart | Tyrrell Ford | 80 | 1:52:21.300 |
4 | Netherlands | Circuit Park Zandvoort | 20 June 1971 | Jacky Ickx | Ferrari | 70 | 1:56:20.090 |
5 | France | Circuit Paul Ricard | 4 July 1971 | Jackie Stewart | Tyrrell Ford | 55 | 1:46:41.680 |
6 | Great Britain | Silverstone Circuit | 17 July 1971 | Jackie Stewart | Tyrrell Ford | 68 | 1:31:31.500 |
7 | Germany | Nürburgring | 1 August 1971 | Jackie Stewart | Tyrrell Ford | 12 | 1:29:15.700 |
8 | Austria | Österreichring | 15 August 1971 | Jo Siffert | BRM | 54 | 1:30:23.910 |
9 | Italy | Autodromo Nazionale Monza | 5 September 1971 | Peter Gethin | BRM | 55 | 1:18:12.600 |
10 | Canada | Mosport International Raceway | 19 September 1971 | Jackie Stewart | Tyrrell Ford | 64 | 1:55:12.900 |
11 | United States | Watkins Glen International | 3 October 1971 | François Cévert | Tyrrell Ford | 59 | 1:43:51.991 |
1971 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Jackie Stewart | Great Britain | Tyrrell Ford | 62 |
2 | Ronnie Peterson | Sweden | March Ford | 33 |
3 | François Cévert | France | Tyrrell Ford | 26 |
4 | Jacky Ickx | Belgium | Ferrari | 19 |
4 | Jo Siffert | Switzerland | BRM | 19 |
6 | Emerson Fittipaldi | Brazil | Lotus Ford | 16 |
7 | Clay Regazzoni | Switzerland | Ferrari | 13 |
8 | Mario Andretti | United States | Ferrari | 12 |
9 | Peter Gethin | Great Britain | BRM | 9 |
9 | Pedro Rodríguez | Mexico | BRM | 9 |
9 | Chris Amon | New Zealand | Matra | 9 |
9 | Reine Wisell | Sweden | Lotus Ford | 9 |
9 | Denny Hulme | New Zealand | McLaren Ford | 9 |
14 | Tim Schenken | Australia | Brabham Ford | 5 |
14 | Howden Ganley | New Zealand | BRM | 5 |
16 | Mark Donohue | United States | McLaren Ford | 4 |
16 | Henri Pescarolo | France | March Ford | 4 |
18 | Mike Hailwood | Great Britain | Surtees Ford | 3 |
18 | John Surtees | Great Britain | Surtees Ford | 3 |
18 | Rolf Stommelen | Germany | Surtees Ford | 3 |
21 | Graham Hill | Great Britain | Brabham Ford | 2 |
22 | Jean-Pierre Beltoise | France | Matra | 1 |
1971 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Tyrrell Ford | 73 |
2 | BRM | 36 |
3 | Ferrari | 33 |
4 | March Ford | 33 |
5 | Lotus Ford | 21 |
6 | McLaren Ford | 10 |
7 | Matra | 9 |
8 | Surtees Ford | 8 |
9 | Brabham Ford | 5 |
1971 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | South Africa | Mario Andretti | Ferrari | 1:20.300 |
2 | Spain | Jacky Ickx | Ferrari | 1:25.100 |
3 | Monaco | Jackie Stewart | Tyrrell Ford | 1:22.200 |
4 | Netherlands | Jacky Ickx | Ferrari | 1:34.950 |
5 | France | Jackie Stewart | Tyrrell Ford | 1:54.090 |
6 | Great Britain | Jackie Stewart | Tyrrell Ford | 1:19.900 |
7 | Germany | François Cévert | Tyrrell Ford | 7:20.100 |
8 | Austria | Jo Siffert | BRM | 1:38.470 |
9 | Italy | Henri Pescarolo | March Ford | 1:23.800 |
10 | Canada | Denny Hulme | McLaren Ford | 1:43.500 |
11 | United States | Jacky Ickx | Ferrari | 1:43.474 |