The 1972 Formula 1 World Championship was the 23rd F1 season. It consisted of 12 Grand Prix rounds, held across 12 different countries. Emerson Fittipaldi won the Drivers’ Championship and Lotus won the Constructors’ Championship.
1972 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Argentina | Autódromo Juan y Oscar Gálvez | 23 January 1972 | Jackie Stewart | Tyrrell Ford | 95 | 1:57:58.820 |
2 | South Africa | Kyalami Grand Prix Circuit | 4 March 1972 | Denny Hulme | McLaren Ford | 79 | 1:45:49.100 |
3 | Spain | Circuito Permanente del Jarama | 1 May 1972 | Emerson Fittipaldi | Lotus Ford | 90 | 2:03:41.230 |
4 | Monaco | Circuit de Monaco | 14 May 1972 | Jean-Pierre Beltoise | BRM | 80 | 2:26:54.700 |
5 | Belgium | Complexe Européen de Nivelles-Baulers | 4 June 1972 | Emerson Fittipaldi | Lotus Ford | 85 | 1:44:06.700 |
6 | France | Charade Circuit | 2 July 1972 | Jackie Stewart | Tyrrell Ford | 38 | 1:52:21.500 |
7 | Great Britain | Brands Hatch Circuit | 15 July 1972 | Emerson Fittipaldi | Lotus Ford | 76 | 1:47:50.200 |
8 | Germany | Nürburgring | 30 July 1972 | Jacky Ickx | Ferrari | 14 | 1:42:12.300 |
9 | Austria | Österreichring | 13 August 1972 | Emerson Fittipaldi | Lotus Ford | 54 | 1:29:16.660 |
10 | Italy | Autodromo Nazionale Monza | 10 September 1972 | Emerson Fittipaldi | Lotus Ford | 55 | 1:29:58.400 |
11 | Canada | Mosport International Raceway | 24 September 1972 | Jackie Stewart | Tyrrell Ford | 80 | 1:43:16.900 |
12 | United States | Watkins Glen International | 8 October 1972 | Jackie Stewart | Tyrrell Ford | 59 | 1:41:45.354 |
1972 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Emerson Fittipaldi | Brazil | Lotus Ford | 61 |
2 | Jackie Stewart | Great Britain | Tyrrell Ford | 45 |
3 | Denny Hulme | New Zealand | McLaren Ford | 39 |
4 | Jacky Ickx | Belgium | Ferrari | 27 |
5 | Peter Revson | United States | McLaren Ford | 23 |
6 | François Cévert | France | Tyrrell Ford | 15 |
6 | Clay Regazzoni | Switzerland | Ferrari | 15 |
8 | Mike Hailwood | Great Britain | Surtees Ford | 13 |
9 | Ronnie Peterson | Sweden | March Ford | 12 |
9 | Chris Amon | New Zealand | Matra | 12 |
11 | Jean-Pierre Beltoise | France | BRM | 9 |
12 | Mario Andretti | United States | Ferrari | 4 |
12 | Howden Ganley | New Zealand | BRM | 4 |
12 | Brian Redman | Great Britain | BRM | 4 |
12 | Graham Hill | Great Britain | Brabham Ford | 4 |
16 | Andrea de Adamich | Italy | Surtees Ford | 3 |
16 | Carlos Reutemann | Argentina | Brabham Ford | 3 |
16 | Carlos Pace | Brazil | March Ford | 3 |
19 | Tim Schenken | Austria | Surtees Ford | 2 |
20 | Arturo Merzario | Italy | Ferrari | 1 |
20 | Peter Gethin | Great Britain | BRM | 1 |
1972 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Lotus Ford | 61 |
2 | Tyrrell Ford | 51 |
3 | McLaren Ford | 47 |
4 | Ferrari | 33 |
5 | Surtees Ford | 18 |
6 | March Ford | 15 |
7 | BRM | 14 |
8 | Matra | 12 |
9 | Brabham Ford | 7 |
1972 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Argentina | Jackie Stewart | Tyrrell Ford | 1:13.660 |
2 | South Africa | Mike Hailwood | Surtees Ford | 1:18.900 |
3 | Spain | Jacky Ickx | Ferrari | 1:21.010 |
4 | Monaco | Jean-Pierre Beltoise | BRM | 1:40.000 |
5 | Belgium | Chris Amon | Matra | 1:12.120 |
6 | France | Chris Amon | Matra | 2:53.900 |
7 | Great Britain | Jackie Stewart | Tyrrell Ford | 1:24.000 |
8 | Germany | Jacky Ickx | Ferrari | 7:13.600 |
9 | Austria | Denny Hulme | McLaren Ford | 1:38.320 |
10 | Italy | Jacky Ickx | Ferrari | 1:36.300 |
11 | Canada | Jackie Stewart | Tyrrell Ford | 1:15.700 |
12 | United States | Jackie Stewart | Tyrrell Ford | 1:41.644 |