The 2020 FIA Formula 1 World Championship was the 71st F1 season. It consisted of 19 Grand Prix rounds, held across 12 different countries. Lewis Hamilton won the Drivers’ Championship and Mercedes won the Constructors’ Championship.
2020 Races
Round | Grand Prix | Circuit | Date | Winner | Team | Laps | Race Time |
---|---|---|---|---|---|---|---|
1 | Austria | Red Bull Ring | 5 July 2020 | Valtteri Bottas | Mercedes | 71 | 1:30:55.739 |
2 | Styria | Red Bull Ring | 12 July 2020 | Lewis Hamilton | Mercedes | 71 | 1:22:50.683 |
3 | Hungary | Hungaroring | 19 July 2020 | Lewis Hamilton | Mercedes | 70 | 1:36:12.473 |
4 | Great Britain | Silverstone Circuit | 2 August 2020 | Lewis Hamilton | Mercedes | 52 | 1:28:01.283 |
5 | 70th Anniversary | Silverstone Circuit | 9 August 2020 | Max Verstappen | Red Bull Honda | 52 | 1:19:41.993 |
6 | Spain | Circuit de Barcelona-Catalunya | 16 August 2020 | Lewis Hamilton | Mercedes | 66 | 1:31:45.279 |
7 | Belgium | Circuit de Spa-Francorchamps | 30 August 2020 | Lewis Hamilton | Mercedes | 44 | 1:24:08.761 |
8 | Italy | Autodromo Nazionale Monza | 6 September 2020 | Pierre Gasly | AlphaTauri Honda | 53 | 1:47:06.056 |
9 | Tuscany | Mugello | 13 September 2020 | Lewis Hamilton | Mercedes | 59 | 2:19:35.060 |
10 | Russia | Sochi Autodrom | 27 September 2020 | Valtteri Bottas | Mercedes | 53 | 1:34:00.364 |
11 | Eifel | Nürburgring | 11 October 2020 | Lewis Hamilton | Mercedes | 60 | 1:35:49.641 |
12 | Portugal | Autódromo Internacional do Algarve | 25 October 2020 | Lewis Hamilton | Mercedes | 66 | 1:29:56.828 |
13 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | 1 November 2020 | Lewis Hamilton | Mercedes | 63 | 1:28:32.430 |
14 | Turkey | Intercity Istanbul Park | 15 November 2020 | Lewis Hamilton | Mercedes | 58 | 1:42:19.313 |
15 | Bahrain | Bahrain International Circuit | 29 November 2020 | Lewis Hamilton | Mercedes | 57 | 2:59:47.515 |
16 | Sakhir | Bahrain International Circuit | 6 December 2020 | Sergio Pérez | Racing Point Mercedes | 87 | 1:31:15.114 |
17 | Abu Dhabi | Yas Marina Circuit | 13 December 2020 | Max Verstappen | Red Bull Honda | 55 | 1:36:28.645 |
2020 Driver Standings
Pos. | Driver | Driver Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Great Britain | Mercedes | 347 |
2 | Valtteri Bottas | Finland | Mercedes | 223 |
3 | Max Verstappen | Netherlands | Red Bull Honda | 214 |
4 | Sergio Pérez | Mexico | Racing Point Mercedes | 125 |
5 | Daniel Ricciardo | Australia | Renault | 119 |
6 | Carlos Sainz | Spain | McLaren Renault | 105 |
7 | Alexander Albon | Thailand | Red Bull Honda | 105 |
8 | Charles Leclerc | Monaco | Ferrari | 98 |
9 | Lando Norris | Great Britain | McLaren Renault | 97 |
10 | Pierre Gasly | France | AlphaTauri Honda | 75 |
11 | Lance Stroll | Canada | Racing Point Mercedes | 75 |
12 | Esteban Ocon | France | Renault | 62 |
13 | Sebastian Vettel | Germany | Ferrari | 33 |
14 | Daniil Kvyat | Russia | AlphaTauri Honda | 32 |
15 | Nico Hulkenberg | Germany | Racing Point Mercedes | 10 |
16 | Kimi Räikkönen | Finland | Alfa Romeo Ferrari | 4 |
17 | Antonio Giovinazzi | Italy | Alfa Romeo Ferrari | 4 |
18 | George Russell | Great Britain | Williams Mercedes | 3 |
19 | Romain Grosjean | France | Haas Ferrari | 2 |
20 | Kevin Magnussen | Denmark | Haas Ferrari | 1 |
21 | Nicholas Latifi | Canada | Williams Mercedes | 0 |
22 | Jack Aitken | Great Britain | Williams Mercedes | 0 |
23 | Pietro Fittipaldi | Brazil | Haas Ferrari | 0 |
2020 Constructor Standings
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 573 |
2 | Red Bull Honda | 319 |
3 | McLaren Renault | 202 |
4 | Racing Point Mercedes | 195 |
5 | Renault | 181 |
6 | Ferrari | 131 |
7 | AlphaTauri Honda | 107 |
8 | Alfa Romeo Ferrari | 8 |
9 | Haas Ferrari | 3 |
10 | Williams Mercedes | 0 |
2020 Fastest Laps
Round | Grand Prix | Driver | Team | Time |
---|---|---|---|---|
1 | Austria | Lando Norris | McLaren Renault | 1:07.475 |
2 | Styria | Carlos Sainz | McLaren Renault | 1:05.619 |
3 | Hungary | Lewis Hamilton | Mercedes | 1:16.627 |
4 | Great Britain | Max Verstappen | Red Bull Honda | 1:27.097 |
5 | 70th Anniversary | Lewis Hamilton | Mercedes | 1:28.451 |
6 | Spain | Valtteri Bottas | Mercedes | 1:18.183 |
7 | Belgium | Daniel Ricciardo | Renault | 1:47.483 |
8 | Italy | Lewis Hamilton | Mercedes | 1:22.746 |
9 | Tuscany | Lewis Hamilton | Mercedes | 1:18.833 |
10 | Russia | Valtteri Bottas | Mercedes | 1:37.030 |
11 | Eifel | Max Verstappen | Red Bull Honda | 1:28.139 |
12 | Portugal | Lewis Hamilton | Mercedes | 1:18.750 |
13 | Emilia Romagna | Lewis Hamilton | Mercedes | 1:15.484 |
14 | Turkey | Lando Norris | McLaren Renault | 1:36.806 |
15 | Bahrain | Max Verstappen | Red Bull Honda | 1:32.014 |
16 | Sakhir | George Russell | Mercedes | 55.404 |
17 | Abu Dhabi | Daniel Ricciardo | Renault | 1:40.926 |